Connect Biopharma Correlations
CNTB Stock | USD 1.02 0.01 0.97% |
The current 90-days correlation between Connect Biopharma and Assembly Biosciences is -0.06 (i.e., Good diversification). The correlation of Connect Biopharma is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Connect Biopharma Correlation With Market
Modest diversification
The correlation between Connect Biopharma Holdings and DJI is 0.2 (i.e., Modest diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Connect Biopharma Holdings and DJI in the same portfolio, assuming nothing else is changed.
Connect |
Moving together with Connect Stock
0.7 | HLN | Haleon plc | PairCorr |
0.63 | LLY | Eli Lilly Sell-off Trend | PairCorr |
0.66 | PFE | Pfizer Inc Aggressive Push | PairCorr |
0.67 | RDY | Dr Reddys Laboratories | PairCorr |
0.61 | TAK | Takeda Pharmaceutical | PairCorr |
0.66 | ZTS | Zoetis Inc | PairCorr |
Moving against Connect Stock
0.7 | VTRS | Viatris | PairCorr |
0.58 | ESPR | Esperion Therapeutics | PairCorr |
0.55 | BMY | Bristol Myers Squibb Aggressive Push | PairCorr |
0.48 | GILD | Gilead Sciences | PairCorr |
0.44 | BFRIW | Biofrontera Warrants | PairCorr |
0.35 | EBS | Emergent Biosolutions | PairCorr |
0.73 | DXCM | DexCom Inc | PairCorr |
0.72 | MNMD | Mind Medicine | PairCorr |
0.54 | CPRX | Catalyst Pharmaceuticals | PairCorr |
0.52 | NBIX | Neurocrine Biosciences | PairCorr |
0.5 | BSX | Boston Scientific Corp | PairCorr |
0.46 | ABT | Abbott Laboratories Fiscal Year End 22nd of January 2025 | PairCorr |
0.39 | MOLN | Molecular Partners | PairCorr |
0.36 | EW | Edwards Lifesciences Corp | PairCorr |
0.34 | CMND | Clearmind Medicine Common | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Connect Stock performing well and Connect Biopharma Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Connect Biopharma's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
ASMB | 2.95 | 0.10 | 0.00 | 0.47 | 4.39 | 8.79 | 21.34 | |||
NLTX | 2.25 | (0.07) | 0.00 | 0.19 | 0.00 | 4.05 | 27.84 | |||
TIL | 9.58 | 1.71 | 0.27 | 0.47 | 6.82 | 20.63 | 105.83 | |||
CTMX | 2.76 | (0.33) | 0.00 | (0.14) | 0.00 | 6.25 | 20.61 | |||
ACHL | 2.02 | 0.45 | 0.20 | 0.44 | 1.53 | 3.06 | 38.16 | |||
NXTC | 2.58 | (0.37) | 0.00 | 1.76 | 0.00 | 5.22 | 21.68 | |||
NUVB | 3.61 | (0.44) | (0.02) | 0.00 | 4.52 | 9.48 | 21.30 | |||
OVID | 2.81 | (0.43) | 0.00 | (0.06) | 0.00 | 5.50 | 19.20 |
Connect Biopharma Corporate Management
Steven Chan | Chief Officer | Profile | |
Raul Collazo | VP Affairs | Profile | |
Lei Sun | VP CMC | Profile | |
Jiang JD | General Officer | Profile |