Exscientia Correlations
EXAIDelisted Stock | USD 4.84 0.00 0.00% |
The current 90-days correlation between Exscientia ADR and VectivBio Holding AG is -0.02 (i.e., Good diversification). The correlation of Exscientia is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Exscientia Correlation With Market
Very good diversification
The correlation between Exscientia Ltd ADR and DJI is -0.22 (i.e., Very good diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Exscientia Ltd ADR and DJI in the same portfolio, assuming nothing else is changed.
Exscientia |
Moving together with Exscientia Stock
Moving against Exscientia Stock
0.65 | DMAC | DiaMedica Therapeutics | PairCorr |
0.41 | DOMH | Dominari Holdings | PairCorr |
0.39 | DNLI | Denali Therapeutics | PairCorr |
0.68 | VRDN | Viridian Therapeutics | PairCorr |
0.39 | VKTX | Viking Therapeutics | PairCorr |
0.34 | VTYX | Ventyx Biosciences | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Exscientia Stock performing well and Exscientia Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Exscientia's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
VECT | 2.63 | 0.98 | 0.54 | 0.96 | 0.88 | 5.61 | 39.30 | |||
ZURA | 3.79 | (0.66) | 0.00 | (0.19) | 0.00 | 7.95 | 26.70 | |||
ELEV | 3.51 | (0.48) | 0.00 | (0.11) | 0.00 | 5.77 | 22.21 | |||
ICVX | 4.87 | 0.93 | 0.17 | 1.58 | 4.56 | 10.22 | 38.57 | |||
RXRX | 3.20 | (0.44) | 0.00 | (0.08) | 0.00 | 6.02 | 20.99 | |||
AVIR | 2.04 | (0.34) | 0.00 | (0.07) | 0.00 | 4.85 | 12.22 | |||
UBX | 1.83 | (0.51) | 0.00 | (1.24) | 0.00 | 4.39 | 10.81 | |||
ADAP | 3.12 | (0.86) | 0.00 | (0.51) | 0.00 | 6.06 | 32.97 | |||
MREO | 2.74 | (0.53) | 0.00 | (0.35) | 0.00 | 4.80 | 17.36 | |||
PIRS | 1.58 | (0.14) | 0.00 | (0.10) | 0.00 | 3.23 | 12.92 |
View Exscientia Related Equities
Risk & Return | Correlation |
Exscientia Corporate Management
John Overington | Chief Officer | Profile | |
Eileen JenningsBrown | Chief Officer | Profile | |
Ben AshwellFryer | VP Fin | Profile | |
Parker Moss | Executive Development | Profile | |
Ben Taylor | Chief CFO | Profile | |
Nikolaus Krall | Executive Medicine | Profile |
Still Interested in Exscientia Ltd ADR?
Investing in delisted delisted stocks can be risky, as the stock is no longer traded on a public exchange and can therefore be difficult to sell. Delisting typically occurs when a company has failed to meet exchange requirements or has been acquired. Before investing, it's important to thoroughly research the company, including its financial health and prospects for the future, as well as the reasons for its delisting. Additionally, it may be difficult to find accurate and up-to-date information on the company and its stock.