Exceed World Correlations
EXDW Stock | USD 0.50 0.75 60.00% |
The current 90-days correlation between Exceed World and ATA Creativity Global is -0.06 (i.e., Good diversification). The correlation of Exceed World is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Exceed World Correlation With Market
Average diversification
The correlation between Exceed World and DJI is 0.16 (i.e., Average diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Exceed World and DJI in the same portfolio, assuming nothing else is changed.
Exceed |
The ability to find closely correlated positions to Exceed World could be a great tool in your tax-loss harvesting strategies, allowing investors a quick way to find a similar-enough asset to replace Exceed World when you sell it. If you don't do this, your portfolio allocation will be skewed against your target asset allocation. So, investors can't just sell and buy back Exceed World - that would be a violation of the tax code under the "wash sale" rule, and this is why you need to find a similar enough asset and use the proceeds from selling Exceed World to buy it.
Moving together with Exceed Pink Sheet
0.72 | SLF | Sun Life Financial | PairCorr |
0.73 | AAPL | Apple Inc Aggressive Push | PairCorr |
0.77 | BBAI | BigBearai Holdings | PairCorr |
0.65 | SOFI | SoFi Technologies Aggressive Push | PairCorr |
0.7 | DUOL | Duolingo | PairCorr |
0.89 | URBN | Urban Outfitters | PairCorr |
0.66 | L | Loews Corp | PairCorr |
0.65 | GTLB | Gitlab Inc | PairCorr |
0.74 | SOUN | SoundHound AI Aggressive Push | PairCorr |
0.83 | QUBT | Quantum Computing | PairCorr |
0.65 | PSTG | Pure Storage | PairCorr |
Moving against Exceed Pink Sheet
0.82 | IDPUF | IDP Education Limited | PairCorr |
0.79 | MCAE | Mountain Crest Acqui | PairCorr |
0.56 | GLUC | Glucose Health | PairCorr |
0.48 | MCAEU | Mountain Crest Acqui | PairCorr |
0.39 | NIHK | Video River Networks | PairCorr |
0.36 | BMWYY | Bayerische Motoren Werke | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Exceed Pink Sheet performing well and Exceed World Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Exceed World's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
UTI | 1.97 | 0.50 | 0.27 | 0.29 | 1.69 | 4.59 | 27.29 | |||
AACG | 3.08 | 0.60 | 0.11 | 2.29 | 3.70 | 7.94 | 31.69 | |||
STG | 4.33 | 0.24 | 0.00 | (0.05) | 6.36 | 8.33 | 36.87 | |||
VSTA | 1.52 | (0.24) | 0.00 | 4.91 | 0.00 | 3.17 | 9.40 | |||
AMBO | 10.20 | 3.53 | 0.26 | (0.28) | 8.52 | 17.79 | 259.37 | |||
APEI | 1.85 | 0.51 | 0.26 | 0.40 | 1.54 | 5.63 | 21.66 | |||
STRA | 1.04 | (0.01) | 0.03 | 0.09 | 1.03 | 1.61 | 11.37 | |||
LOPE | 1.28 | 0.12 | 0.19 | 0.17 | 0.84 | 2.36 | 17.79 | |||
LAUR | 1.33 | 0.36 | 0.24 | 0.65 | 0.95 | 3.14 | 13.35 | |||
ATGE | 1.39 | 0.21 | 0.15 | 0.24 | 1.46 | 2.81 | 15.11 |
Be your own money manager
Our tools can tell you how much better you can do entering a position in Exceed World without increasing your portfolio risk or giving up the expected return. As an individual investor, you need to find a reliable way to track all your investment portfolios. However, your requirements will often be based on how much of the process you decide to do yourself. In addition to allowing all investors analytical transparency into all their portfolios, our tools can evaluate risk-adjusted returns of your individual positions relative to your overall portfolio.Did you try this?
Run Equity Valuation Now
Equity ValuationCheck real value of public entities based on technical and fundamental data |
All Next | Launch Module |