Lifestyle Correlations
JLMRX Fund | USD 11.21 0.04 0.36% |
The current 90-days correlation between Lifestyle Ii Moderate and Cutler Equity is 0.22 (i.e., Modest diversification). The correlation of Lifestyle is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Lifestyle Correlation With Market
Poor diversification
The correlation between Lifestyle Ii Moderate and DJI is 0.67 (i.e., Poor diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Lifestyle Ii Moderate and DJI in the same portfolio, assuming nothing else is changed.
Lifestyle |
Moving together with Lifestyle Mutual Fund
1.0 | JQLMX | Multimanager Lifestyle | PairCorr |
0.92 | JQLBX | Multimanager Lifestyle | PairCorr |
0.71 | JQLAX | Multimanager Lifestyle | PairCorr |
0.91 | JQLCX | Multimanager Lifestyle | PairCorr |
0.83 | JQLGX | Multimanager Lifestyle | PairCorr |
0.67 | JRETX | J Hancock Ii | PairCorr |
0.88 | JRLDX | Retirement Living Through | PairCorr |
0.94 | JRLFX | Multi Index 2010 | PairCorr |
0.98 | JRLIX | Retirement Living Through | PairCorr |
0.94 | JRLHX | Retirement Living Through | PairCorr |
0.97 | JRLKX | Multi Index 2015 | PairCorr |
0.9 | JRLLX | Retirement Living Through | PairCorr |
0.99 | JRLOX | Retirement Living Through | PairCorr |
0.79 | JRLQX | Retirement Living Through | PairCorr |
0.99 | JRLPX | Multi Index 2020 | PairCorr |
0.8 | JRLUX | Multi Index 2045 | PairCorr |
0.76 | JRLWX | Retirement Living Through | PairCorr |
0.79 | JRLVX | Retirement Living Through | PairCorr |
0.76 | JRLZX | Retirement Living Through | PairCorr |
0.74 | JROUX | J Hancock Ii | PairCorr |
0.69 | JRODX | J Hancock Ii | PairCorr |
0.68 | JAAFX | Jhancock Multi Index | PairCorr |
0.68 | JAAJX | Jhancock Multi Index | PairCorr |
0.76 | JAAIX | Alternative Asset | PairCorr |
0.68 | JAAKX | Jhancock Multi Index | PairCorr |
0.86 | JAAPX | Alternative Asset | PairCorr |
1.0 | JRTBX | Retirement Living Through | PairCorr |
0.99 | JRTAX | Retirement Living Through | PairCorr |
0.84 | JAARX | Alternative Asset | PairCorr |
1.0 | JRTDX | Multi Index 2025 | PairCorr |
0.96 | JRTGX | Retirement Living Through | PairCorr |
0.99 | JRTFX | Retirement Living Through | PairCorr |
0.85 | JAASX | Alternative Asset | PairCorr |
0.96 | JRTIX | Multi Index 2030 | PairCorr |
0.73 | JAAVX | Jhancock Multimanager | PairCorr |
0.91 | JRTKX | Retirement Living Through | PairCorr |
Related Correlations Analysis
0.76 | 0.9 | 0.84 | 0.83 | 0.9 | 0.3 | DIVHX | ||
0.76 | 0.86 | 0.86 | 0.74 | 0.85 | 0.35 | SRFMX | ||
0.9 | 0.86 | 0.95 | 0.94 | 0.92 | 0.14 | RUSTX | ||
0.84 | 0.86 | 0.95 | 0.88 | 0.93 | 0.25 | LEQCX | ||
0.83 | 0.74 | 0.94 | 0.88 | 0.79 | 0.08 | FBMPX | ||
0.9 | 0.85 | 0.92 | 0.93 | 0.79 | 0.26 | LOGRX | ||
0.3 | 0.35 | 0.14 | 0.25 | 0.08 | 0.26 | MFIRX | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between Lifestyle Mutual Fund performing well and Lifestyle Mutual Fund doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Lifestyle's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
DIVHX | 0.46 | 0.09 | (0.02) | 0.99 | 0.19 | 1.12 | 2.83 | |||
SRFMX | 0.46 | 0.00 | (0.06) | 0.11 | 0.53 | 0.98 | 3.50 | |||
RUSTX | 0.49 | 0.16 | 0.09 | 2.93 | 0.37 | 1.07 | 4.17 | |||
LEQCX | 0.37 | 0.13 | 0.05 | 10.29 | 0.00 | 0.95 | 2.38 | |||
FBMPX | 0.71 | 0.27 | 0.16 | (5.49) | 0.53 | 1.59 | 4.09 | |||
LOGRX | 0.46 | 0.05 | (0.12) | 0.81 | 0.36 | 0.86 | 2.99 | |||
MFIRX | 0.09 | 0.00 | (0.50) | 0.05 | 0.00 | 0.19 | 0.76 |