Maquia Capital Correlations
MAQCDelisted Stock | USD 11.40 0.09 0.80% |
The current 90-days correlation between Maquia Capital Acqui and Ross Acquisition II is -0.1 (i.e., Good diversification). The correlation of Maquia Capital is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Maquia Capital Correlation With Market
Average diversification
The correlation between Maquia Capital Acquisition and DJI is 0.1 (i.e., Average diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Maquia Capital Acquisition and DJI in the same portfolio, assuming nothing else is changed.
Maquia |
Moving together with Maquia Stock
0.84 | DIST | Distoken Acquisition | PairCorr |
0.69 | YHNAU | YHN Acquisition I | PairCorr |
0.66 | DPCS | DP Cap Acquisition | PairCorr |
0.84 | DSAQ | Direct Selling Acqui | PairCorr |
0.76 | DTSQ | DT Cloud Star | PairCorr |
0.68 | DUET | DUET Acquisition Corp | PairCorr |
0.71 | DYCQ | DT Cloud Acquisition | PairCorr |
0.8 | EMCG | Embrace Change Acqui | PairCorr |
0.79 | ESHA | ESH Acquisition Corp | PairCorr |
0.88 | EURK | Eureka Acquisition Corp | PairCorr |
0.74 | EVGR | Evergreen Corp | PairCorr |
0.62 | ANSCW | Agriculture Natural | PairCorr |
0.81 | OCAXW | OCA Acquisition Corp | PairCorr |
Moving against Maquia Stock
0.65 | BRKHU | BurTech Acquisition Corp | PairCorr |
0.63 | ROCLU | Roth CH Acquisition | PairCorr |
0.47 | PWUPW | PowerUp Acquisition Corp | PairCorr |
0.44 | BRACR | Broad Capital Acquisition | PairCorr |
0.39 | PWUPU | PowerUp Acquisition Corp | PairCorr |
0.34 | TETEW | Technology Telecommunicatio | PairCorr |
0.34 | HHGCU | HHG Capital Corp | PairCorr |
0.33 | BRACU | Broad Capital Acquisition | PairCorr |
0.71 | WAVSW | Western Acquisition | PairCorr |
0.68 | IMAQR | International Media | PairCorr |
0.57 | IMAQU | International Media | PairCorr |
0.52 | IMAQW | International Media | PairCorr |
0.31 | GDSTW | Goldenstone Acquisition | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Maquia Stock performing well and Maquia Capital Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Maquia Capital's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
ROSS | 0.13 | 0.03 | (0.19) | 1.60 | 0.00 | 0.38 | 1.24 | |||
SYM | 4.32 | 0.48 | 0.07 | 0.30 | 6.84 | 11.38 | 63.53 | |||
AVACU | 0.27 | 0.04 | 0.00 | (0.60) | 0.00 | 1.22 | 3.82 | |||
XPDB | 0.21 | 0.00 | (0.07) | 0.09 | 0.54 | 0.29 | 7.94 | |||
LGST | 0.50 | 0.02 | (0.04) | 0.56 | 0.76 | 1.33 | 8.50 | |||
CETU | 15.15 | 5.23 | 0.25 | (1.41) | 9.85 | 10.81 | 142.19 | |||
CCAIW | 18.02 | 3.52 | 0.13 | (0.54) | 18.15 | 49.08 | 148.40 | |||
BLNGW | 40.03 | 9.19 | 0.23 | (5.01) | 30.14 | 146.00 | 495.20 | |||
USCTW | 20.79 | 1.27 | 0.05 | 0.45 | 21.55 | 66.00 | 140.84 |
View Maquia Capital Related Equities
Risk & Return | Correlation |
Maquia Capital Corporate Management
Jeronimo Peralta | Chief Officer | Profile | |
Maggie CFA | Chief Officer | Profile | |
Jeffrey Ransdell | Chief Officer | Profile | |
Guillermo Reyes | Chief Officer | Profile |
Still Interested in Maquia Capital Acquisition?
Investing in delisted delisted stocks can be risky, as the stock is no longer traded on a public exchange and can therefore be difficult to sell. Delisting typically occurs when a company has failed to meet exchange requirements or has been acquired. Before investing, it's important to thoroughly research the company, including its financial health and prospects for the future, as well as the reasons for its delisting. Additionally, it may be difficult to find accurate and up-to-date information on the company and its stock.