My Size Correlations
MYSZ Stock | USD 1.18 0.08 6.35% |
The current 90-days correlation between My Size and Powerbridge Technologies Co is -0.02 (i.e., Good diversification). The correlation of My Size is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
My Size Correlation With Market
Significant diversification
The correlation between My Size and DJI is 0.06 (i.e., Significant diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding My Size and DJI in the same portfolio, assuming nothing else is changed.
MYSZ |
Moving together with MYSZ Stock
0.65 | WALD | Waldencast Acquisition Trending | PairCorr |
0.62 | ETWO | E2open Parent Holdings | PairCorr |
0.74 | EVOL | Evolving Systems | PairCorr |
Moving against MYSZ Stock
0.78 | AI | C3 Ai Inc | PairCorr |
0.77 | KC | Kingsoft Cloud Holdings | PairCorr |
0.74 | WK | Workiva | PairCorr |
0.72 | DOCU | DocuSign Sell-off Trend | PairCorr |
0.71 | ML | MoneyLion | PairCorr |
0.7 | BL | Blackline | PairCorr |
0.68 | ZM | Zoom Video Communications | PairCorr |
0.67 | DV | DoubleVerify Holdings Sell-off Trend | PairCorr |
0.63 | DJCO | Daily Journal Corp | PairCorr |
0.63 | PD | Pagerduty | PairCorr |
0.61 | EB | Eventbrite Class A | PairCorr |
0.61 | DOMO | Domo Inc | PairCorr |
0.55 | DT | Dynatrace Holdings LLC | PairCorr |
0.54 | U | Unity Software | PairCorr |
0.32 | QH | Quhuo | PairCorr |
0.83 | DUOL | Duolingo | PairCorr |
0.78 | VERX | Vertex | PairCorr |
0.76 | DSGX | Descartes Systems | PairCorr |
0.76 | ENFN | Enfusion | PairCorr |
0.71 | DUOT | Duos Technologies | PairCorr |
0.71 | EGHT | 8x8 Common Stock | PairCorr |
0.66 | WFCF | Where Food Comes | PairCorr |
0.63 | VMEO | Vimeo Inc | PairCorr |
0.61 | WBTN | WEBTOON Entertainment | PairCorr |
0.49 | WDAY | Workday | PairCorr |
0.38 | EGAN | eGain | PairCorr |
0.79 | CRM | Salesforce | PairCorr |
0.78 | APP | Applovin Corp | PairCorr |
0.74 | FICO | Fair Isaac | PairCorr |
0.73 | API | Agora Inc | PairCorr |
0.72 | ESTC | Elastic NV | PairCorr |
0.65 | EXFY | Expensify | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between MYSZ Stock performing well and My Size Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze My Size's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
PBTS | 71.04 | 28.20 | 1.68 | 0.74 | 15.82 | 25.00 | 2,409 | |||
OCFT | 7.80 | 1.74 | 0.20 | 2.28 | 7.06 | 27.92 | 75.58 | |||
IDAI | 9.63 | 2.35 | 0.17 | (1.29) | 8.29 | 19.05 | 160.36 | |||
AMST | 3.50 | 1.00 | 0.24 | (1.52) | 3.07 | 10.23 | 21.01 | |||
IFBD | 5.06 | 0.61 | 0.08 | 3.91 | 5.57 | 11.00 | 65.71 | |||
MTC | 7.49 | 0.87 | 0.04 | (0.19) | 8.18 | 16.00 | 89.69 | |||
BLBX | 2.72 | 0.20 | 0.01 | (0.18) | 3.54 | 6.37 | 21.16 | |||
NOGN | 3.81 | (1.40) | 0.00 | 18.83 | 0.00 | 6.30 | 29.19 | |||
FRGT | 5.52 | (0.87) | 0.00 | (0.25) | 0.00 | 12.73 | 41.50 |
My Size Corporate Management
Yuval Weinstock | Executive | Profile | |
Ilia Turchinsky | Chief Officer | Profile | |
Or CPA | Chief Officer | Profile | |
Yoav Venkert | Chief Israel | Profile | |
David Nadav | Executive | Profile | |
Shaul Dukeman | CoFounder | Profile | |
Erez Morag | Executive | Profile |