Reyna Gold Correlations
REYGFDelisted Stock | USD 0.04 0.00 0.00% |
The current 90-days correlation between Reyna Gold Corp and Viva Gold Corp is 0.1 (i.e., Average diversification). The correlation of Reyna Gold is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Reyna Gold Correlation With Market
Good diversification
The correlation between Reyna Gold Corp and DJI is -0.06 (i.e., Good diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Reyna Gold Corp and DJI in the same portfolio, assuming nothing else is changed.
Reyna |
The ability to find closely correlated positions to Reyna Gold could be a great tool in your tax-loss harvesting strategies, allowing investors a quick way to find a similar-enough asset to replace Reyna Gold when you sell it. If you don't do this, your portfolio allocation will be skewed against your target asset allocation. So, investors can't just sell and buy back Reyna Gold - that would be a violation of the tax code under the "wash sale" rule, and this is why you need to find a similar enough asset and use the proceeds from selling Reyna Gold Corp to buy it.
Moving together with Reyna Pink Sheet
0.67 | PYPL | PayPal Holdings Aggressive Push | PairCorr |
0.62 | BAC | Bank of America Fiscal Year End 10th of January 2025 | PairCorr |
0.62 | BBAI | BigBearai Holdings | PairCorr |
0.65 | IONQ | IONQ Inc Upward Rally | PairCorr |
0.67 | LUNR | Intuitive Machines | PairCorr |
Moving against Reyna Pink Sheet
0.64 | PPERF | Bank Mandiri Persero | PairCorr |
0.64 | PPERY | Bank Mandiri Persero | PairCorr |
0.62 | BKRKF | PT Bank Rakyat | PairCorr |
0.62 | BKRKY | Bank Rakyat | PairCorr |
0.58 | GOLD | Barrick Gold Corp Aggressive Push | PairCorr |
0.58 | PTBRY | Bank Negara Indonesia | PairCorr |
0.53 | NEM | Newmont Goldcorp Corp | PairCorr |
0.41 | PBCRY | Bank Central Asia | PairCorr |
0.4 | PBCRF | PT Bank Central | PairCorr |
0.65 | SHG | Shinhan Financial | PairCorr |
0.34 | WF | Woori Financial Group | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Reyna Pink Sheet performing well and Reyna Gold Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Reyna Gold's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
AGDXF | 8.89 | 3.40 | 0.00 | (2.47) | 0.00 | 0.00 | 200.00 | |||
VAUCF | 5.05 | 0.12 | 0.03 | 0.15 | 5.72 | 10.00 | 46.67 | |||
ASGOF | 1.26 | (0.31) | 0.00 | (0.86) | 0.00 | 3.85 | 18.34 | |||
BBSRF | 3.45 | 0.43 | 0.03 | (0.38) | 3.80 | 9.52 | 30.95 | |||
AUXXF | 4.60 | (0.15) | 0.00 | 0.45 | 0.00 | 9.09 | 32.05 | |||
NFLDF | 4.51 | (0.50) | 0.00 | (1.06) | 0.00 | 9.78 | 28.57 | |||
NKOSF | 5.94 | (0.06) | 0.00 | 0.13 | 0.00 | 13.21 | 32.11 | |||
BYAGF | 2.77 | 0.01 | 0.00 | 0.12 | 3.36 | 7.14 | 26.79 | |||
MEAUF | 2.14 | (0.13) | 0.00 | 1.18 | 0.00 | 3.85 | 16.09 | |||
SICNF | 7.01 | 0.51 | 0.02 | (0.10) | 8.29 | 14.94 | 41.40 |
View Reyna Gold Related Equities
Risk & Return | Correlation |
Reyna Gold Corporate Management
Ariel Navarro | VP Exploration | Profile | |
Jorge Monroy | Ex Chairman | Profile | |
Michael Wood | CEO Pres | Profile | |
Peter CPG | Chief Advisor | Profile |
Still Interested in Reyna Gold Corp?
Investing in delisted pink sheets can be risky, as the pink sheet is no longer traded on a public exchange and can therefore be difficult to sell. Delisting typically occurs when a company has failed to meet exchange requirements or has been acquired. Before investing, it's important to thoroughly research the company, including its financial health and prospects for the future, as well as the reasons for its delisting. Additionally, it may be difficult to find accurate and up-to-date information on the company and its stock.