SCRT Correlations
SCRT Crypto | USD 0.53 0.13 19.70% |
The current 90-days correlation between SCRT and DIA is -0.06 (i.e., Good diversification). The correlation of SCRT is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
SCRT Correlation With Market
Significant diversification
The correlation between SCRT and DJI is 0.04 (i.e., Significant diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding SCRT and DJI in the same portfolio, assuming nothing else is changed. Please note that SCRT is a digital instrument and cryptocurrency exchanges were notoriously volatile since the beginning of their establishment.
SCRT |
The ability to find closely correlated positions to SCRT could be a great tool in your tax-loss harvesting strategies, allowing investors a quick way to find a similar-enough asset to replace SCRT when you sell it. If you don't do this, your portfolio allocation will be skewed against your target asset allocation. So, investors can't just sell and buy back SCRT - that would be a violation of the tax code under the "wash sale" rule, and this is why you need to find a similar enough asset and use the proceeds from selling SCRT to buy it.
Moving together with SCRT Crypto Coin
0.94 | XRP | XRP | PairCorr |
0.76 | SOL | Solana | PairCorr |
0.76 | SUI | Sui | PairCorr |
0.89 | STETH | Staked Ether | PairCorr |
0.86 | TON | Toncoin | PairCorr |
0.84 | WLD | Worldcoin | PairCorr |
0.8 | TRX | TRON | PairCorr |
0.92 | LINK | Chainlink | PairCorr |
0.98 | XLM | Stellar | PairCorr |
0.95 | AVAX | Avalanche | PairCorr |
0.87 | ONDO | Ondo | PairCorr |
0.9 | UNI | Uniswap Protocol Token | PairCorr |
0.89 | HBAR | Hedera Hashgraph | PairCorr |
0.87 | ENA | Ethena | PairCorr |
0.81 | WBTC | Wrapped Bitcoin | PairCorr |
0.78 | APT | Aptos | PairCorr |
0.97 | DOT | Polkadot | PairCorr |
0.68 | JUP | Jupiter | PairCorr |
0.96 | OP | Optimism | PairCorr |
0.95 | ARB | Arbitrum | PairCorr |
0.89 | LEO | LEO Token | PairCorr |
0.67 | WBT | WhiteBIT Token | PairCorr |
0.91 | NEAR | Near | PairCorr |
0.87 | MANTLE | Mantle | PairCorr |
0.88 | TIA | Celestia | PairCorr |
0.89 | WEETH | Wrapped eETH | PairCorr |
0.94 | ICP | Internet Computer | PairCorr |
0.76 | BGB | Bitget token | PairCorr |
0.95 | STRK | Starknet | PairCorr |
0.74 | ZRO | LayerZero | PairCorr |
0.94 | POL | Polygon Ecosystem Token | PairCorr |
0.94 | MATIC | Polygon | PairCorr |
0.84 | CRO | Cronos | PairCorr |
0.9 | SEI | Sei | PairCorr |
0.89 | RNDR | Render Token | PairCorr |
0.7 | FET | Artificial Superintelligenc | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between SCRT Crypto Coin performing well and SCRT Cryptocurrency doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze SCRT's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
SCRT | 5.82 | 1.93 | 0.27 | 3.30 | 4.52 | 10.00 | 84.40 | |||
STETH | 2.79 | 0.65 | 0.19 | 0.98 | 2.82 | 6.48 | 21.77 | |||
EIGEN | 5.35 | 0.38 | 0.07 | 0.34 | 5.20 | 17.57 | 33.38 | |||
EOSDAC | 7.67 | 1.57 | 0.15 | 7.18 | 7.48 | 21.28 | 90.64 | |||
BLZ | 4.70 | 0.50 | 0.04 | 1.18 | 5.72 | 9.09 | 33.55 | |||
HIGH | 3.66 | 0.58 | 0.09 | 0.59 | 5.96 | 8.02 | 35.31 | |||
TKO | 3.70 | 0.42 | 0.07 | 0.64 | 3.86 | 11.11 | 29.28 | |||
DIA | 7.67 | 2.14 | 0.25 | (2.50) | 6.27 | 15.00 | 108.99 | |||
EM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Be your own crypto manager
Our tools can tell you how much better you can do entering a position in SCRT without increasing your portfolio risk or giving up the expected return. As an individual cryptocurrency investor, you need to find a reliable way to track the performance of all your tokens in a consistent way. However, your requirements will often be based on how much of the process you decide to do yourself. In addition to allowing all investors analytical transparency into all their portfolios, our tools can evaluate risk-adjusted returns of your individual positions relative to your overall cryptocurrency portfolio.Did you try this?
Run Performance Analysis Now
Performance AnalysisCheck effects of mean-variance optimization against your current asset allocation |
All Next | Launch Module |