Springwater Special Correlations
SWSSUDelisted Stock | USD 10.23 0.00 0.00% |
The current 90-days correlation between Springwater Special and Western Copper and is -0.07 (i.e., Good diversification). The correlation of Springwater Special is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Springwater Special Correlation With Market
Average diversification
The correlation between Springwater Special Situations and DJI is 0.14 (i.e., Average diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Springwater Special Situations and DJI in the same portfolio, assuming nothing else is changed.
Springwater |
Moving together with Springwater Stock
Moving against Springwater Stock
0.89 | ROCLW | Roth CH Acquisition | PairCorr |
0.86 | DPCS | DP Cap Acquisition | PairCorr |
0.83 | DIST | Distoken Acquisition | PairCorr |
0.61 | DUET | DUET Acquisition Corp | PairCorr |
0.56 | DSAQ | Direct Selling Acqui | PairCorr |
0.5 | YHNAU | YHN Acquisition I | PairCorr |
0.45 | DTSQ | DT Cloud Star | PairCorr |
0.38 | DYCQ | DT Cloud Acquisition | PairCorr |
0.83 | WTMA | Welsbach Technology | PairCorr |
0.69 | EMCG | Embrace Change Acqui | PairCorr |
0.65 | FHLT | Future Health Esg | PairCorr |
0.47 | FRLAU | Fortune Rise Acquisition | PairCorr |
0.44 | ESHA | ESH Acquisition Corp | PairCorr |
0.42 | ANSCW | Agriculture Natural | PairCorr |
0.41 | GDSTR | Goldenstone Acquisition | PairCorr |
0.41 | WAVSU | Western Acquisition | PairCorr |
0.39 | EVGR | Evergreen Corp | PairCorr |
0.38 | OCAXW | OCA Acquisition Corp | PairCorr |
0.34 | WINV | WinVest Acquisition Corp | PairCorr |
0.33 | DISTR | Distoken Acquisition | PairCorr |
Related Correlations Analysis
0.03 | 0.11 | -0.2 | -0.16 | 0.09 | WRN | ||
0.03 | 0.68 | 0.57 | 0.68 | 0.69 | PH | ||
0.11 | 0.68 | -0.03 | 0.27 | 0.74 | ZEUS | ||
-0.2 | 0.57 | -0.03 | 0.66 | 0.0 | CPAC | ||
-0.16 | 0.68 | 0.27 | 0.66 | 0.51 | IPGP | ||
0.09 | 0.69 | 0.74 | 0.0 | 0.51 | CC | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Springwater Stock performing well and Springwater Special Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Springwater Special's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
WRN | 1.82 | (0.11) | (0.04) | 0.00 | 2.57 | 3.51 | 20.61 | |||
PH | 0.92 | 0.09 | 0.13 | 0.19 | 0.86 | 2.18 | 11.35 | |||
ZEUS | 2.09 | (0.16) | 0.00 | 0.05 | 2.56 | 4.04 | 14.90 | |||
CPAC | 1.20 | 0.12 | (0.04) | (0.05) | 2.13 | 2.85 | 14.21 | |||
IPGP | 1.69 | (0.02) | 0.03 | 0.11 | 1.86 | 4.46 | 11.69 | |||
CC | 2.25 | 0.07 | 0.06 | 0.18 | 2.12 | 4.67 | 18.86 |
Springwater Special Related Equities
One of the popular trading techniques among algorithmic traders is to use market-neutral strategies where every trade hedges away some risk. Because there are two separate transactions required, even if one position performs unexpectedly, the other equity can make up some of the losses. Below are some of the equities that can be combined with Springwater Special stock to make a market-neutral strategy. Peer analysis of Springwater Special could also be used in its relative valuation, which is a method of valuing Springwater Special by comparing valuation metrics with similar companies.
Risk & Return | Correlation |
Still Interested in Springwater Special Situations?
Investing in delisted delisted stocks can be risky, as the stock is no longer traded on a public exchange and can therefore be difficult to sell. Delisting typically occurs when a company has failed to meet exchange requirements or has been acquired. Before investing, it's important to thoroughly research the company, including its financial health and prospects for the future, as well as the reasons for its delisting. Additionally, it may be difficult to find accurate and up-to-date information on the company and its stock.