Employed Persons in Puerto Rico
Measurement Persons | Indicator Type or Source Persons Indicator | Period End Date October 1, 2024 | Clasification Persons |
45-Year History of Employed Persons in Puerto Rico
The above interactive chart and the table below show the 45-year history of employed persons in puerto rico going back to Wednesday, November 28, 1979. The current value is 1,142,357 which was updated on Tuesday, October 1, 2024. The history of economic indicators can provide important lessons about how economies have responded to past crises. This can help policymakers and businesses to develop strategies for managing current or future economic crises.Oct 1, 2024 | 1,142,357 |
Sep 1, 2024 | 1,137,271 |
Aug 1, 2024 | 1,133,862 |
Jul 1, 2024 | 1,132,346 |
Jun 1, 2024 | 1,133,434 |
May 1, 2024 | 1,136,435 |
Apr 1, 2024 | 1,140,229 |
Mar 1, 2024 | 1,144,576 |
Feb 1, 2024 | 1,146,738 |
Jan 1, 2024 | 1,147,160 |
Dec 1, 2023 | 1,143,724 |
Nov 1, 2023 | 1,145,996 |
Oct 1, 2023 | 1,147,078 |
Sep 1, 2023 | 1,140,616 |
Aug 1, 2023 | 1,128,826 |
Jul 1, 2023 | 1,115,497 |
Jun 1, 2023 | 1,105,305 |
May 1, 2023 | 1,102,523 |
Apr 1, 2023 | 1,107,435 |
Mar 1, 2023 | 1,116,835 |
Feb 1, 2023 | 1,126,046 |
Jan 1, 2023 | 1,131,269 |
Dec 1, 2022 | 1,130,225 |
Nov 1, 2022 | 1,123,408 |
Oct 1, 2022 | 1,113,594 |
Sep 1, 2022 | 1,104,109 |
Aug 1, 2022 | 1,098,122 |
Jul 1, 2022 | 1,097,926 |
Jun 1, 2022 | 1,102,910 |
May 1, 2022 | 1,111,232 |
Apr 1, 2022 | 1,120,927 |
Mar 1, 2022 | 1,129,560 |
Feb 1, 2022 | 1,134,988 |
Jan 1, 2022 | 1,135,867 |
Dec 1, 2021 | 1,133,016 |
Nov 1, 2021 | 1,124,558 |
Oct 1, 2021 | 1,112,310 |
Sep 1, 2021 | 1,098,792 |
Aug 1, 2021 | 1,087,090 |
Jul 1, 2021 | 1,078,832 |
Jun 1, 2021 | 1,073,737 |
May 1, 2021 | 1,068,720 |
Apr 1, 2021 | 1,059,856 |
Mar 1, 2021 | 1,046,774 |
Feb 1, 2021 | 1,031,482 |
Jan 1, 2021 | 1,017,860 |
Dec 1, 2020 | 1,010,599 |
Nov 1, 2020 | 1,012,296 |
Oct 1, 2020 | 1,021,422 |
Sep 1, 2020 | 1,033,286 |
Aug 1, 2020 | 1,042,976 |
Jul 1, 2020 | 1,048,145 |
Jun 1, 2020 | 1,048,249 |
May 1, 2020 | 980,382 |
Feb 1, 2020 | 963,115 |
Jan 1, 2020 | 961,955 |
Dec 1, 2019 | 972,885 |
Nov 1, 2019 | 980,767 |
Oct 1, 2019 | 992,020 |
Sep 1, 2019 | 1,005,589 |
Aug 1, 2019 | 1,016,815 |
Jul 1, 2019 | 1,022,134 |
Jun 1, 2019 | 1,020,667 |
May 1, 2019 | 1,014,304 |
Apr 1, 2019 | 1,005,484 |
Mar 1, 2019 | 996,914 |
Feb 1, 2019 | 991,108 |
Jan 1, 2019 | 988,757 |
Dec 1, 2018 | 988,565 |
Nov 1, 2018 | 989,059 |
Oct 1, 2018 | 988,994 |
Sep 1, 2018 | 987,858 |
Aug 1, 2018 | 986,068 |
Jul 1, 2018 | 984,118 |
Jun 1, 2018 | 981,640 |
May 1, 2018 | 978,789 |
Apr 1, 2018 | 977,362 |
Mar 1, 2018 | 976,768 |
Feb 1, 2018 | 975,590 |
Jan 1, 2018 | 973,450 |
Dec 1, 2017 | 968,707 |
Nov 1, 2017 | 966,577 |
Oct 1, 2017 | 924,285 |
Sep 1, 2017 | 964,344 |
Aug 1, 2017 | 965,193 |
Jul 1, 2017 | 968,862 |
Jun 1, 2017 | 975,320 |
May 1, 2017 | 982,500 |
Apr 1, 2017 | 988,249 |
Mar 1, 2017 | 991,673 |
Feb 1, 2017 | 992,491 |
Jan 1, 2017 | 989,877 |
Dec 1, 2016 | 985,193 |
Nov 1, 2016 | 979,959 |
Oct 1, 2016 | 976,157 |
Sep 1, 2016 | 975,580 |
Aug 1, 2016 | 978,164 |
Jul 1, 2016 | 982,326 |
Jun 1, 2016 | 986,318 |
May 1, 2016 | 989,796 |
Apr 1, 2016 | 992,441 |
Mar 1, 2016 | 994,057 |
Feb 1, 2016 | 994,895 |
Jan 1, 2016 | 994,898 |
Dec 1, 2015 | 994,396 |
Nov 1, 2015 | 993,431 |
Oct 1, 2015 | 991,196 |
Sep 1, 2015 | 986,643 |
Aug 1, 2015 | 980,845 |
Jul 1, 2015 | 975,795 |
Jun 1, 2015 | 973,661 |
May 1, 2015 | 975,249 |
Apr 1, 2015 | 979,228 |
Mar 1, 2015 | 984,449 |
Feb 1, 2015 | 988,302 |
Jan 1, 2015 | 988,442 |
Dec 1, 2014 | 982,568 |
Nov 1, 2014 | 976,523 |
Oct 1, 2014 | 970,978 |
Sep 1, 2014 | 967,920 |
Aug 1, 2014 | 967,958 |
Jul 1, 2014 | 969,987 |
Jun 1, 2014 | 972,900 |
May 1, 2014 | 975,514 |
Apr 1, 2014 | 977,701 |
Mar 1, 2014 | 979,695 |
Feb 1, 2014 | 981,836 |
Jan 1, 2014 | 984,664 |
Dec 1, 2013 | 988,124 |
Nov 1, 2013 | 991,987 |
Oct 1, 2013 | 995,629 |
Sep 1, 2013 | 998,511 |
Aug 1, 2013 | 1,000,140 |
Jul 1, 2013 | 1,000,734 |
Jun 1, 2013 | 1,000,826 |
May 1, 2013 | 1,000,998 |
Apr 1, 2013 | 1,002,028 |
Mar 1, 2013 | 1,003,918 |
Feb 1, 2013 | 1,006,686 |
Jan 1, 2013 | 1,009,877 |
Dec 1, 2012 | 1,012,938 |
Nov 1, 2012 | 1,015,802 |
Oct 1, 2012 | 1,018,941 |
Sep 1, 2012 | 1,022,205 |
Aug 1, 2012 | 1,024,828 |
Jul 1, 2012 | 1,026,199 |
Jun 1, 2012 | 1,025,814 |
May 1, 2012 | 1,024,514 |
Apr 1, 2012 | 1,023,344 |
Mar 1, 2012 | 1,022,631 |
Feb 1, 2012 | 1,023,079 |
Jan 1, 2012 | 1,024,441 |
Dec 1, 2011 | 1,025,297 |
Nov 1, 2011 | 1,025,264 |
Oct 1, 2011 | 1,024,470 |
Sep 1, 2011 | 1,023,307 |
Aug 1, 2011 | 1,022,437 |
Jul 1, 2011 | 1,021,633 |
Jun 1, 2011 | 1,021,128 |
May 1, 2011 | 1,021,096 |
Apr 1, 2011 | 1,022,006 |
Mar 1, 2011 | 1,025,412 |
Feb 1, 2011 | 1,031,693 |
Jan 1, 2011 | 1,040,481 |
Dec 1, 2010 | 1,050,307 |
Nov 1, 2010 | 1,058,347 |
Oct 1, 2010 | 1,062,514 |
Sep 1, 2010 | 1,062,791 |
Aug 1, 2010 | 1,060,466 |
Jul 1, 2010 | 1,057,467 |
Jun 1, 2010 | 1,055,449 |
May 1, 2010 | 1,055,729 |
Apr 1, 2010 | 1,058,610 |
Mar 1, 2010 | 1,063,494 |
Feb 1, 2010 | 1,069,327 |
Jan 1, 2010 | 1,075,106 |
Dec 1, 2009 | 1,080,278 |
Nov 1, 2009 | 1,084,146 |
Oct 1, 2009 | 1,086,752 |
Sep 1, 2009 | 1,089,425 |
Aug 1, 2009 | 1,092,339 |
Jul 1, 2009 | 1,095,442 |
Jun 1, 2009 | 1,099,044 |
May 1, 2009 | 1,103,391 |
Apr 1, 2009 | 1,109,513 |
Mar 1, 2009 | 1,117,756 |
Feb 1, 2009 | 1,127,822 |
Jan 1, 2009 | 1,139,446 |
Dec 1, 2008 | 1,151,502 |
Nov 1, 2008 | 1,162,788 |
Oct 1, 2008 | 1,171,856 |
Sep 1, 2008 | 1,177,730 |
Aug 1, 2008 | 1,182,090 |
Jul 1, 2008 | 1,187,089 |
Jun 1, 2008 | 1,192,921 |
May 1, 2008 | 1,198,516 |
Apr 1, 2008 | 1,202,504 |
Mar 1, 2008 | 1,203,934 |
Feb 1, 2008 | 1,202,932 |
Jan 1, 2008 | 1,200,452 |
Dec 1, 2007 | 1,198,450 |
Nov 1, 2007 | 1,198,278 |
Oct 1, 2007 | 1,200,423 |
Sep 1, 2007 | 1,204,988 |
Aug 1, 2007 | 1,211,652 |
Jul 1, 2007 | 1,220,541 |
Jun 1, 2007 | 1,231,941 |
May 1, 2007 | 1,244,700 |
Apr 1, 2007 | 1,256,710 |
Mar 1, 2007 | 1,266,552 |
Feb 1, 2007 | 1,273,509 |
Jan 1, 2007 | 1,277,215 |
Dec 1, 2006 | 1,277,580 |
Nov 1, 2006 | 1,275,408 |
Oct 1, 2006 | 1,271,489 |
Sep 1, 2006 | 1,267,139 |
Aug 1, 2006 | 1,264,526 |
Jul 1, 2006 | 1,264,603 |
Jun 1, 2006 | 1,267,875 |
May 1, 2006 | 1,273,232 |
Apr 1, 2006 | 1,277,002 |
Mar 1, 2006 | 1,274,546 |
Feb 1, 2006 | 1,265,191 |
Jan 1, 2006 | 1,252,682 |
Dec 1, 2005 | 1,241,511 |
Nov 1, 2005 | 1,235,505 |
Oct 1, 2005 | 1,236,086 |
Sep 1, 2005 | 1,240,301 |
Aug 1, 2005 | 1,242,703 |
Jul 1, 2005 | 1,239,999 |
Jun 1, 2005 | 1,231,210 |
May 1, 2005 | 1,218,750 |
Apr 1, 2005 | 1,207,319 |
Mar 1, 2005 | 1,200,191 |
Feb 1, 2005 | 1,198,698 |
Jan 1, 2005 | 1,201,847 |
Dec 1, 2004 | 1,208,165 |
Nov 1, 2004 | 1,215,293 |
Oct 1, 2004 | 1,219,992 |
Sep 1, 2004 | 1,220,973 |
Aug 1, 2004 | 1,218,593 |
Jul 1, 2004 | 1,213,273 |
Jun 1, 2004 | 1,205,972 |
May 1, 2004 | 1,198,662 |
Apr 1, 2004 | 1,192,729 |
Mar 1, 2004 | 1,189,275 |
Feb 1, 2004 | 1,187,225 |
Jan 1, 2004 | 1,185,133 |
Dec 1, 2003 | 1,182,941 |
Nov 1, 2003 | 1,180,781 |
Oct 1, 2003 | 1,179,652 |
Sep 1, 2003 | 1,180,720 |
Aug 1, 2003 | 1,183,722 |
Jul 1, 2003 | 1,187,433 |
Jun 1, 2003 | 1,190,817 |
May 1, 2003 | 1,191,809 |
Apr 1, 2003 | 1,189,280 |
Mar 1, 2003 | 1,184,146 |
Feb 1, 2003 | 1,177,989 |
Jan 1, 2003 | 1,173,076 |
Dec 1, 2002 | 1,169,684 |
Nov 1, 2002 | 1,167,733 |
Oct 1, 2002 | 1,166,361 |
Sep 1, 2002 | 1,164,527 |
Aug 1, 2002 | 1,162,198 |
Jul 1, 2002 | 1,160,071 |
Jun 1, 2002 | 1,158,275 |
May 1, 2002 | 1,156,739 |
Apr 1, 2002 | 1,156,070 |
Mar 1, 2002 | 1,155,481 |
Feb 1, 2002 | 1,154,158 |
Jan 1, 2002 | 1,151,272 |
Dec 1, 2001 | 1,146,549 |
Nov 1, 2001 | 1,140,703 |
Oct 1, 2001 | 1,134,704 |
Sep 1, 2001 | 1,129,505 |
Aug 1, 2001 | 1,125,356 |
Jul 1, 2001 | 1,122,494 |
Jun 1, 2001 | 1,120,739 |
May 1, 2001 | 1,120,198 |
Apr 1, 2001 | 1,121,263 |
Mar 1, 2001 | 1,124,378 |
Feb 1, 2001 | 1,129,993 |
Jan 1, 2001 | 1,136,811 |
Dec 1, 2000 | 1,143,842 |
Nov 1, 2000 | 1,149,959 |
Oct 1, 2000 | 1,155,181 |
Sep 1, 2000 | 1,159,585 |
Aug 1, 2000 | 1,163,225 |
Jul 1, 2000 | 1,166,533 |
Jun 1, 2000 | 1,169,272 |
May 1, 2000 | 1,170,722 |
Apr 1, 2000 | 1,169,252 |
Mar 1, 2000 | 1,164,289 |
Feb 1, 2000 | 1,156,533 |
Jan 1, 2000 | 1,147,542 |
Dec 1, 1999 | 1,138,927 |
Nov 1, 1999 | 1,132,038 |
Oct 1, 1999 | 1,128,428 |
Sep 1, 1999 | 1,129,123 |
Aug 1, 1999 | 1,133,942 |
Jul 1, 1999 | 1,140,145 |
Jun 1, 1999 | 1,145,884 |
May 1, 1999 | 1,150,477 |
Apr 1, 1999 | 1,153,507 |
Mar 1, 1999 | 1,154,824 |
Feb 1, 1999 | 1,154,271 |
Jan 1, 1999 | 1,152,199 |
Dec 1, 1998 | 1,148,821 |
Nov 1, 1998 | 1,144,835 |
Oct 1, 1998 | 1,141,453 |
Sep 1, 1998 | 1,139,459 |
Aug 1, 1998 | 1,139,593 |
Jul 1, 1998 | 1,141,989 |
Jun 1, 1998 | 1,144,897 |
May 1, 1998 | 1,145,181 |
Apr 1, 1998 | 1,141,795 |
Mar 1, 1998 | 1,135,831 |
Feb 1, 1998 | 1,129,644 |
Jan 1, 1998 | 1,126,578 |
Dec 1, 1997 | 1,128,225 |
Nov 1, 1997 | 1,133,453 |
Oct 1, 1997 | 1,139,206 |
Sep 1, 1997 | 1,142,752 |
Aug 1, 1997 | 1,142,190 |
Jul 1, 1997 | 1,137,160 |
Jun 1, 1997 | 1,130,128 |
May 1, 1997 | 1,124,834 |
Apr 1, 1997 | 1,124,115 |
Mar 1, 1997 | 1,128,386 |
Feb 1, 1997 | 1,135,446 |
Jan 1, 1997 | 1,140,677 |
Dec 1, 1996 | 1,142,058 |
Nov 1, 1996 | 1,138,832 |
Oct 1, 1996 | 1,130,862 |
Sep 1, 1996 | 1,119,630 |
Aug 1, 1996 | 1,107,592 |
Jul 1, 1996 | 1,098,200 |
Jun 1, 1996 | 1,093,599 |
May 1, 1996 | 1,093,691 |
Apr 1, 1996 | 1,096,713 |
Mar 1, 1996 | 1,100,914 |
Feb 1, 1996 | 1,104,318 |
Jan 1, 1996 | 1,105,566 |
Dec 1, 1995 | 1,103,840 |
Nov 1, 1995 | 1,098,815 |
Oct 1, 1995 | 1,091,272 |
Sep 1, 1995 | 1,082,121 |
Aug 1, 1995 | 1,072,595 |
Jul 1, 1995 | 1,064,893 |
Jun 1, 1995 | 1,061,488 |
May 1, 1995 | 1,062,730 |
Apr 1, 1995 | 1,066,360 |
Mar 1, 1995 | 1,068,937 |
Feb 1, 1995 | 1,067,697 |
Jan 1, 1995 | 1,062,304 |
Dec 1, 1994 | 1,054,401 |
Nov 1, 1994 | 1,047,032 |
Oct 1, 1994 | 1,042,778 |
Sep 1, 1994 | 1,041,813 |
Aug 1, 1994 | 1,042,241 |
Jul 1, 1994 | 1,041,386 |
Jun 1, 1994 | 1,037,202 |
May 1, 1994 | 1,030,684 |
Apr 1, 1994 | 1,023,977 |
Mar 1, 1994 | 1,019,116 |
Feb 1, 1994 | 1,017,052 |
Jan 1, 1994 | 1,016,784 |
Dec 1, 1993 | 1,016,310 |
Nov 1, 1993 | 1,014,895 |
Oct 1, 1993 | 1,013,282 |
Sep 1, 1993 | 1,012,241 |
Aug 1, 1993 | 1,013,036 |
Jul 1, 1993 | 1,015,091 |
Jun 1, 1993 | 1,016,544 |
May 1, 1993 | 1,015,760 |
Apr 1, 1993 | 1,011,729 |
Mar 1, 1993 | 1,005,756 |
Feb 1, 1993 | 999,982 |
Jan 1, 1993 | 996,501 |
Dec 1, 1992 | 996,204 |
Nov 1, 1992 | 998,935 |
Oct 1, 1992 | 1,002,807 |
Sep 1, 1992 | 1,005,772 |
Aug 1, 1992 | 1,006,617 |
Jul 1, 1992 | 1,004,281 |
Jun 1, 1992 | 998,943 |
May 1, 1992 | 991,515 |
Apr 1, 1992 | 983,051 |
Mar 1, 1992 | 975,238 |
Feb 1, 1992 | 970,504 |
Jan 1, 1992 | 969,870 |
Dec 1, 1991 | 972,736 |
Nov 1, 1991 | 977,243 |
Oct 1, 1991 | 980,748 |
Sep 1, 1991 | 982,292 |
Aug 1, 1991 | 982,019 |
Jul 1, 1991 | 981,130 |
Jun 1, 1991 | 980,886 |
May 1, 1991 | 981,664 |
Apr 1, 1991 | 983,330 |
Mar 1, 1991 | 984,346 |
Feb 1, 1991 | 983,640 |
Jan 1, 1991 | 981,938 |
Dec 1, 1990 | 979,545 |
Nov 1, 1990 | 976,643 |
Oct 1, 1990 | 975,163 |
Sep 1, 1990 | 975,531 |
Aug 1, 1990 | 976,980 |
Jul 1, 1990 | 978,192 |
Jun 1, 1990 | 977,537 |
May 1, 1990 | 974,475 |
Apr 1, 1990 | 970,348 |
Mar 1, 1990 | 966,009 |
Feb 1, 1990 | 961,805 |
Jan 1, 1990 | 958,448 |
Dec 1, 1989 | 957,141 |
Nov 1, 1989 | 957,393 |
Oct 1, 1989 | 957,221 |
Sep 1, 1989 | 955,739 |
Aug 1, 1989 | 953,284 |
Jul 1, 1989 | 950,977 |
Jun 1, 1989 | 949,292 |
May 1, 1989 | 948,002 |
Apr 1, 1989 | 947,249 |
Mar 1, 1989 | 947,620 |
Feb 1, 1989 | 949,265 |
Jan 1, 1989 | 950,659 |
Dec 1, 1988 | 950,733 |
Nov 1, 1988 | 950,121 |
Oct 1, 1988 | 949,599 |
Sep 1, 1988 | 949,207 |
Aug 1, 1988 | 948,491 |
Jul 1, 1988 | 946,383 |
Jun 1, 1988 | 942,645 |
May 1, 1988 | 937,412 |
Apr 1, 1988 | 930,478 |
Mar 1, 1988 | 922,767 |
Feb 1, 1988 | 915,119 |
Jan 1, 1988 | 908,557 |
Dec 1, 1987 | 903,182 |
Nov 1, 1987 | 898,466 |
Oct 1, 1987 | 894,021 |
Sep 1, 1987 | 889,593 |
Aug 1, 1987 | 884,871 |
Jul 1, 1987 | 879,846 |
Jun 1, 1987 | 875,043 |
May 1, 1987 | 871,217 |
Apr 1, 1987 | 868,036 |
Mar 1, 1987 | 865,468 |
Feb 1, 1987 | 863,963 |
Jan 1, 1987 | 863,215 |
Dec 1, 1986 | 863,172 |
Nov 1, 1986 | 863,078 |
Oct 1, 1986 | 861,142 |
Sep 1, 1986 | 856,058 |
Aug 1, 1986 | 847,437 |
Jul 1, 1986 | 836,776 |
Jun 1, 1986 | 826,388 |
May 1, 1986 | 817,902 |
Apr 1, 1986 | 812,770 |
Mar 1, 1986 | 810,083 |
Feb 1, 1986 | 807,859 |
Jan 1, 1986 | 805,153 |
Dec 1, 1985 | 800,734 |
Nov 1, 1985 | 794,550 |
Oct 1, 1985 | 787,843 |
Sep 1, 1985 | 781,575 |
Aug 1, 1985 | 776,275 |
Jul 1, 1985 | 771,895 |
Jun 1, 1985 | 768,117 |
May 1, 1985 | 765,485 |
Apr 1, 1985 | 765,257 |
Mar 1, 1985 | 768,110 |
Feb 1, 1985 | 773,541 |
Jan 1, 1985 | 779,633 |
Dec 1, 1984 | 784,504 |
Nov 1, 1984 | 786,362 |
Oct 1, 1984 | 784,589 |
Sep 1, 1984 | 779,602 |
Aug 1, 1984 | 772,498 |
Jul 1, 1984 | 765,711 |
Jun 1, 1984 | 761,758 |
May 1, 1984 | 761,553 |
Apr 1, 1984 | 763,943 |
Mar 1, 1984 | 767,027 |
Feb 1, 1984 | 768,987 |
Jan 1, 1984 | 768,284 |
Dec 1, 1983 | 763,952 |
Nov 1, 1983 | 756,472 |
Oct 1, 1983 | 747,318 |
Sep 1, 1983 | 739,098 |
Aug 1, 1983 | 733,856 |
Jul 1, 1983 | 730,962 |
Jun 1, 1983 | 728,681 |
May 1, 1983 | 725,255 |
Apr 1, 1983 | 719,985 |
Mar 1, 1983 | 713,540 |
Feb 1, 1983 | 707,741 |
Jan 1, 1983 | 703,958 |
Dec 1, 1982 | 702,220 |
Nov 1, 1982 | 701,942 |
Oct 1, 1982 | 701,668 |
Sep 1, 1982 | 701,229 |
Aug 1, 1982 | 701,751 |
Jul 1, 1982 | 703,940 |
Jun 1, 1982 | 707,502 |
May 1, 1982 | 711,749 |
Apr 1, 1982 | 715,113 |
Mar 1, 1982 | 716,730 |
Feb 1, 1982 | 716,681 |
Jan 1, 1982 | 715,980 |
Dec 1, 1981 | 716,606 |
Nov 1, 1981 | 719,137 |
Oct 1, 1981 | 723,316 |
Sep 1, 1981 | 728,658 |
Aug 1, 1981 | 734,347 |
Jul 1, 1981 | 740,795 |
Jun 1, 1981 | 747,593 |
May 1, 1981 | 753,905 |
Apr 1, 1981 | 758,890 |
Mar 1, 1981 | 761,625 |
Feb 1, 1981 | 761,784 |
Jan 1, 1981 | 760,192 |
Dec 1, 1980 | 757,989 |
Nov 1, 1980 | 756,875 |
Oct 1, 1980 | 757,827 |
Sep 1, 1980 | 760,624 |
Aug 1, 1980 | 764,330 |
Jul 1, 1980 | 767,561 |
Jun 1, 1980 | 769,039 |
May 1, 1980 | 767,554 |
Apr 1, 1980 | 762,612 |
Mar 1, 1980 | 755,574 |
Feb 1, 1980 | 748,181 |
Jan 1, 1980 | 742,592 |
Dec 1, 1979 | 740,279 |
Nov 1, 1979 | 741,338 |
Oct 1, 1979 | 744,806 |
Sep 1, 1979 | 748,798 |
Aug 1, 1979 | 751,572 |
Jul 1, 1979 | 752,326 |
Jun 1, 1979 | 751,043 |
May 1, 1979 | 748,296 |
Apr 1, 1979 | 744,923 |
Mar 1, 1979 | 741,077 |
Feb 1, 1979 | 737,122 |
Jan 1, 1979 | 733,491 |
Dec 1, 1978 | 730,205 |
Nov 1, 1978 | 727,887 |
Oct 1, 1978 | 727,099 |
Sep 1, 1978 | 728,197 |
Aug 1, 1978 | 730,514 |
Jul 1, 1978 | 732,653 |
Jun 1, 1978 | 734,175 |
May 1, 1978 | 734,375 |
Apr 1, 1978 | 732,874 |
Mar 1, 1978 | 729,693 |
Feb 1, 1978 | 725,622 |
Jan 1, 1978 | 722,141 |
Dec 1, 1977 | 720,212 |
Nov 1, 1977 | 719,129 |
Oct 1, 1977 | 717,352 |
Sep 1, 1977 | 713,248 |
Aug 1, 1977 | 706,090 |
Jul 1, 1977 | 697,477 |
Jun 1, 1977 | 689,465 |
May 1, 1977 | 684,399 |
Apr 1, 1977 | 683,781 |
Mar 1, 1977 | 686,691 |
Feb 1, 1977 | 691,302 |
Jan 1, 1977 | 694,778 |
Dec 1, 1976 | 695,898 |
Nov 1, 1976 | 695,318 |
Oct 1, 1976 | 694,672 |
Sep 1, 1976 | 695,386 |
Aug 1, 1976 | 697,594 |
Jul 1, 1976 | 699,690 |
Jun 1, 1976 | 699,232 |
May 1, 1976 | 695,651 |
Apr 1, 1976 | 689,691 |
Mar 1, 1976 | 683,530 |
Feb 1, 1976 | 681,314 |
Thematic Opportunities
Explore Investment Opportunities
Check out your portfolio center.Note that this page's information should be used as a complementary analysis to find the right mix of equity instruments to add to your existing portfolios or create a brand new portfolio. You can also try the Crypto Correlations module to use cryptocurrency correlation module to diversify your cryptocurrency portfolio across multiple coins.
Other Complementary Tools
Money Flow Index Determine momentum by analyzing Money Flow Index and other technical indicators | |
Companies Directory Evaluate performance of over 100,000 Stocks, Funds, and ETFs against different fundamentals | |
My Watchlist Analysis Analyze my current watchlist and to refresh optimization strategy. Macroaxis watchlist is based on self-learning algorithm to remember stocks you like | |
Portfolio Analyzer Portfolio analysis module that provides access to portfolio diagnostics and optimization engine | |
Performance Analysis Check effects of mean-variance optimization against your current asset allocation |