Employed Persons in South Census Region
Measurement Persons | Indicator Type or Source Persons Indicator | Period End Date October 1, 2024 | Clasification Persons |
45-Year History of Employed Persons in South Census Region
The above interactive chart and the table below show the 45-year history of employed persons in south census region going back to Wednesday, November 28, 1979. The current value is 61,476,368 which was updated on Tuesday, October 1, 2024. Investors and financial institutions use historical economic data to make decisions about where and when to invest. Understanding the economic indicators can help these stakeholders to assess the risk and potential return of different investment options..Oct 1, 2024 | 61,476,368 |
Sep 1, 2024 | 61,438,643 |
Aug 1, 2024 | 61,380,669 |
Jul 1, 2024 | 61,349,261 |
Jun 1, 2024 | 61,307,496 |
May 1, 2024 | 61,244,491 |
Apr 1, 2024 | 61,182,681 |
Mar 1, 2024 | 61,111,554 |
Feb 1, 2024 | 61,063,479 |
Jan 1, 2024 | 61,019,690 |
Dec 1, 2023 | 60,969,436 |
Nov 1, 2023 | 60,964,157 |
Oct 1, 2023 | 60,966,349 |
Sep 1, 2023 | 60,948,486 |
Aug 1, 2023 | 60,927,782 |
Jul 1, 2023 | 60,901,026 |
Jun 1, 2023 | 60,854,027 |
May 1, 2023 | 60,784,261 |
Apr 1, 2023 | 60,675,952 |
Mar 1, 2023 | 60,520,959 |
Feb 1, 2023 | 60,335,300 |
Jan 1, 2023 | 60,137,090 |
Dec 1, 2022 | 59,954,024 |
Nov 1, 2022 | 59,802,333 |
Oct 1, 2022 | 59,697,645 |
Sep 1, 2022 | 59,644,105 |
Aug 1, 2022 | 59,632,021 |
Jul 1, 2022 | 59,633,733 |
Jun 1, 2022 | 59,622,920 |
May 1, 2022 | 59,571,213 |
Apr 1, 2022 | 59,482,034 |
Mar 1, 2022 | 59,349,141 |
Feb 1, 2022 | 59,176,729 |
Jan 1, 2022 | 58,959,684 |
Dec 1, 2021 | 58,690,701 |
Nov 1, 2021 | 58,415,851 |
Oct 1, 2021 | 58,150,479 |
Sep 1, 2021 | 57,900,250 |
Aug 1, 2021 | 57,680,474 |
Jul 1, 2021 | 57,472,219 |
Jun 1, 2021 | 57,271,685 |
May 1, 2021 | 57,046,361 |
Apr 1, 2021 | 56,831,237 |
Mar 1, 2021 | 56,626,084 |
Feb 1, 2021 | 56,456,034 |
Jan 1, 2021 | 56,333,889 |
Dec 1, 2020 | 56,230,504 |
Nov 1, 2020 | 56,095,596 |
Oct 1, 2020 | 55,864,025 |
Sep 1, 2020 | 55,245,742 |
Aug 1, 2020 | 54,680,687 |
Jul 1, 2020 | 54,023,824 |
Jun 1, 2020 | 53,209,933 |
May 1, 2020 | 52,415,564 |
Apr 1, 2020 | 49,916,864 |
Mar 1, 2020 | 57,529,939 |
Feb 1, 2020 | 58,483,043 |
Jan 1, 2020 | 58,646,564 |
Dec 1, 2019 | 58,722,686 |
Nov 1, 2019 | 58,706,174 |
Oct 1, 2019 | 58,623,954 |
Sep 1, 2019 | 58,521,689 |
Aug 1, 2019 | 58,419,638 |
Jul 1, 2019 | 58,328,828 |
Jun 1, 2019 | 58,231,111 |
May 1, 2019 | 58,124,811 |
Apr 1, 2019 | 58,014,392 |
Mar 1, 2019 | 57,907,027 |
Feb 1, 2019 | 57,805,678 |
Jan 1, 2019 | 57,703,665 |
Dec 1, 2018 | 57,591,728 |
Nov 1, 2018 | 57,495,854 |
Oct 1, 2018 | 57,421,258 |
Sep 1, 2018 | 57,373,749 |
Aug 1, 2018 | 57,351,885 |
Jul 1, 2018 | 57,342,298 |
Jun 1, 2018 | 57,327,417 |
May 1, 2018 | 57,285,573 |
Apr 1, 2018 | 57,203,451 |
Mar 1, 2018 | 57,077,368 |
Feb 1, 2018 | 56,935,140 |
Jan 1, 2018 | 56,814,370 |
Dec 1, 2017 | 56,711,455 |
Nov 1, 2017 | 56,661,294 |
Oct 1, 2017 | 56,632,738 |
Sep 1, 2017 | 56,606,964 |
Aug 1, 2017 | 56,575,670 |
Jul 1, 2017 | 56,525,064 |
Jun 1, 2017 | 56,447,923 |
May 1, 2017 | 56,342,239 |
Apr 1, 2017 | 56,212,339 |
Mar 1, 2017 | 56,070,763 |
Feb 1, 2017 | 55,924,829 |
Jan 1, 2017 | 55,784,389 |
Dec 1, 2016 | 55,825,602 |
Nov 1, 2016 | 55,735,180 |
Oct 1, 2016 | 55,669,037 |
Sep 1, 2016 | 55,556,406 |
Aug 1, 2016 | 55,477,158 |
Jul 1, 2016 | 55,376,457 |
Jun 1, 2016 | 55,280,451 |
May 1, 2016 | 55,192,747 |
Apr 1, 2016 | 55,108,859 |
Mar 1, 2016 | 55,019,077 |
Feb 1, 2016 | 54,908,385 |
Jan 1, 2016 | 54,808,745 |
Dec 1, 2015 | 54,686,295 |
Nov 1, 2015 | 54,555,910 |
Oct 1, 2015 | 54,451,503 |
Sep 1, 2015 | 54,368,527 |
Aug 1, 2015 | 54,319,424 |
Jul 1, 2015 | 54,282,703 |
Jun 1, 2015 | 54,245,574 |
May 1, 2015 | 54,200,472 |
Apr 1, 2015 | 54,144,616 |
Mar 1, 2015 | 54,090,045 |
Feb 1, 2015 | 54,039,049 |
Jan 1, 2015 | 53,998,140 |
Dec 1, 2014 | 53,954,020 |
Nov 1, 2014 | 53,900,645 |
Oct 1, 2014 | 53,830,531 |
Sep 1, 2014 | 53,741,870 |
Aug 1, 2014 | 53,647,303 |
Jul 1, 2014 | 53,558,817 |
Jun 1, 2014 | 53,480,595 |
May 1, 2014 | 53,413,015 |
Apr 1, 2014 | 53,356,471 |
Mar 1, 2014 | 53,289,822 |
Feb 1, 2014 | 53,200,340 |
Jan 1, 2014 | 53,099,896 |
Dec 1, 2013 | 53,003,882 |
Nov 1, 2013 | 52,923,056 |
Oct 1, 2013 | 52,863,083 |
Sep 1, 2013 | 52,824,641 |
Aug 1, 2013 | 52,795,141 |
Jul 1, 2013 | 52,771,974 |
Jun 1, 2013 | 52,724,325 |
May 1, 2013 | 52,661,866 |
Apr 1, 2013 | 52,591,693 |
Mar 1, 2013 | 52,539,687 |
Feb 1, 2013 | 52,526,487 |
Jan 1, 2013 | 52,536,318 |
Dec 1, 2012 | 52,543,795 |
Nov 1, 2012 | 52,519,961 |
Oct 1, 2012 | 52,465,784 |
Sep 1, 2012 | 52,378,721 |
Aug 1, 2012 | 52,270,185 |
Jul 1, 2012 | 52,161,537 |
Jun 1, 2012 | 52,067,495 |
May 1, 2012 | 51,996,596 |
Apr 1, 2012 | 51,947,094 |
Mar 1, 2012 | 51,906,948 |
Feb 1, 2012 | 51,860,600 |
Jan 1, 2012 | 51,805,856 |
Dec 1, 2011 | 51,739,449 |
Nov 1, 2011 | 51,648,793 |
Oct 1, 2011 | 51,532,136 |
Sep 1, 2011 | 51,402,659 |
Aug 1, 2011 | 51,280,820 |
Jul 1, 2011 | 51,182,628 |
Jun 1, 2011 | 51,118,171 |
May 1, 2011 | 51,085,539 |
Apr 1, 2011 | 51,064,508 |
Mar 1, 2011 | 51,032,887 |
Feb 1, 2011 | 50,979,353 |
Jan 1, 2011 | 50,909,518 |
Dec 1, 2010 | 50,837,765 |
Nov 1, 2010 | 50,776,990 |
Oct 1, 2010 | 50,713,863 |
Sep 1, 2010 | 50,680,310 |
Aug 1, 2010 | 50,651,984 |
Jul 1, 2010 | 50,610,442 |
Jun 1, 2010 | 50,536,578 |
May 1, 2010 | 50,405,845 |
Apr 1, 2010 | 50,263,760 |
Mar 1, 2010 | 50,069,162 |
Feb 1, 2010 | 49,937,737 |
Jan 1, 2010 | 49,852,619 |
Dec 1, 2009 | 49,753,780 |
Nov 1, 2009 | 49,720,287 |
Oct 1, 2009 | 49,749,348 |
Sep 1, 2009 | 49,819,412 |
Aug 1, 2009 | 49,905,490 |
Jul 1, 2009 | 49,993,743 |
Jun 1, 2009 | 50,073,001 |
May 1, 2009 | 50,170,341 |
Apr 1, 2009 | 50,272,008 |
Mar 1, 2009 | 50,417,756 |
Feb 1, 2009 | 50,618,450 |
Jan 1, 2009 | 50,860,771 |
Dec 1, 2008 | 51,113,583 |
Nov 1, 2008 | 51,350,251 |
Oct 1, 2008 | 51,557,139 |
Sep 1, 2008 | 51,736,059 |
Aug 1, 2008 | 51,985,413 |
Jul 1, 2008 | 52,039,216 |
Jun 1, 2008 | 52,076,702 |
May 1, 2008 | 52,107,768 |
Apr 1, 2008 | 52,135,161 |
Mar 1, 2008 | 52,153,326 |
Feb 1, 2008 | 52,156,845 |
Jan 1, 2008 | 52,143,859 |
Dec 1, 2007 | 52,111,693 |
Nov 1, 2007 | 52,064,844 |
Oct 1, 2007 | 52,014,709 |
Sep 1, 2007 | 51,963,897 |
Aug 1, 2007 | 51,919,744 |
Jul 1, 2007 | 51,893,691 |
Jun 1, 2007 | 51,884,064 |
May 1, 2007 | 51,890,056 |
Apr 1, 2007 | 51,908,220 |
Mar 1, 2007 | 51,928,609 |
Feb 1, 2007 | 51,939,555 |
Jan 1, 2007 | 51,926,466 |
Dec 1, 2006 | 51,879,954 |
Nov 1, 2006 | 51,794,506 |
Oct 1, 2006 | 51,679,652 |
Sep 1, 2006 | 51,551,638 |
Aug 1, 2006 | 51,422,353 |
Jul 1, 2006 | 51,298,555 |
Jun 1, 2006 | 51,188,845 |
May 1, 2006 | 51,088,641 |
Apr 1, 2006 | 50,985,661 |
Mar 1, 2006 | 50,876,862 |
Feb 1, 2006 | 50,761,584 |
Jan 1, 2006 | 50,635,671 |
Dec 1, 2005 | 50,534,595 |
Nov 1, 2005 | 50,447,556 |
Oct 1, 2005 | 50,373,715 |
Sep 1, 2005 | 50,308,771 |
Aug 1, 2005 | 50,288,926 |
Jul 1, 2005 | 50,197,677 |
Jun 1, 2005 | 50,075,763 |
May 1, 2005 | 49,936,702 |
Apr 1, 2005 | 49,789,737 |
Mar 1, 2005 | 49,653,601 |
Feb 1, 2005 | 49,534,391 |
Jan 1, 2005 | 49,432,046 |
Dec 1, 2004 | 49,345,764 |
Nov 1, 2004 | 49,276,925 |
Oct 1, 2004 | 49,217,748 |
Sep 1, 2004 | 49,156,732 |
Aug 1, 2004 | 49,088,863 |
Jul 1, 2004 | 49,015,518 |
Jun 1, 2004 | 48,941,694 |
May 1, 2004 | 48,870,793 |
Apr 1, 2004 | 48,805,025 |
Mar 1, 2004 | 48,746,937 |
Feb 1, 2004 | 48,696,366 |
Jan 1, 2004 | 48,644,953 |
Dec 1, 2003 | 48,577,978 |
Nov 1, 2003 | 48,492,328 |
Oct 1, 2003 | 48,398,501 |
Sep 1, 2003 | 48,312,207 |
Aug 1, 2003 | 48,248,153 |
Jul 1, 2003 | 48,211,983 |
Jun 1, 2003 | 48,199,161 |
May 1, 2003 | 48,197,893 |
Apr 1, 2003 | 48,188,516 |
Mar 1, 2003 | 48,156,363 |
Feb 1, 2003 | 48,108,744 |
Jan 1, 2003 | 48,056,698 |
Dec 1, 2002 | 47,994,718 |
Nov 1, 2002 | 47,996,264 |
Oct 1, 2002 | 47,997,052 |
Sep 1, 2002 | 47,985,506 |
Aug 1, 2002 | 47,949,358 |
Jul 1, 2002 | 47,892,559 |
Jun 1, 2002 | 47,818,666 |
May 1, 2002 | 47,736,397 |
Apr 1, 2002 | 47,661,678 |
Mar 1, 2002 | 47,600,674 |
Feb 1, 2002 | 47,555,346 |
Jan 1, 2002 | 47,525,328 |
Dec 1, 2001 | 47,519,046 |
Nov 1, 2001 | 47,540,348 |
Oct 1, 2001 | 47,582,651 |
Sep 1, 2001 | 47,725,430 |
Aug 1, 2001 | 47,782,239 |
Jul 1, 2001 | 47,837,500 |
Jun 1, 2001 | 47,895,057 |
May 1, 2001 | 47,964,868 |
Apr 1, 2001 | 48,038,948 |
Mar 1, 2001 | 48,103,710 |
Feb 1, 2001 | 48,139,589 |
Jan 1, 2001 | 48,137,461 |
Dec 1, 2000 | 48,096,480 |
Nov 1, 2000 | 48,026,490 |
Oct 1, 2000 | 47,928,269 |
Sep 1, 2000 | 47,839,266 |
Aug 1, 2000 | 47,777,313 |
Jul 1, 2000 | 47,745,253 |
Jun 1, 2000 | 47,736,208 |
May 1, 2000 | 47,731,347 |
Apr 1, 2000 | 47,716,334 |
Mar 1, 2000 | 47,684,068 |
Feb 1, 2000 | 47,628,476 |
Jan 1, 2000 | 47,550,197 |
Dec 1, 1999 | 47,456,761 |
Nov 1, 1999 | 47,362,151 |
Oct 1, 1999 | 47,280,276 |
Sep 1, 1999 | 47,215,009 |
Aug 1, 1999 | 47,156,744 |
Jul 1, 1999 | 47,099,219 |
Jun 1, 1999 | 47,039,206 |
May 1, 1999 | 46,980,770 |
Apr 1, 1999 | 46,927,650 |
Mar 1, 1999 | 46,877,296 |
Feb 1, 1999 | 46,830,860 |
Jan 1, 1999 | 46,785,661 |
Dec 1, 1998 | 46,732,599 |
Nov 1, 1998 | 46,663,317 |
Oct 1, 1998 | 46,577,523 |
Sep 1, 1998 | 46,487,527 |
Aug 1, 1998 | 46,403,991 |
Jul 1, 1998 | 46,329,458 |
Jun 1, 1998 | 46,259,200 |
May 1, 1998 | 46,186,122 |
Apr 1, 1998 | 46,114,355 |
Mar 1, 1998 | 46,047,314 |
Feb 1, 1998 | 45,980,253 |
Jan 1, 1998 | 45,910,831 |
Dec 1, 1997 | 45,844,287 |
Nov 1, 1997 | 45,779,860 |
Oct 1, 1997 | 45,714,461 |
Sep 1, 1997 | 45,645,317 |
Aug 1, 1997 | 45,577,509 |
Jul 1, 1997 | 45,510,792 |
Jun 1, 1997 | 45,439,468 |
May 1, 1997 | 45,359,812 |
Apr 1, 1997 | 45,268,117 |
Mar 1, 1997 | 45,173,327 |
Feb 1, 1997 | 45,090,874 |
Jan 1, 1997 | 45,024,465 |
Dec 1, 1996 | 44,970,437 |
Nov 1, 1996 | 44,923,915 |
Oct 1, 1996 | 44,872,947 |
Sep 1, 1996 | 44,799,819 |
Aug 1, 1996 | 44,696,967 |
Jul 1, 1996 | 44,572,864 |
Jun 1, 1996 | 44,441,619 |
May 1, 1996 | 44,311,095 |
Apr 1, 1996 | 44,188,981 |
Mar 1, 1996 | 44,082,187 |
Feb 1, 1996 | 43,996,114 |
Jan 1, 1996 | 43,932,168 |
Dec 1, 1995 | 43,885,380 |
Nov 1, 1995 | 43,848,262 |
Oct 1, 1995 | 43,810,036 |
Sep 1, 1995 | 43,765,014 |
Aug 1, 1995 | 43,714,420 |
Jul 1, 1995 | 43,665,513 |
Jun 1, 1995 | 43,628,699 |
May 1, 1995 | 43,611,065 |
Apr 1, 1995 | 43,610,588 |
Mar 1, 1995 | 43,616,109 |
Feb 1, 1995 | 43,611,042 |
Jan 1, 1995 | 43,583,606 |
Dec 1, 1994 | 43,522,532 |
Nov 1, 1994 | 43,420,358 |
Oct 1, 1994 | 43,290,599 |
Sep 1, 1994 | 43,151,334 |
Aug 1, 1994 | 43,007,229 |
Jul 1, 1994 | 42,863,948 |
Jun 1, 1994 | 42,731,893 |
May 1, 1994 | 42,618,654 |
Apr 1, 1994 | 42,521,924 |
Mar 1, 1994 | 42,432,723 |
Feb 1, 1994 | 42,338,918 |
Jan 1, 1994 | 42,236,540 |
Dec 1, 1993 | 42,130,859 |
Nov 1, 1993 | 42,029,560 |
Oct 1, 1993 | 41,936,004 |
Sep 1, 1993 | 41,847,536 |
Aug 1, 1993 | 41,764,899 |
Jul 1, 1993 | 41,685,927 |
Jun 1, 1993 | 41,599,814 |
May 1, 1993 | 41,502,196 |
Apr 1, 1993 | 41,398,784 |
Mar 1, 1993 | 41,298,686 |
Feb 1, 1993 | 41,209,570 |
Jan 1, 1993 | 41,132,930 |
Dec 1, 1992 | 41,069,616 |
Nov 1, 1992 | 41,020,193 |
Oct 1, 1992 | 40,977,321 |
Sep 1, 1992 | 40,938,902 |
Aug 1, 1992 | 40,903,836 |
Jul 1, 1992 | 40,858,979 |
Jun 1, 1992 | 40,798,817 |
May 1, 1992 | 40,722,764 |
Apr 1, 1992 | 40,633,606 |
Mar 1, 1992 | 40,543,871 |
Feb 1, 1992 | 40,472,840 |
Jan 1, 1992 | 40,426,407 |
Dec 1, 1991 | 40,396,960 |
Nov 1, 1991 | 40,377,606 |
Oct 1, 1991 | 40,356,596 |
Sep 1, 1991 | 40,326,697 |
Aug 1, 1991 | 40,286,914 |
Jul 1, 1991 | 40,242,380 |
Jun 1, 1991 | 40,195,267 |
May 1, 1991 | 40,151,869 |
Apr 1, 1991 | 40,119,859 |
Mar 1, 1991 | 40,100,725 |
Feb 1, 1991 | 40,093,876 |
Jan 1, 1991 | 40,099,579 |
Dec 1, 1990 | 40,121,806 |
Nov 1, 1990 | 40,147,419 |
Oct 1, 1990 | 40,179,501 |
Sep 1, 1990 | 40,208,694 |
Aug 1, 1990 | 40,226,427 |
Jul 1, 1990 | 40,237,299 |
Jun 1, 1990 | 40,245,536 |
May 1, 1990 | 40,244,993 |
Apr 1, 1990 | 40,222,087 |
Mar 1, 1990 | 40,173,071 |
Feb 1, 1990 | 40,091,582 |
Jan 1, 1990 | 39,983,745 |
Dec 1, 1989 | 39,857,844 |
Nov 1, 1989 | 39,748,350 |
Oct 1, 1989 | 39,651,218 |
Sep 1, 1989 | 39,570,158 |
Aug 1, 1989 | 39,504,863 |
Jul 1, 1989 | 39,438,469 |
Jun 1, 1989 | 39,377,895 |
May 1, 1989 | 39,314,107 |
Apr 1, 1989 | 39,251,684 |
Mar 1, 1989 | 39,190,104 |
Feb 1, 1989 | 39,129,471 |
Jan 1, 1989 | 39,065,665 |
Dec 1, 1988 | 38,994,176 |
Nov 1, 1988 | 38,924,166 |
Oct 1, 1988 | 38,851,058 |
Sep 1, 1988 | 38,778,949 |
Aug 1, 1988 | 38,708,636 |
Jul 1, 1988 | 38,640,888 |
Jun 1, 1988 | 38,577,806 |
May 1, 1988 | 38,521,668 |
Apr 1, 1988 | 38,473,633 |
Mar 1, 1988 | 38,431,137 |
Feb 1, 1988 | 38,388,245 |
Jan 1, 1988 | 38,338,039 |
Dec 1, 1987 | 38,277,041 |
Nov 1, 1987 | 38,199,981 |
Oct 1, 1987 | 38,112,864 |
Sep 1, 1987 | 38,024,917 |
Aug 1, 1987 | 37,936,185 |
Jul 1, 1987 | 37,849,171 |
Jun 1, 1987 | 37,760,500 |
May 1, 1987 | 37,668,434 |
Apr 1, 1987 | 37,570,936 |
Mar 1, 1987 | 37,470,369 |
Feb 1, 1987 | 37,370,838 |
Jan 1, 1987 | 37,276,960 |
Dec 1, 1986 | 37,190,159 |
Nov 1, 1986 | 37,114,237 |
Oct 1, 1986 | 37,044,697 |
Sep 1, 1986 | 36,970,753 |
Aug 1, 1986 | 36,926,898 |
Jul 1, 1986 | 36,847,840 |
Jun 1, 1986 | 36,770,805 |
May 1, 1986 | 36,695,143 |
Apr 1, 1986 | 36,628,932 |
Mar 1, 1986 | 36,578,904 |
Feb 1, 1986 | 36,548,041 |
Jan 1, 1986 | 36,530,924 |
Dec 1, 1985 | 36,490,111 |
Nov 1, 1985 | 36,432,349 |
Oct 1, 1985 | 36,350,394 |
Sep 1, 1985 | 36,253,307 |
Aug 1, 1985 | 36,161,555 |
Jul 1, 1985 | 36,094,875 |
Jun 1, 1985 | 36,057,529 |
May 1, 1985 | 36,040,077 |
Apr 1, 1985 | 36,031,035 |
Mar 1, 1985 | 36,012,178 |
Feb 1, 1985 | 35,968,794 |
Jan 1, 1985 | 35,896,006 |
Dec 1, 1984 | 35,802,295 |
Nov 1, 1984 | 35,709,438 |
Oct 1, 1984 | 35,638,485 |
Sep 1, 1984 | 35,591,383 |
Aug 1, 1984 | 35,554,415 |
Jul 1, 1984 | 35,511,923 |
Jun 1, 1984 | 35,445,885 |
May 1, 1984 | 35,325,443 |
Apr 1, 1984 | 35,083,717 |
Mar 1, 1984 | 34,955,091 |
Feb 1, 1984 | 34,813,732 |
Jan 1, 1984 | 34,673,445 |
Dec 1, 1983 | 34,542,447 |
Nov 1, 1983 | 34,419,718 |
Oct 1, 1983 | 34,290,316 |
Sep 1, 1983 | 34,142,940 |
Aug 1, 1983 | 33,974,544 |
Jul 1, 1983 | 33,786,516 |
Jun 1, 1983 | 33,592,940 |
May 1, 1983 | 33,414,148 |
Apr 1, 1983 | 33,264,903 |
Mar 1, 1983 | 33,157,721 |
Feb 1, 1983 | 33,096,695 |
Jan 1, 1983 | 33,074,822 |
Dec 1, 1982 | 33,078,642 |
Nov 1, 1982 | 33,089,724 |
Oct 1, 1982 | 33,108,697 |
Sep 1, 1982 | 33,149,362 |
Aug 1, 1982 | 33,158,324 |
Jul 1, 1982 | 33,158,466 |
Jun 1, 1982 | 33,146,758 |
May 1, 1982 | 33,120,955 |
Apr 1, 1982 | 33,084,824 |
Mar 1, 1982 | 33,048,955 |
Feb 1, 1982 | 33,018,530 |
Jan 1, 1982 | 32,997,401 |
Dec 1, 1981 | 32,995,506 |
Nov 1, 1981 | 33,011,187 |
Oct 1, 1981 | 33,033,242 |
Sep 1, 1981 | 33,058,102 |
Aug 1, 1981 | 33,086,946 |
Jul 1, 1981 | 33,110,657 |
Jun 1, 1981 | 33,119,120 |
May 1, 1981 | 33,104,260 |
Apr 1, 1981 | 33,059,979 |
Mar 1, 1981 | 32,982,647 |
Feb 1, 1981 | 32,881,189 |
Jan 1, 1981 | 32,767,657 |
Dec 1, 1980 | 32,649,711 |
Nov 1, 1980 | 32,540,075 |
Oct 1, 1980 | 32,443,475 |
Sep 1, 1980 | 32,353,555 |
Aug 1, 1980 | 32,273,659 |
Jul 1, 1980 | 32,216,235 |
Jun 1, 1980 | 32,188,526 |
May 1, 1980 | 32,193,884 |
Apr 1, 1980 | 32,225,008 |
Mar 1, 1980 | 32,262,387 |
Feb 1, 1980 | 32,288,519 |
Jan 1, 1980 | 32,287,802 |
Dec 1, 1979 | 32,254,796 |
Nov 1, 1979 | 32,195,060 |
Oct 1, 1979 | 32,117,185 |
Sep 1, 1979 | 32,026,550 |
Aug 1, 1979 | 31,930,339 |
Jul 1, 1979 | 31,837,644 |
Jun 1, 1979 | 31,757,401 |
May 1, 1979 | 31,689,680 |
Apr 1, 1979 | 31,629,304 |
Mar 1, 1979 | 31,573,796 |
Feb 1, 1979 | 31,513,719 |
Jan 1, 1979 | 31,443,818 |
Dec 1, 1978 | 31,359,009 |
Nov 1, 1978 | 31,262,227 |
Oct 1, 1978 | 31,167,856 |
Sep 1, 1978 | 31,087,510 |
Aug 1, 1978 | 31,016,441 |
Jul 1, 1978 | 30,939,536 |
Jun 1, 1978 | 30,847,060 |
May 1, 1978 | 30,740,062 |
Apr 1, 1978 | 30,626,462 |
Mar 1, 1978 | 30,511,850 |
Feb 1, 1978 | 30,400,899 |
Jan 1, 1978 | 30,296,098 |
Dec 1, 1977 | 30,193,346 |
Nov 1, 1977 | 30,083,148 |
Oct 1, 1977 | 29,958,015 |
Sep 1, 1977 | 29,824,641 |
Aug 1, 1977 | 29,691,408 |
Jul 1, 1977 | 29,565,936 |
Jun 1, 1977 | 29,447,879 |
May 1, 1977 | 29,331,615 |
Apr 1, 1977 | 29,211,389 |
Mar 1, 1977 | 29,088,330 |
Feb 1, 1977 | 28,966,878 |
Jan 1, 1977 | 28,854,712 |
Dec 1, 1976 | 28,764,509 |
Nov 1, 1976 | 28,698,224 |
Oct 1, 1976 | 28,647,276 |
Sep 1, 1976 | 28,600,876 |
Aug 1, 1976 | 28,550,252 |
Jul 1, 1976 | 28,490,322 |
Jun 1, 1976 | 28,410,045 |
May 1, 1976 | 28,312,371 |
Apr 1, 1976 | 28,222,598 |
Mar 1, 1976 | 28,156,110 |
Feb 1, 1976 | 28,145,514 |
Thematic Opportunities
Explore Investment Opportunities
Check out your portfolio center.Note that this page's information should be used as a complementary analysis to find the right mix of equity instruments to add to your existing portfolios or create a brand new portfolio. You can also try the Portfolio Backtesting module to avoid under-diversification and over-optimization by backtesting your portfolios.
Other Complementary Tools
My Watchlist Analysis Analyze my current watchlist and to refresh optimization strategy. Macroaxis watchlist is based on self-learning algorithm to remember stocks you like | |
Bonds Directory Find actively traded corporate debentures issued by US companies | |
Fundamental Analysis View fundamental data based on most recent published financial statements | |
Companies Directory Evaluate performance of over 100,000 Stocks, Funds, and ETFs against different fundamentals | |
Portfolio Volatility Check portfolio volatility and analyze historical return density to properly model market risk |