IRSA Financial Statements From 2010 to 2024
IRS Stock | USD 16.86 0.11 0.66% |
Gross Profit 61.1 B | Profit Margin (0.05) | Market Capitalization 1.4 B | Enterprise Value Revenue 4.8844 | Revenue 362.6 B |
IRSA Inversiones Total Revenue |
|
Check IRSA Inversiones financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among IRSA Inversiones' main balance sheet or income statement drivers, such as Depreciation And Amortization of 8.4 B, Interest Expense of 42.4 B or Selling General Administrative of 48.1 B, as well as many indicators such as Price To Sales Ratio of 19.94, Dividend Yield of 0.0281 or PTB Ratio of 5.02. IRSA financial statements analysis is a perfect complement when working with IRSA Inversiones Valuation or Volatility modules.
IRSA | Select Account or Indicator |
IRSA Inversiones Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IRSA Inversiones Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IRSA Inversiones Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IRSA Inversiones Valuation Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IRSA Fundamental Market Drivers
Cash And Short Term Investments | 149 B |
IRSA Upcoming Events
8th of February 2024 Upcoming Quarterly Report | View | |
31st of December 2023 Next Fiscal Quarter End | View |
About IRSA Inversiones Financial Statements
IRSA Inversiones shareholders use historical fundamental indicators, such as revenue or net income, to determine how well the company is positioned to perform in the future. Although IRSA Inversiones investors may analyze each financial statement separately, they are all interrelated. The changes in IRSA Inversiones' assets and liabilities, for example, are also reflected in the revenues and expenses on on IRSA Inversiones' income statement. Understanding these patterns can help investors time the market effectively. Please read more on our fundamental analysis page.
Last Reported | Projected for Next Year | ||
Current Deferred Revenue | -1.9 B | -1.8 B | |
Total Revenue | 328.5 B | 345 B | |
Cost Of Revenue | 109.2 B | 114.7 B | |
Sales General And Administrative To Revenue | 0.14 | 0.17 | |
Capex To Revenue | 0.01 | 0.01 | |
Revenue Per Share | 442.84 | 464.98 | |
Ebit Per Revenue | (0.62) | (0.59) |
Thematic Opportunities
Explore Investment Opportunities
Additional Tools for IRSA Stock Analysis
When running IRSA Inversiones' price analysis, check to measure IRSA Inversiones' market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy IRSA Inversiones is operating at the current time. Most of IRSA Inversiones' value examination focuses on studying past and present price action to predict the probability of IRSA Inversiones' future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move IRSA Inversiones' price. Additionally, you may evaluate how the addition of IRSA Inversiones to your portfolios can decrease your overall portfolio volatility.