Sterling Financial Statements From 2010 to 2024
SBT Stock | USD 4.86 0.03 0.62% |
Gross Profit 90.1 M | Profit Margin 0.0888 | Market Capitalization 252.7 M | Enterprise Value Revenue 4.489 | Revenue 68 M |
Sterling Bancorp Total Revenue |
|
Check Sterling Bancorp financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among Sterling Bancorp's main balance sheet or income statement drivers, such as Tax Provision of 1.6 M, Net Interest Income of 99.7 M or Interest Income of 135.1 M, as well as many indicators such as Price To Sales Ratio of 4.9, Dividend Yield of 0.0024 or PTB Ratio of 0.85. Sterling financial statements analysis is a perfect complement when working with Sterling Bancorp Valuation or Volatility modules.
Sterling | Select Account or Indicator |
Sterling Bancorp Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sterling Bancorp Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sterling Bancorp Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sterling Bancorp Valuation Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sterling Fundamental Market Drivers
Cash And Short Term Investments | 997.2 M |
Sterling Upcoming Events
6th of May 2024 Upcoming Quarterly Report | View | |
31st of March 2024 Next Fiscal Quarter End | View |
About Sterling Bancorp Financial Statements
Sterling Bancorp shareholders use historical fundamental indicators, such as revenue or net income, to determine how well the company is positioned to perform in the future. Although Sterling Bancorp investors may analyze each financial statement separately, they are all interrelated. The changes in Sterling Bancorp's assets and liabilities, for example, are also reflected in the revenues and expenses on on Sterling Bancorp's income statement. Understanding these patterns can help investors time the market effectively. Please read more on our fundamental analysis page.
Last Reported | Projected for Next Year | ||
Total Revenue | 76.3 M | 80.6 M | |
Cost Of Revenue | 51.6 M | 27.2 M | |
Stock Based Compensation To Revenue | 0.03 | 0.03 | |
Sales General And Administrative To Revenue | 0.25 | 0.22 | |
Capex To Revenue | 0.01 | 0.01 | |
Revenue Per Share | 1.51 | 2.19 | |
Ebit Per Revenue | 0.11 | 0.11 |
Thematic Opportunities
Explore Investment Opportunities
Additional Tools for Sterling Stock Analysis
When running Sterling Bancorp's price analysis, check to measure Sterling Bancorp's market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy Sterling Bancorp is operating at the current time. Most of Sterling Bancorp's value examination focuses on studying past and present price action to predict the probability of Sterling Bancorp's future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move Sterling Bancorp's price. Additionally, you may evaluate how the addition of Sterling Bancorp to your portfolios can decrease your overall portfolio volatility.