Vipshop Financial Statements From 2010 to 2024
VIPS Stock | USD 13.81 0.24 1.77% |
Gross Profit 21.6 B | Profit Margin 0.0751 | Market Capitalization 7 B | Enterprise Value Revenue 0.3039 | Revenue 112 B |
Vipshop Holdings Total Revenue |
|
Check Vipshop Holdings financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among Vipshop Holdings' main balance sheet or income statement drivers, such as Depreciation And Amortization of 1.6 B, Interest Expense of 21.8 M or Selling General Administrative of 6.7 B, as well as many indicators such as Price To Sales Ratio of 0.6, Dividend Yield of 0.0 or PTB Ratio of 2.02. Vipshop financial statements analysis is a perfect complement when working with Vipshop Holdings Valuation or Volatility modules.
Vipshop | Select Account or Indicator |
Vipshop Holdings Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vipshop Holdings Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vipshop Holdings Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vipshop Holdings Valuation Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Vipshop Fundamental Market Drivers
Forward Price Earnings | 6.4641 | |
Cash And Short Term Investments | 27.9 B |
Vipshop Upcoming Events
22nd of February 2024 Upcoming Quarterly Report | View | |
28th of May 2024 Next Financial Report | View | |
31st of December 2023 Next Fiscal Quarter End | View | |
22nd of February 2024 Next Fiscal Year End | View | |
30th of September 2023 Last Quarter Report | View | |
31st of December 2022 Last Financial Announcement | View |
About Vipshop Holdings Financial Statements
Vipshop Holdings shareholders use historical fundamental indicators, such as revenue or net income, to determine how well the company is positioned to perform in the future. Although Vipshop Holdings investors may analyze each financial statement separately, they are all interrelated. The changes in Vipshop Holdings' assets and liabilities, for example, are also reflected in the revenues and expenses on on Vipshop Holdings' income statement. Understanding these patterns can help investors time the market effectively. Please read more on our fundamental analysis page.
Last Reported | Projected for Next Year | ||
Current Deferred Revenue | 43.7 M | 41.5 M | |
Total Revenue | 112.9 B | 60.3 B | |
Cost Of Revenue | 87.1 B | 47.2 B | |
Stock Based Compensation To Revenue | 0.01 | 0.01 | |
Sales General And Administrative To Revenue | 0.04 | 0.03 | |
Research And Ddevelopement To Revenue | 0.02 | 0.02 | |
Capex To Revenue | 0.05 | 0.05 | |
Revenue Per Share | 200.53 | 210.55 | |
Ebit Per Revenue | 0.08 | 0.08 |
Thematic Opportunities
Explore Investment Opportunities
Additional Tools for Vipshop Stock Analysis
When running Vipshop Holdings' price analysis, check to measure Vipshop Holdings' market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy Vipshop Holdings is operating at the current time. Most of Vipshop Holdings' value examination focuses on studying past and present price action to predict the probability of Vipshop Holdings' future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move Vipshop Holdings' price. Additionally, you may evaluate how the addition of Vipshop Holdings to your portfolios can decrease your overall portfolio volatility.