ShuiMu Chiang - Chunghwa Telecom Deputy General Manager
CHT Stock | USD 38.37 0.13 0.34% |
Insider
ShuiMu Chiang is Deputy General Manager of Chunghwa Telecom Co since 2021.
Tenure | 3 years |
Address | No. 21-3, Xinyi Road, Taipei City, Taiwan, 100012 |
Phone | 886 2 2344 2780 |
Web | https://www.cht.com.tw |
Chunghwa Telecom Management Efficiency
The company has Return on Asset of 0.0567 % which means that on every $100 spent on assets, it made $0.0567 of profit. This is way below average. In the same way, it shows a return on shareholders' equity (ROE) of 0.0973 %, implying that it generated $0.0973 on every 100 dollars invested. Chunghwa Telecom's management efficiency ratios could be used to measure how well Chunghwa Telecom manages its routine affairs as well as how well it operates its assets and liabilities. Return On Tangible Assets is likely to gain to 0.11 in 2024. Return On Capital Employed is likely to gain to 0.14 in 2024. At this time, Chunghwa Telecom's Non Current Liabilities Total is comparatively stable compared to the past year. Change To Liabilities is likely to gain to about 418.7 M in 2024, whereas Total Current Liabilities is likely to drop slightly above 52.8 B in 2024.Similar Executives
Showing other executives | INSIDER Age | ||
Yong Park | SK Telecom Co | 59 | |
KookHyun Kang | KT Corporation | 61 | |
Marielle Rubio | PLDT Inc ADR | N/A | |
Jae Song | KT Corporation | 54 | |
Katherine Jewell | Liberty Broadband Srs | N/A | |
HoonBae Kim | KT Corporation | 56 | |
MyungJin Han | SK Telecom Co | 51 | |
Pablo Gonzlez | Telefonica SA ADR | 61 | |
Flavia Bittencourt | TIM Participacoes SA | 50 | |
Yeong Yoon | SK Telecom Co | 56 | |
Magali Vallee | Orange SA ADR | 49 | |
Roderick Santiago | PLDT Inc ADR | N/A | |
Antnio Carrapatoso | Vodafone Group PLC | N/A | |
SooJung Shin | KT Corporation | 59 | |
ChanHi Park | KT Corporation | 54 | |
Stephanie Besnier | Orange SA ADR | 44 | |
Hui Yoo | KT Corporation | 73 | |
Thierry Sommelet | Orange SA ADR | 51 | |
Frederic Sanchez | Orange SA ADR | 61 | |
Luis Plaster | Telefonica Brasil SA | N/A | |
Joseph Lebumfacil | PLDT Inc ADR | N/A |
Management Performance
Return On Equity | 0.0973 | ||||
Return On Asset | 0.0567 |
Chunghwa Telecom Leadership Team
Elected by the shareholders, the Chunghwa Telecom's board of directors comprises two types of representatives: Chunghwa Telecom inside directors who are chosen from within the company, and outside directors, selected externally and held independent of Chunghwa. The board's role is to monitor Chunghwa Telecom's management team and ensure that shareholders' interests are well served. Chunghwa Telecom's inside directors are responsible for reviewing and approving budgets prepared by upper management to implement core corporate initiatives and projects. On the other hand, Chunghwa Telecom's outside directors are responsible for providing unbiased perspectives on the board's policies.
Yulin Huang, Director | ||
Jimmy Shih, General Manager-Branch | ||
WenTu Chang, General Manager-Branch | ||
HuiChen Wei, Deputy General Manager | ||
ChiMau Sheih, Chairman of the Board, Chief Executive Officer | ||
IFang Wu, Deputy General Manager | ||
LienChuan Lee, Director | ||
MaoSing Lin, Deputy General Manager | ||
JenRan Chen, Independent Director | ||
HungYi Hsiao, Director | ||
MingTsung Chen, Vice President | ||
ShuiYi Kuo, Chief Financial Officer, General Manager, Head of Finance, Director | ||
RongYih Chen, Deputy General Manager | ||
KuanHsiung Liang, Deputy General Manager-Business Group, General Manager-Branch | ||
Jia Lai, Deputy Manager | ||
HueiChi Yang, President Group | ||
WenChiyh Lin, President | ||
ChungChin Lu, Independent Director | ||
RueyShu Chiu, Deputy General Manager | ||
JungChin Kung, General Manager-Branch | ||
YuFen Lin, Independent Director | ||
Su Ke, Deputy Manager | ||
ShengHaun Chang, General Manager-Branch | ||
ShinYi Chang, Director | ||
ChihHsiung Huang, Deputy General Manager | ||
RongShy Lin, Sr Laboratories | ||
HsiSheng Cheng, General Manager-Branch | ||
WeiKuo Hong, Executive Deputy General Manager-Administrative & Investment | ||
ChauYoung Lin, Executive Deputy General Manager-Administrative & Investment | ||
WuSung Kao, Deputy General Manager | ||
ShihChung Chang, Deputy General Manager | ||
LiShow Wu, Executive Deputy General Manager | ||
AnAn Hsia, Senior Officer | ||
YungHua Chou, General Manager-Branch | ||
HsuehLan Wu, General Manager-Business Group | ||
ChiaJu Lin, Vice President | ||
JinunJye Lee, General Manager-Branch | ||
YiChin Tu, Independent Director | ||
J Hsieh, Vice President | ||
Qi Jiang, Deputy Manager | ||
Rong Li, Deputy Manager | ||
ChungYung Kang, Deputy General Manager | ||
KerChih Hwang, General Manager-Branch | ||
BenYuan Chang, General Manager-Branch | ||
DerShing Rau, General Manager-Branch | ||
ChioFu Lai, General Manager-Branch | ||
ChoFen Tsai, Director Relations | ||
JeuYih Jeng, Deputy General Manager | ||
ChingChuan Wang, General Manager-Branch | ||
Huan Chen, General Manager-Branch | ||
Feng Hong, Deputy Mang | ||
LoYu Yen, Independent Director | ||
ChinTsai Pan, Director | ||
ShuiMu Chiang, Deputy General Manager | ||
HungTsan Ma, Senior President | ||
DerYaw Wu, Vice President | ||
YaChien Hsueh, Assistant Officer | ||
KuoFeng Lin, Executive Deputy General Manager | ||
NienYee Liu, General Manager-Branch | ||
IFeng Chang, General Manager-Business Group | ||
ChiuMing Lien, Chief Auditor | ||
ChihCheng Chien, General Manager-Business Group | ||
TianTsair Su, Executive Deputy General Manager | ||
RongSyh Lin, Executive Deputy General Manager-Technology | ||
HungLiang Yin, General Manager-Branch | ||
ChunJun Chou, Vice President | ||
YuanKuang Tu, General Manager-Business Group | ||
HungChao Tang, General Manager-Branch | ||
ShihMo Leu, Deputy General Manager | ||
Shuling Chen, Deputy General Manager | ||
SinHorng Chen, Director | ||
ChunTe Lee, Deputy General Manager | ||
Jason Hsu, General Manager-Branch | ||
ShihChieh Chang, General Manager-Branch | ||
HongChan Ma, Executive Deputy General Manager | ||
KuoChiang Chung, Deputy General Manager-Legal Affairs Division | ||
Yushen Chen, Chief Financial Officer, Executive Deputy General Manager | ||
YuanKai Chen, Deputy General Manager | ||
MingShih Chen, General Manager-Business Group | ||
KuoChi Huang, General Manager-Branch | ||
ChinKun Lin, General Manager-Branch | ||
JingMing Chen, General Manager-Branch | ||
WenChih Lin, Deputy General Manager | ||
ChingHung Wang, Vice President | ||
ChinTu Lin, General Manager-Branch | ||
WenWang Tseng, Deputy General Manager | ||
ChiaHsing Li, General Manager-Branch | ||
YeongJienn Maw, General Manager-Branch | ||
Tang Chang, General Manager-Branch | ||
WenHsin Hsu, Senior CFO |
Chunghwa Stock Performance Indicators
The ability to make a profit is the ultimate goal of any investor. But to identify the right stock is not an easy task. Is Chunghwa Telecom a good investment? Although profit is still the single most important financial element of any organization, multiple performance indicators can help investors identify the equity that they will appreciate over time.
Return On Equity | 0.0973 | ||||
Return On Asset | 0.0567 | ||||
Profit Margin | 0.16 % | ||||
Operating Margin | 0.20 % | ||||
Current Valuation | 29.8 B | ||||
Shares Outstanding | 775.75 M | ||||
Shares Owned By Institutions | 2.19 % | ||||
Number Of Shares Shorted | 342.82 K | ||||
Price To Earning | 23.19 X | ||||
Price To Book | 2.58 X |
Thematic Opportunities
Explore Investment Opportunities
Additional Tools for Chunghwa Stock Analysis
When running Chunghwa Telecom's price analysis, check to measure Chunghwa Telecom's market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy Chunghwa Telecom is operating at the current time. Most of Chunghwa Telecom's value examination focuses on studying past and present price action to predict the probability of Chunghwa Telecom's future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move Chunghwa Telecom's price. Additionally, you may evaluate how the addition of Chunghwa Telecom to your portfolios can decrease your overall portfolio volatility.