Dixit Joshi - Credit Suisse CFO Board
CSDelisted Stock | USD 0.89 0.00 0.00% |
Insider
Dixit Joshi is CFO Board of Credit Suisse Group
Age | 52 |
Phone | 41 44 333 11 11 |
Web | https://www.credit-suisse.com |
Credit Suisse Management Efficiency
Credit Suisse's management efficiency ratios could be used to measure how well Credit Suisse manages its routine affairs as well as how well it operates its assets and liabilities.Credit Suisse Group reports 157.24 B of total liabilities with total debt to equity ratio (D/E) of 5.06, which implies that the company may not be able to produce enough cash to satisfy its debt commitments. Credit Suisse Group has a current ratio of 9.24, indicating that it is in good position to pay out its debt commitments in time. Note however, debt could still be an excellent tool for Credit to invest in growth at high rates of return.
Similar Executives
Showing other executives | INSIDER Age | ||
Taalib Shah | Barclays PLC ADR | N/A | |
Derek CFA | Royal Bank of | N/A | |
Cristina Junqueira | Nu Holdings | 41 | |
Joseph Natale | Toronto Dominion Bank | N/A | |
Bei Ling | Wells Fargo | 53 | |
Pamela Walkden | Banco Santander SA | 60 | |
Henrique Castro | Banco Santander SA | 54 | |
Lodewijk Bergh | ING Group NV | 58 | |
Matthew Swann | Nu Holdings | 52 | |
S Ireland | Citigroup | 61 | |
Harold Naus | ING Group NV | N/A | |
Jagpreet Duggal | Nu Holdings | 50 | |
Mike Dargan | UBS Group AG | 44 | |
H Naus | ING Group NV | 51 | |
Sanford Weill | Citigroup | 90 | |
Aditya Bhasin | Bank of America | 50 | |
James Demare | Bank of America | 54 | |
Saul Beurden | Wells Fargo | 54 | |
Grace Dailey | Citigroup | 60 | |
Thomas Scrivener | Bank of America | 52 | |
David Bailin | Citigroup | N/A |
Management Performance
Return On Equity | 0.11 | |||
Return On Asset | 0.0084 |
Credit Suisse Group Leadership Team
Elected by the shareholders, the Credit Suisse's board of directors comprises two types of representatives: Credit Suisse inside directors who are chosen from within the company, and outside directors, selected externally and held independent of Credit. The board's role is to monitor Credit Suisse's management team and ensure that shareholders' interests are well served. Credit Suisse's inside directors are responsible for reviewing and approving budgets prepared by upper management to implement core corporate initiatives and projects. On the other hand, Credit Suisse's outside directors are responsible for providing unbiased perspectives on the board's policies.
Edwin Yeung, CoHead region | ||
Clare Brady, Non-Executive Independent Director | ||
Andreas Gottschling, Non-Executive Independent Director | ||
Joaquin Ribeiro, Independent Member of the Board of Directors | ||
Antoinette Poschung, Member of the Executive Board, Global Head of Human Resources | ||
Rafael Lorenzo, Chief Compliance Officer, Member of the Executive Board | ||
John Tiner, Independent Member of the Board of Directors | ||
Helman Sitohang, Chief Executive Officer, Asia Pacific; Member of the Executive Board | ||
Blythe Masters, Non-Executive Independent Director | ||
Axel Lehmann, Non-Executive Independent Chairman of the Board | ||
Christine Graeff, Global Head of Human Resources, Member of the Executive Board | ||
Christian Gellerstad, Non-Executive Independent Director | ||
David Mathers, CFO, Head of IT and Operations and Member of the Executive Board | ||
Seraina Macia, Independent Member of the Board of Directors | ||
Joanne Hannaford, Chief Operating Officer and Technology Officer, Member of the Executive Board | ||
Kaikhushru Nargolwala, Non-Executive Independent Director | ||
Lydie Hudson, Chief Executive Officer - Sustainability, Research & Investment Solutions, Member of the Executive Board | ||
Markus Diethelm, Group Board | ||
Ana Pessoa, Non-Executive Independent Director | ||
Christian Meissner, Member of the Executive Board, Chief Executive Officer of Investment Bank | ||
Thomas Gottstein, Member of the Executive Board, Chief Executive Officer Swiss Universal Bank | ||
Urs Rohner, Non-Executive Independent Chairman of the Board | ||
David Wildermuth, Chief Risk Officer, Member of the Executive Board | ||
Lara Warner, Managing Director, COO of Investment Banking Division, Ad-Interim CFO of Investment Banking Division and Member of The Executive Board | ||
Cheng Low, CEO APAC | ||
James Walker, Chief Operating Officer, Member of the Executive Board | ||
Philipp Wehle, Chief Executive Officer International Wealth Management, Member of the Executive Board | ||
David Miller, Member of the Executive Board, Chief Executive Officer Investment Banking & Capital Markets | ||
Francesco Ferrari, Member of the Executive Board, Chief Executive Officer - Wealth Management | ||
Kai Nargolwala, Independent Member of the Board of Directors | ||
Dixit Joshi, CFO Board | ||
Juan Colombas, Non-Executive Independent Director | ||
Michael Klein, Non-Executive Independent Director | ||
Richard Meddings, Non-Executive Independent Director | ||
Ulrich Koerner, Member of the Executive Board, Chief Executive Officer - Asset Management | ||
Andre Helfenstein, Member of the Executive Board, Chief Executive Officer - Swiss Universal Bank | ||
Ulrich Korner, Group Board | ||
Iris Bohnet, Independent Member of the Board of Directors | ||
Romeo Cerutti, Member of the Executive Board, General Counsel | ||
Brian Chin, Chief Executive Officer - Investment Bank, Member of the Executive Board | ||
Antonio HortaOsorio, Chairman of the Board | ||
Severin Schwan, Non-Executive Independent Vice Chairman of the Board, Lead Independent Director | ||
Shan Li, Non-Executive Independent Director |
Credit Stock Performance Indicators
The ability to make a profit is the ultimate goal of any investor. But to identify the right stock is not an easy task. Is Credit Suisse a good investment? Although profit is still the single most important financial element of any organization, multiple performance indicators can help investors identify the equity that they will appreciate over time.
Return On Equity | 0.11 | |||
Return On Asset | 0.0084 | |||
Profit Margin | 0.19 % | |||
Operating Margin | 0.44 % | |||
Current Valuation | (55.11 B) | |||
Shares Outstanding | 3.95 B | |||
Shares Owned By Institutions | 2.39 % | |||
Number Of Shares Shorted | 34.63 M | |||
Price To Earning | 8.67 X | |||
Price To Book | 0.27 X |
Thematic Opportunities
Explore Investment Opportunities
Check out Trending Equities to better understand how to build diversified portfolios. Also, note that the market value of any company could be closely tied with the direction of predictive economic indicators such as signals in state. You can also try the Commodity Channel module to use Commodity Channel Index to analyze current equity momentum.
Other Consideration for investing in Credit Stock
If you are still planning to invest in Credit Suisse Group check if it may still be traded through OTC markets such as Pink Sheets or OTC Bulletin Board. You may also purchase it directly from the company, but this is not always possible and may require contacting the company directly. Please note that delisted stocks are often considered to be more risky investments, as they are no longer subject to the same regulatory and reporting requirements as listed stocks. Therefore, it is essential to carefully research the Credit Suisse's history and understand the potential risks before investing.
Global Correlations Find global opportunities by holding instruments from different markets | |
Equity Valuation Check real value of public entities based on technical and fundamental data | |
Equity Search Search for actively traded equities including funds and ETFs from over 30 global markets | |
Positions Ratings Determine portfolio positions ratings based on digital equity recommendations. Macroaxis instant position ratings are based on combination of fundamental analysis and risk-adjusted market performance | |
Analyst Advice Analyst recommendations and target price estimates broken down by several categories | |
Price Ceiling Movement Calculate and plot Price Ceiling Movement for different equity instruments | |
USA ETFs Find actively traded Exchange Traded Funds (ETF) in USA | |
Pair Correlation Compare performance and examine fundamental relationship between any two equity instruments |