Insider Directory of CEOs
Title | Since | Age | |||
Andre Larente | DGNOF | DIAGNOS | CEO | 2000 | |
Anthony Goodman | ELRA | Elray Resources | CEO | 2014 | 64 |
Anthony Roodenburg | GRSFF | Greencastle Resources | CEO | ||
Anderson McCabe | OPST | Opt Sciences Corp | CEO | 67 | |
Alberto Nagel | MDIBY | Mediobanca Banca di | CEO | 2008 | 58 |
Akira Kiyota | OSCUF | Japan Exchange Group | CEO | 2015 | 78 |
Arthur Sadoun | PUBGY | Publicis Groupe SA | CEO | 2017 | 52 |
Atul Sabharwal | SPN | Snipp Interactive | CEO | 2015 | 49 |
Alvin Rauh | CTKA3 | Karsten SA | CEO | 2012 | 47 |
Armando Henriques | GEPA4 | Rio Paranapanema Energia | CEO | 2011 | 54 |
Alfred Acopan | BOGMF | Bogo Medellin Milling Co | CEO | 2015 | 76 |
Aurora Davidson | RE8 | AMERIGO RESOURCES | CEO | 2020 | |
Alfredo Ayala | AYALY | Ayala Corp ADR | CEO | 2017 | 61 |
Avi Koschitzki | XSVT | Xsovt Brands | CEO | 2011 | 48 |
Aad Kuiper | HDUGF | Hunter Douglas NV | CEO | 63 | |
Avraham Israeli | ELCO | Elco | CEO | 2004 | 60 |
Alex MacAusland | WRG | Western Energy Services | CEO | 2013 | 55 |
Andre Arazi | FBASF | Fibra UNO | CEO | 2014 | 58 |
Anthoni Salim | PIFMF | PT Indofood Sukses | CEO | 2004 | 74 |
Amrit Gill | LMRMF | Lomiko Metals | CEO | 2009 | |
Amrit Gill | LMR | Lomiko Metals | CEO | 2009 | |
Adam Derechin | FOF | Cohen Steers Closed | CEO | 56 |
Corporate Insider such as CEO is a common financial term that usually refers to C-Level executive or Vice President of a company. It can also be used as a term describing
anyone that owns more than 10% of a company's voting shares. Corporate Insider practices are regulated by the SEC to impose very strict disclosure requirements on
all insiders when they trade shares of their company on public or private exchanges.