Insider Directory of CEOs
Title | Since | Age | |||
Bob Dijk | NPSNY | Naspers Ltd ADR | CEO | 2014 | 50 |
Bruce Hansen | GMO | General Moly | CEO | 2017 | 61 |
Bruce Hoechner | ROG | Rogers | CEO | 2011 | 64 |
Brian Vaasjo | 2CP | Capital Power | CEO | 2009 | 68 |
Bob Dijk | NAPRF | Naspers Limited | CEO | 2014 | 50 |
Bradley Bourne | FTG | Firan Technology Group | CEO | 2004 | 65 |
Bracken Darrell | LOGI | Logitech International SA | CEO | 2013 | 61 |
Bernardo Herreros | ANIOY | Acerinox SA ADR | CEO | 2010 | 59 |
Byeong Moon | 092300 | Hyunwoo Industrial Co | CEO | 59 | |
Brian Weber | BBDA | Bebida Beverage Co | CEO | 2012 | |
Bryant Cragun | MDTC | Media Technologies | CEO | 2011 | 76 |
Bowen Diehl | CSWC | Capital Southwest | CEO | 2015 | 55 |
Brent Bilsland | HNRG | Hallador Energy | CEO | 2018 | 50 |
Bernardo Castro | COLLADO | G Collado SAB | CEO | 2012 | |
Benoit Chague | RZW | Total Gabon | CEO | 2011 | 51 |
Brian Kletscher | HEOL | Highwater Ethanol LLC | CEO | 2012 | 62 |
Boris Elisman | ACCO | Acco Brands | CEO | 2021 | 61 |
Brian Phelan | GLAPF | Glanbia plc | CEO | 2016 | 56 |
Brendan Horgan | ASHTF | Ashtead Group plc | CEO | 2019 | 49 |
Corporate Insider such as CEO is a common financial term that usually refers to C-Level executive or Vice President of a company. It can also be used as a term describing
anyone that owns more than 10% of a company's voting shares. Corporate Insider practices are regulated by the SEC to impose very strict disclosure requirements on
all insiders when they trade shares of their company on public or private exchanges.