Insider Directory of CEOs
Title | Since | Age | |||
John Perlowski | FRA | Blackrock Floating Rate | CEO | 2015 | 57 |
Judith Greciet | C4X | Onxeo SA | CEO | 2011 | 43 |
Johan Thijs | KBCSY | KBC Groep NV | CEO | 2012 | 58 |
Jonathan Wright | NVA | NuVista Energy | CEO | 2011 | 53 |
James ORourke | MOS | The Mosaic | CEO | 2015 | 60 |
Jeffrey Niew | KN | Knowles Cor | CEO | 2014 | 57 |
Jay Brown | CCI | Crown Castle | CEO | 2016 | 51 |
Jay Horgen | AMG | Affiliated Managers Group | CEO | 2019 | 53 |
Jian Liu | SFUN | Fang Holdings | CEO | 2021 | 44 |
Jackson Schneider | ERJ | Embraer SA ADR | CEO | 2018 | 59 |
James Teague | EPD | Enterprise Products Partners | CEO | 2016 | 79 |
Jong Kim | KEP | Korea Electric Power | CEO | 2018 | 67 |
John Stankey | ATTB34 | ATT Inc | CEO | 2018 | 60 |
James Gattoni | LSTR | Landstar System | CEO | 2015 | 63 |
Jon Engeset | HXGCF | Hexagon Composites ASA | CEO | 2013 | |
Jack Schimenti | HXGCF | Hexagon Composites ASA | CEO | ||
John Floren | MEOH | Methanex | CEO | 2013 | 65 |
John Donahoe | NKE | Nike Inc | CEO | 2020 | 60 |
John Finneran | COF | Capital One Financial | CEO | 2018 | 70 |
Joseph Depaolo | SBNY | Signature Bank | CEO | 64 | |
James Hackett | F | Ford Motor | CEO | 2017 | 63 |
Jordan Wu | HIMX | Himax Technologies | CEO | 2005 | 63 |
Joseph Liberatore | KFRC | Kforce Inc | CEO | 2013 | 61 |
Corporate Insider such as CEO is a common financial term that usually refers to C-Level executive or Vice President of a company. It can also be used as a term describing
anyone that owns more than 10% of a company's voting shares. Corporate Insider practices are regulated by the SEC to impose very strict disclosure requirements on
all insiders when they trade shares of their company on public or private exchanges.