Insider Directory of Board Chairmans
Title | Since | Age | |||
Daniel Amos | AFL | Aflac Incorporated | Chairman | 2019 | 72 |
Douglas Ammerman | STN | Stantec | Chairman | 2019 | 67 |
David Sutherland | X | United States Steel | Chairman | 2014 | 69 |
Denis Lambert | LOUP | Societe LDC SA | Chairman | ||
Dennis Nixon | IBOC | International Bancshares | Chairman | 1992 | 81 |
David Faeder | FRT | Federal Realty Investment | Chairman | 2021 | 63 |
David Simon | SPG | Simon Property Group | Chairman | 2019 | 62 |
David Johnson | JOUT | Johnson Outdoors | Chairman | 2005 | 60 |
David Lissy | BFAM | Bright Horizons Family | Chairman | 2019 | 54 |
David Williams | RGS | Regis Common | Chairman | 2017 | 58 |
Daniel Beltzman | RGS | Regis Common | Chairman | 2020 | 45 |
David Ly | IVDA | Iveda Solutions | Chairman | 2014 | 48 |
Dan Conrado | VALE3 | Vale SA | Chairman | 2016 | 54 |
Dennis Calvert | BLGO | BioLargo | Chairman | 2008 | 60 |
David Kostman | NICE | Nice | Chairman | 2013 | 55 |
David Witt | SSL | Sandstorm Gold Ltd | Chairman | 2016 | 66 |
Douglas Penrose | AG | First Majestic Silver | Chairman | 2012 | 72 |
Douglas Rubenstein | CTT | CatchMark Timber Trust | Chairman | 2020 | 57 |
Dod Fraser | RYN | Rayonier | Chairman | 2020 | 70 |
Diego Kawage | OMAB | Grupo Aeroportuario del | Chairman | 2013 | 47 |
David Thomas | IPG | Interpublic Group of | Chairman | 2022 | 70 |
Corporate Insider such as Board Chairman is a common financial term that usually refers to C-Level executive or Vice President of a company. It can also be used as a term describing
anyone that owns more than 10% of a company's voting shares. Corporate Insider practices are regulated by the SEC to impose very strict disclosure requirements on
all insiders when they trade shares of their company on public or private exchanges.