Insider Directory of Board Chairmans
Title | Since | Age | |||
Israel Rosenzweig | BRT | BRT Realty Trust | Chairman | 2017 | 77 |
Ivan Kaufman | ABR | Arbor Realty Trust | Chairman | 2003 | 63 |
Isidro Barreiro | PSG | Prosegur | Chairman | 2015 | |
Isidro Casas | TEF | Telefonica | Chairman | 2000 | 77 |
Ines Stadler | IBE | Iberdrola SA | Chairman | 2019 | 60 |
Ignacio Gomez | MAP | Mapfre | Chairman | 2018 | 58 |
Ignacio Ibanez | VIS | Viscofan | Chairman | 2018 | |
Igor Sechin | RNFTF | Public Joint Stock | Chairman | 2015 | 63 |
Ivan Encina | ROVI | Laboratorios Farmaceuticos ROVI | Chairman | 2015 | |
Ignacio Rocha | TMMA | Grupo TMM SAB | Chairman | 2013 | 81 |
Ignacio Ibanez | VIS | Viscofan | Chairman | 2018 | |
Ibar Queiroz | BEEF3 | Minerva SA | Chairman | 2019 | |
Ian Greenberg | CGX | Cineplex | Chairman | 2016 | 76 |
Ian Delaney | WEDXF | The Westaim | Chairman | 79 | |
Irene Rummelhoff | NHY | Lucapa Diamond Co | Chairman | 2016 | 52 |
Igor Sechin | OJSCY | NK Rosneft PAO | Chairman | 2015 | 62 |
Ian Delaney | WED | Westaim Corp | Chairman | 80 |
Corporate Insider such as Board Chairman is a common financial term that usually refers to C-Level executive or Vice President of a company. It can also be used as a term describing
anyone that owns more than 10% of a company's voting shares. Corporate Insider practices are regulated by the SEC to impose very strict disclosure requirements on
all insiders when they trade shares of their company on public or private exchanges.