MongoDB Ebit Per Revenue Over Time
MDB Stock | USD 275.64 12.97 4.49% |
With this module, investors can use any or all of fundamental ratio historical patterns as a complementary method for asset selection as well as a tool for deciding entry and exit points. Many technical investors use fundamentals to limit their universe of possible portfolio assets.
Check out MongoDB Performance and MongoDB Correlation. MongoDB |
Is Internet Services & Infrastructure space expected to grow? Or is there an opportunity to expand the business' product line in the future? Factors like these will boost the valuation of MongoDB. If investors know MongoDB will grow in the future, the company's valuation will be higher. The financial industry is built on trying to define current growth potential and future valuation accurately. All the valuation information about MongoDB listed above have to be considered, but the key to understanding future value is determining which factors weigh more heavily than others.
Earnings Share (2.66) | Revenue Per Share 25.057 | Quarterly Revenue Growth 0.128 | Return On Assets (0.06) | Return On Equity (0.20) |
The market value of MongoDB is measured differently than its book value, which is the value of MongoDB that is recorded on the company's balance sheet. Investors also form their own opinion of MongoDB's value that differs from its market value or its book value, called intrinsic value, which is MongoDB's true underlying value. Investors use various methods to calculate intrinsic value and buy a stock when its market value falls below its intrinsic value. Because MongoDB's market value can be influenced by many factors that don't directly affect MongoDB's underlying business (such as a pandemic or basic market pessimism), market value can vary widely from intrinsic value.
Please note, there is a significant difference between MongoDB's value and its price as these two are different measures arrived at by different means. Investors typically determine if MongoDB is a good investment by looking at such factors as earnings, sales, fundamental and technical indicators, competition as well as analyst projections. However, MongoDB's price is the amount at which it trades on the open market and represents the number that a seller and buyer find agreeable to each party.
Cross Equities Ebit Per Revenue Analysis
Compare MongoDB and related stocks such as Crowdstrike Holdings, Okta Inc, and Cloudflare Ebit Per Revenue Over Time
Select Fundamental2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRWD | (1.7169) | (1.7169) | (1.7169) | (1.7169) | (1.7169) | (1.7169) | (1.7169) | (1.1068) | (0.5478) | (0.3034) | (0.1058) | (0.0982) | (0.0848) | (7.0E-4) | (7.0E-4) |
OKTA | (1.4334) | (1.4334) | (1.4334) | (1.4334) | (1.4334) | (0.8845) | (0.5185) | (0.4476) | (0.2996) | (0.3171) | (0.2444) | (0.59) | (0.4214) | (0.2033) | (0.21) |
NET | (0.2008) | (0.2008) | (0.2008) | (0.2008) | (0.2008) | (0.2008) | (0.2008) | (0.0721) | (0.4406) | (0.3761) | (0.2477) | (0.1945) | (0.2063) | (0.143) | (0.15) |
PANW | (1.426) | 0.0153 | (0.047) | (0.36) | (0.1439) | (0.1379) | (0.1021) | (0.0568) | (0.0498) | (0.0525) | (0.0715) | (0.0343) | 0.0562 | 0.0852 | 0.0895 |
ZS | (0.2312) | (0.2312) | (0.2312) | (0.2312) | (0.2312) | (0.3342) | (0.279) | (0.1821) | (0.1166) | (0.2642) | (0.3087) | (0.3001) | (0.1451) | (0.056) | (0.0588) |
PATH | (1.7323) | (1.7323) | (1.7323) | (1.7323) | (1.7323) | (1.7323) | (1.7323) | (1.7323) | (1.7323) | (1.5388) | (0.1816) | (0.5614) | (0.329) | (0.1259) | (0.13) |
ADBE | 0.1765 | 0.2969 | 0.2969 | 0.2969 | 0.2969 | 0.2969 | 0.2969 | 0.3426 | 0.3426 | 0.3426 | 0.3426 | 0.3426 | 0.3426 | 0.3135 | 0.3145 |
NTNX | (1.4607) | (1.4607) | (1.4607) | (0.6161) | (0.4919) | (0.3709) | (0.5567) | (0.2427) | (0.4838) | (0.6339) | (0.4739) | (0.2894) | (0.1112) | 0.0035 | 0.0037 |
MongoDB and related stocks such as Crowdstrike Holdings, Okta Inc, and Cloudflare Ebit Per Revenue description
My Equities
My Current Equities and Potential Positions
MongoDB | MDB |
Specialization | Information Technology, Software - Infrastructure |
Location | New York; U.S.A |
Exchange | NASDAQ Exchange |
USD 275.64
Check out MongoDB Performance and MongoDB Correlation. For information on how to trade MongoDB Stock refer to our How to Trade MongoDB Stock guide.You can also try the Technical Analysis module to check basic technical indicators and analysis based on most latest market data.
MongoDB technical stock analysis exercises models and trading practices based on price and volume transformations, such as the moving averages, relative strength index, regressions, price and return correlations, business cycles, stock market cycles, or different charting patterns.