Star Gas Long Term Debt To Capitalization Over Time
SGU Stock | USD 11.45 0.15 1.29% |
With this module, investors can use any or all of fundamental ratio historical patterns as a complementary method for asset selection as well as a tool for deciding entry and exit points. Many technical investors use fundamentals to limit their universe of possible portfolio assets.
Check out Star Gas Performance and Star Gas Correlation. Star |
Is Gas Utilities space expected to grow? Or is there an opportunity to expand the business' product line in the future? Factors like these will boost the valuation of Star Gas. If investors know Star will grow in the future, the company's valuation will be higher. The financial industry is built on trying to define current growth potential and future valuation accurately. All the valuation information about Star Gas listed above have to be considered, but the key to understanding future value is determining which factors weigh more heavily than others.
Quarterly Earnings Growth 0.104 | Dividend Share 0.67 | Earnings Share 1.24 | Revenue Per Share 50.495 | Quarterly Revenue Growth 0.105 |
The market value of Star Gas Partners is measured differently than its book value, which is the value of Star that is recorded on the company's balance sheet. Investors also form their own opinion of Star Gas' value that differs from its market value or its book value, called intrinsic value, which is Star Gas' true underlying value. Investors use various methods to calculate intrinsic value and buy a stock when its market value falls below its intrinsic value. Because Star Gas' market value can be influenced by many factors that don't directly affect Star Gas' underlying business (such as a pandemic or basic market pessimism), market value can vary widely from intrinsic value.
Please note, there is a significant difference between Star Gas' value and its price as these two are different measures arrived at by different means. Investors typically determine if Star Gas is a good investment by looking at such factors as earnings, sales, fundamental and technical indicators, competition as well as analyst projections. However, Star Gas' price is the amount at which it trades on the open market and represents the number that a seller and buyer find agreeable to each party.
Cross Equities Long Term Debt To Capitalization Analysis
Compare Star Gas Partners and related stocks such as Ultrapar Participacoes, Par Pacific Holdings, and Delek Energy Long Term Debt To Capitalization Over Time
Select Fundamental2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UGP | 0.2222 | 0.3668 | 0.432 | 0.4389 | 0.3884 | 0.4941 | 0.5106 | 0.517 | 0.577 | 0.584 | 0.597 | 0.5731 | 0.4175 | 0.4199 | 0.31 |
PARR | 0.2031 | 0.0683 | 0.0683 | 0.2918 | 0.2583 | 0.3117 | 0.4869 | 0.4622 | 0.4339 | 0.4805 | 0.7248 | 0.6757 | 0.4342 | 0.3262 | 0.29 |
DK | 0.7632 | 0.3542 | 0.2563 | 0.2871 | 0.3474 | 0.3815 | 0.4301 | 0.3466 | 0.5145 | 0.5493 | 0.6969 | 0.7198 | 0.7595 | 0.7514 | 0.38 |
CAPL | 1.2188 | 1.2257 | 0.9267 | 0.647 | 0.5783 | 0.6003 | 0.6781 | 0.7557 | 0.824 | 0.8643 | 1.0051 | 0.9962 | 0.9784 | 0.996 | 0.97 |
DKL | 0.4629 | 0.4629 | 0.4629 | 0.7265 | 0.9262 | 1.0324 | 1.035 | 1.0743 | 1.2384 | 1.2216 | 1.1225 | 1.1308 | 1.0721 | 1.1071 | 0.81 |
CVI | 0.8111 | 0.4104 | 0.3568 | 0.3446 | 0.4053 | 0.3546 | 0.5754 | 0.5496 | 0.4836 | 0.4477 | 0.615 | 0.7439 | 0.744 | 0.6455 | 0.43 |
PBF | 0.4138 | 0.4196 | 0.6206 | 0.3001 | 0.413 | 0.4632 | 0.4506 | 0.4283 | 0.3729 | 0.3601 | 0.6739 | 0.6259 | 0.2211 | 0.1611 | 0.15 |
DINO | 0.9943 | 0.1678 | 0.1768 | 0.1428 | 0.1604 | 0.1653 | 0.3232 | 0.3175 | 0.2895 | 0.2912 | 0.3781 | 0.3507 | 0.2418 | 0.2122 | 0.39 |
SUN | 0.0094 | 0.0094 | 0.7023 | 0.6996 | 0.4298 | 0.3869 | 1.0045 | 0.6559 | 1.2453 | 0.8257 | 0.8522 | 0.823 | 0.8131 | 0.7854 | 0.57 |
CSAN | 0.3906 | 0.3285 | 0.4928 | 0.4461 | 0.4259 | 0.549 | 0.4778 | 0.4605 | 0.4698 | 0.51 | 0.8765 | 0.7375 | 0.7011 | 0.7129 | 0.42 |
Star Gas Partners and related stocks such as Ultrapar Participacoes, Par Pacific Holdings, and Delek Energy Long Term Debt To Capitalization description
My Equities
My Current Equities and Potential Positions
Star Gas Partners | SGU |
Specialization | Utilities, Oil & Gas Refining & Marketing |
Location | Connecticut; U.S.A |
Exchange | New York Stock Exchange |
USD 11.45
Additional Tools for Star Stock Analysis
When running Star Gas' price analysis, check to measure Star Gas' market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy Star Gas is operating at the current time. Most of Star Gas' value examination focuses on studying past and present price action to predict the probability of Star Gas' future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move Star Gas' price. Additionally, you may evaluate how the addition of Star Gas to your portfolios can decrease your overall portfolio volatility.