Reliance Global Market Capitalization Over Time
RELI Stock | USD 4.06 2.86 238.33% |
With this module, investors can use any or all of fundamental ratio historical patterns as a complementary method for asset selection as well as a tool for deciding entry and exit points. Many technical investors use fundamentals to limit their universe of possible portfolio assets.
Check out Reliance Global Performance and Reliance Global Correlation. Reliance |
Is Property & Casualty Insurance space expected to grow? Or is there an opportunity to expand the business' product line in the future? Factors like these will boost the valuation of Reliance Global. If investors know Reliance will grow in the future, the company's valuation will be higher. The financial industry is built on trying to define current growth potential and future valuation accurately. All the valuation information about Reliance Global listed above have to be considered, but the key to understanding future value is determining which factors weigh more heavily than others.
Earnings Share (78.45) | Revenue Per Share 23.34 | Quarterly Revenue Growth 0.051 | Return On Assets (0.11) | Return On Equity (1.99) |
The market value of Reliance Global Group is measured differently than its book value, which is the value of Reliance that is recorded on the company's balance sheet. Investors also form their own opinion of Reliance Global's value that differs from its market value or its book value, called intrinsic value, which is Reliance Global's true underlying value. Investors use various methods to calculate intrinsic value and buy a stock when its market value falls below its intrinsic value. Because Reliance Global's market value can be influenced by many factors that don't directly affect Reliance Global's underlying business (such as a pandemic or basic market pessimism), market value can vary widely from intrinsic value.
Please note, there is a significant difference between Reliance Global's value and its price as these two are different measures arrived at by different means. Investors typically determine if Reliance Global is a good investment by looking at such factors as earnings, sales, fundamental and technical indicators, competition as well as analyst projections. However, Reliance Global's price is the amount at which it trades on the open market and represents the number that a seller and buyer find agreeable to each party.
Cross Equities Market Cap Analysis
Compare Reliance Global Group and related stocks such as Huize Holding, Selectquote, and eHealth Market Capitalization Over Time
Select Fundamental2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUIZ | 14.8 B | 14.8 B | 14.8 B | 14.8 B | 14.8 B | 14.8 B | 14.8 B | 14.8 B | 15.6 B | 17.9 B | 11 B | 2.2 B | 2.4 B | 1.6 B | 1.5 B |
SLQT | 4.1 B | 4.1 B | 4.1 B | 4.1 B | 4.1 B | 4.1 B | 4.1 B | 4.1 B | 4.1 B | 4.1 B | 3.1 B | 3.1 B | 3.1 B | 3.6 B | 4 B |
EHTH | 457.7 M | 457.7 M | 457.7 M | 457.7 M | 457.7 M | 244.3 M | 244.3 M | 244.3 M | 244.3 M | 244.3 M | 244.3 M | 244.3 M | 244.3 M | 280.9 M | 386.1 M |
GOCO | 6.1 B | 6.1 B | 6.1 B | 6.1 B | 6.1 B | 6.1 B | 6.1 B | 6.1 B | 6.1 B | 1.6 B | 401.7 M | 401.7 M | 401.7 M | 462 M | 438.9 M |
TIRX | 27.4 M | 27.4 M | 27.4 M | 27.4 M | 27.4 M | 27.4 M | 27.4 M | 27.4 M | 27.4 M | 27.4 M | 27.4 M | 2.8 M | 2.8 M | 3.2 M | 3 M |
ERIE | 3.7 B | 4.3 B | 3.7 B | 3.9 B | 4.8 B | 5 B | 5.9 B | 6.4 B | 7.8 B | 11.4 B | 11.4 B | 9 B | 11.6 B | 15.5 B | 16.2 B |
AJG | 213.2 M | 3.7 B | 3.7 B | 3.7 B | 3.7 B | 3.7 B | 3.7 B | 3.7 B | 3.7 B | 3.7 B | 3.7 B | 3.7 B | 3.7 B | 3.4 B | 3.5 B |
BRO | 38.3 M | 989.9 M | 989.9 M | 989.9 M | 989.9 M | 989.9 M | 989.9 M | 989.9 M | 989.9 M | 989.9 M | 989.9 M | 989.9 M | 989.9 M | 890.9 M | 935.5 M |
MMC | 4.5 B | 7.5 B | 7.5 B | 7.5 B | 7.5 B | 7.5 B | 7.5 B | 7.5 B | 7.5 B | 7.5 B | 7.5 B | 7.5 B | 7.5 B | 6.8 B | 4.7 B |
WTW | 2 B | 6.7 B | 5.8 B | 7.8 B | 8 B | 8.7 B | 8.7 B | 8.7 B | 8.7 B | 8.7 B | 8.7 B | 8.7 B | 8.7 B | 7.9 B | 4.5 B |
AON | 1.7 B | 18.2 B | 18.2 B | 26.2 B | 28 B | 25.9 B | 29.9 B | 29.9 B | 29.9 B | 29.9 B | 29.9 B | 29.9 B | 29.9 B | 26.9 B | 28.2 B |
Reliance Global Group and related stocks such as Huize Holding, Selectquote, and eHealth Market Cap description
My Equities
My Current Equities and Potential Positions
Reliance Global Group | RELI |
Specialization | Financial Services, Insurance Brokers |
Location | New Jersey; U.S.A |
Exchange | NASDAQ Exchange |
USD 3.86
Check out Reliance Global Performance and Reliance Global Correlation. You can also try the Insider Screener module to find insiders across different sectors to evaluate their impact on performance.
Reliance Global technical stock analysis exercises models and trading practices based on price and volume transformations, such as the moving averages, relative strength index, regressions, price and return correlations, business cycles, stock market cycles, or different charting patterns.