Global Payments Payables Turnover Over Time
GPN Stock | USD 111.81 0.22 0.20% |
With this module, investors can use any or all of fundamental ratio historical patterns as a complementary method for asset selection as well as a tool for deciding entry and exit points. Many technical investors use fundamentals to limit their universe of possible portfolio assets.
Check out Global Payments Performance and Global Payments Correlation. Global |
Is Transaction & Payment Processing Services space expected to grow? Or is there an opportunity to expand the business' product line in the future? Factors like these will boost the valuation of Global Payments. If investors know Global will grow in the future, the company's valuation will be higher. The financial industry is built on trying to define current growth potential and future valuation accurately. All the valuation information about Global Payments listed above have to be considered, but the key to understanding future value is determining which factors weigh more heavily than others.
Quarterly Earnings Growth (0.11) | Dividend Share 1 | Earnings Share 5.3 | Revenue Per Share 39.009 | Quarterly Revenue Growth 0.051 |
The market value of Global Payments is measured differently than its book value, which is the value of Global that is recorded on the company's balance sheet. Investors also form their own opinion of Global Payments' value that differs from its market value or its book value, called intrinsic value, which is Global Payments' true underlying value. Investors use various methods to calculate intrinsic value and buy a stock when its market value falls below its intrinsic value. Because Global Payments' market value can be influenced by many factors that don't directly affect Global Payments' underlying business (such as a pandemic or basic market pessimism), market value can vary widely from intrinsic value.
Please note, there is a significant difference between Global Payments' value and its price as these two are different measures arrived at by different means. Investors typically determine if Global Payments is a good investment by looking at such factors as earnings, sales, fundamental and technical indicators, competition as well as analyst projections. However, Global Payments' price is the amount at which it trades on the open market and represents the number that a seller and buyer find agreeable to each party.
Cross Equities Payables Turnover Analysis
Compare Global Payments and related stocks such as Copart Inc, ABM Industries, and Thomson Reuters Corp Payables Turnover Over Time
Select Fundamental2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPRT | 3.5366 | 9.8003 | 8.8642 | 11.1699 | 11.5219 | 9.4066 | 11.4665 | 7.8025 | 10.0364 | 9.0114 | 8.2666 | 10.1229 | 11.8463 | 11.8843 | 6.19 |
ABM | 48.9145 | 29.5559 | 27.3337 | 30.7879 | 24.6231 | 26.5255 | 21.149 | 25.9009 | 20.5468 | 19.0465 | 18.3245 | 21.6469 | 23.2932 | 26.79 | 36.85 |
TRI | 4.7173 | 19.6791 | 21.1757 | 23.532 | 22.4063 | 31.2411 | 26.4695 | 26.316 | 12.6718 | 9.1736 | 10.4562 | 10.9163 | 10.1603 | 22.6243 | 23.76 |
ARMK | 12.8077 | 12.8077 | 12.8077 | 12.8077 | 12.8077 | 12.8077 | 12.8077 | 12.8077 | 12.8077 | 12.8077 | 12.8077 | 11.4598 | 11.4598 | 11.4598 | 11.6854 |
MMS | 39.05 | 10.4228 | 8.6704 | 12.1029 | 10.2123 | 12.2166 | 15.064 | 15.7185 | 12.4623 | 10.8572 | 10.8242 | 13.9526 | 13.7412 | 13.3672 | 17.31 |
CASS | 0.1261 | 0.1261 | 0.1537 | 0.1546 | 0.1303 | 0.1555 | 0.0325 | 0.0322 | 0.0375 | 0.0419 | 0.0318 | 0.0268 | 0.031 | 0.1103 | 0.0901 |
CBZ | 6.5745 | 18.4172 | 19.2232 | 16.3238 | 17.1231 | 18.3925 | 15.2435 | 14.7072 | 13.4792 | 12.0201 | 12.8722 | 14.3808 | 14.7242 | 16.4925 | 18.6 |
KMX | 25.3076 | 28.2087 | 28.2087 | 25.5574 | 27.2228 | 27.6609 | 27.6609 | 27.9223 | 26.4553 | 20.7311 | 20.7311 | 30.5133 | 32.5247 | 25.5142 | 20.82 |
CTAS | 15.1905 | 24.9198 | 20.8992 | 17.5746 | 23.3156 | 25.0188 | 16.6228 | 16.5901 | 16.6521 | 16.673 | 16.4728 | 16.7879 | 15.3573 | 14.4773 | 16.5 |
LAD | 60.8 | 70.6932 | 66.777 | 65.9668 | 64.4575 | 94.3774 | 83.4267 | 76.9338 | 79.5281 | 85.5467 | 68.8919 | 78.8985 | 89.3154 | 89.7892 | 63.15 |
AN | 3.9583 | 56.958 | 60.6924 | 56.1129 | 60.8995 | 58.6879 | 60.243 | 58.6688 | 58.8357 | 61.3596 | 50.1897 | 52.7694 | 66.2995 | 63.2939 | 44.42 |
CVEO | 9.7423 | 9.7423 | 9.7423 | 12.1125 | 15.0211 | 13.3127 | 12.2946 | 9.2499 | 11.6603 | 9.9217 | 9.0852 | 8.8494 | 10.1212 | 9.034 | 11.96 |
BV | 17.7624 | 17.7624 | 17.7624 | 17.7624 | 17.7624 | 17.7624 | 18.5141 | 18.4562 | 17.6994 | 14.9889 | 13.1773 | 13.8876 | 15.6909 | 14.7224 | 18.5141 |
FA | 23.792 | 6.7504 | 6.7504 | 6.7504 | 6.7504 | 6.7504 | 6.7504 | 6.7504 | 6.7504 | 6.7504 | 9.8172 | 6.5244 | 7.4422 | 8.2251 | 9.54 |
RTO | 16.388 | 2.0278 | 2.0278 | 2.0278 | 1.599 | 14.3294 | 13.9733 | 12.0703 | 3.1443 | 3.1769 | 2.3096 | 2.9308 | 7.7977 | 10.8627 | 10.65 |
Global Payments and related stocks such as Copart Inc, ABM Industries, and Thomson Reuters Corp Payables Turnover description
A liquidity ratio that shows how quickly a company pays off its suppliers by dividing total purchases by average accounts payable.My Equities
My Current Equities and Potential Positions
Global Payments | GPN |
Specialization | Industrials, Specialty Business Services |
Location | Georgia; U.S.A |
Exchange | New York Stock Exchange |
USD 111.81
Check out Global Payments Performance and Global Payments Correlation. To learn how to invest in Global Stock, please use our How to Invest in Global Payments guide.You can also try the Portfolio File Import module to quickly import all of your third-party portfolios from your local drive in csv format.
Global Payments technical stock analysis exercises models and trading practices based on price and volume transformations, such as the moving averages, relative strength index, regressions, price and return correlations, business cycles, stock market cycles, or different charting patterns.