Southern Missouri Pretax Profit Margin Over Time
SMBC Stock | USD 65.65 0.51 0.77% |
With this module, investors can use any or all of fundamental ratio historical patterns as a complementary method for asset selection as well as a tool for deciding entry and exit points. Many technical investors use fundamentals to limit their universe of possible portfolio assets.
Check out Southern Missouri Performance and Southern Missouri Correlation. Southern |
Is Regional Banks space expected to grow? Or is there an opportunity to expand the business' product line in the future? Factors like these will boost the valuation of Southern Missouri. If investors know Southern will grow in the future, the company's valuation will be higher. The financial industry is built on trying to define current growth potential and future valuation accurately. All the valuation information about Southern Missouri listed above have to be considered, but the key to understanding future value is determining which factors weigh more heavily than others.
Quarterly Earnings Growth (0.05) | Dividend Share 0.86 | Earnings Share 4.36 | Revenue Per Share 14.371 | Quarterly Revenue Growth 0.033 |
The market value of Southern Missouri Bancorp is measured differently than its book value, which is the value of Southern that is recorded on the company's balance sheet. Investors also form their own opinion of Southern Missouri's value that differs from its market value or its book value, called intrinsic value, which is Southern Missouri's true underlying value. Investors use various methods to calculate intrinsic value and buy a stock when its market value falls below its intrinsic value. Because Southern Missouri's market value can be influenced by many factors that don't directly affect Southern Missouri's underlying business (such as a pandemic or basic market pessimism), market value can vary widely from intrinsic value.
Please note, there is a significant difference between Southern Missouri's value and its price as these two are different measures arrived at by different means. Investors typically determine if Southern Missouri is a good investment by looking at such factors as earnings, sales, fundamental and technical indicators, competition as well as analyst projections. However, Southern Missouri's price is the amount at which it trades on the open market and represents the number that a seller and buyer find agreeable to each party.
Cross Equities Pretax Profit Margin Analysis
Compare Southern Missouri Bancorp and related stocks such as Commerzbank AG, Oconee Federal Financial, and Investar Holding Corp Pretax Profit Margin Over Time
Select Fundamental2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISTR | 0.1396 | 0.1396 | 0.2131 | 0.184 | 0.201 | 0.2659 | 0.295 | 0.2695 | 0.2799 | 0.295 | 0.2024 | 0.1029 | 0.4091 | 0.2459 | 0.19 |
CBAN | 0.5815 | 0.0809 | 0.0835 | 0.1512 | 0.2294 | 0.2601 | 0.2628 | 0.2978 | 0.2959 | 0.2014 | 0.1841 | 0.2259 | 0.1975 | 0.1693 | 0.3 |
WNEB | 2.3491 | 0.2084 | 0.2321 | 0.2266 | 0.2369 | 0.2143 | 0.1697 | 0.3269 | 0.3168 | 0.2646 | 0.2148 | 0.3684 | 0.377 | 0.2501 | 0.24 |
IROQ | 0.3002 | 0.1093 | 0.3035 | 0.2828 | 0.2691 | 0.2638 | 0.2759 | 0.2064 | 0.2202 | 0.2547 | 0.2792 | 0.2819 | 0.2402 | 0.1066 | 0.1 |
OPOF | 0.3328 | 0.1043 | 0.1241 | 0.0926 | 0.1103 | 0.0927 | 0.093 | (0.0029) | 0.1116 | 0.1867 | 0.1219 | 0.1814 | 0.1899 | 0.1524 | 0.14 |
CWBC | 0.1727 | (0.204) | 0.1112 | 0.2517 | 0.4571 | 0.1691 | 0.2842 | 0.2959 | 0.2817 | 0.2996 | 0.2902 | 0.397 | 0.3758 | 0.5883 | 0.62 |
HFBL | 0.3721 | 0.3055 | 0.3429 | 0.3125 | 0.3362 | 0.3174 | 0.3064 | 0.3298 | 0.3461 | 0.2562 | 0.3092 | 0.2911 | 0.2887 | 0.1985 | 0.22 |
LSBK | 1.4364 | 0.2943 | 0.27 | 0.2747 | 0.2222 | 0.2312 | 0.2223 | 0.2348 | 0.2247 | 0.2199 | 0.2348 | 0.2968 | 0.254 | 0.2218 | 0.21 |
OVLY | 0.3845 | 0.3235 | 0.307 | 0.3119 | 0.3681 | 0.2359 | 0.31 | 0.3795 | 0.3546 | 0.3622 | 0.3565 | 0.3995 | 0.4523 | 0.4997 | 0.26 |
Southern Missouri Bancorp and related stocks such as Commerzbank AG, Oconee Federal Financial, and Investar Holding Corp Pretax Profit Margin description
My Equities
My Current Equities and Potential Positions
Southern Missouri Bancorp | SMBC |
Specialization | Financial Services, Banks - Regional |
Location | Missouri; U.S.A |
Exchange | NASDAQ Exchange |
USD 65.65
Check out Southern Missouri Performance and Southern Missouri Correlation. You can also try the Portfolio Backtesting module to avoid under-diversification and over-optimization by backtesting your portfolios.
Southern Missouri technical stock analysis exercises models and trading practices based on price and volume transformations, such as the moving averages, relative strength index, regressions, price and return correlations, business cycles, stock market cycles, or different charting patterns.