Photronics Price Earnings To Growth Ratio Over Time
PLAB Stock | USD 24.27 0.08 0.33% |
With this module, investors can use any or all of fundamental ratio historical patterns as a complementary method for asset selection as well as a tool for deciding entry and exit points. Many technical investors use fundamentals to limit their universe of possible portfolio assets.
Check out Photronics Performance and Photronics Correlation. Photronics |
Is Semiconductors & Semiconductor Equipment space expected to grow? Or is there an opportunity to expand the business' product line in the future? Factors like these will boost the valuation of Photronics. If investors know Photronics will grow in the future, the company's valuation will be higher. The financial industry is built on trying to define current growth potential and future valuation accurately. All the valuation information about Photronics listed above have to be considered, but the key to understanding future value is determining which factors weigh more heavily than others.
Quarterly Earnings Growth 0.25 | Earnings Share 2.09 | Revenue Per Share 14.156 | Quarterly Revenue Growth (0.06) | Return On Assets 0.0915 |
The market value of Photronics is measured differently than its book value, which is the value of Photronics that is recorded on the company's balance sheet. Investors also form their own opinion of Photronics' value that differs from its market value or its book value, called intrinsic value, which is Photronics' true underlying value. Investors use various methods to calculate intrinsic value and buy a stock when its market value falls below its intrinsic value. Because Photronics' market value can be influenced by many factors that don't directly affect Photronics' underlying business (such as a pandemic or basic market pessimism), market value can vary widely from intrinsic value.
Please note, there is a significant difference between Photronics' value and its price as these two are different measures arrived at by different means. Investors typically determine if Photronics is a good investment by looking at such factors as earnings, sales, fundamental and technical indicators, competition as well as analyst projections. However, Photronics' price is the amount at which it trades on the open market and represents the number that a seller and buyer find agreeable to each party.
Cross Equities Price Earnings To Growth Ratio Analysis
Compare Photronics and related stocks such as Aehr Test Systems, Lam Research Corp, and KLA Tencor Price Earnings To Growth Ratio Over Time
Select Fundamental2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AEHR | 0.3563 | 0.3563 | 0.3563 | 0.3563 | 0.3563 | 0.3563 | 0.4003 | (1.0007) | 0.0072 | 0.2783 | 1.0374 | (0.0446) | 1.4181 | 0.0826 | 0.13 |
LRCX | (0.9015) | (0.3489) | 0.5035 | 0.5035 | 0.5035 | 0.5035 | 0.5035 | 0.5035 | 16.1384 | 16.1384 | 16.1384 | 16.1384 | 16.1384 | (2.8869) | (2.74) |
KLAC | (2.225) | (2.346) | (0.6077) | 2.8195 | (0.6995) | 0.1621 | 0.4992 | (1.4973) | 0.3454 | 8.2048 | 0.3255 | 0.2273 | 1.9945 | (2.545) | (2.42) |
KLIC | (0.3516) | 0.2454 | 0.2454 | 0.2454 | 0.2454 | 0.2454 | 0.2454 | 0.2454 | 0.2454 | 0.2454 | 0.2454 | 0.2454 | 0.162 | 0.162 | (0.5609) |
COHU | (0.0824) | (0.4647) | (0.0092) | (0.0092) | (0.0092) | (0.0092) | 0.1219 | (0.0092) | (0.0092) | (0.0092) | (0.0092) | (0.8449) | (0.3703) | (0.43) | (0.4) |
ONTO | 0.1516 | (2.223) | 0.0976 | 0.0976 | 0.0976 | 0.0976 | 0.1941 | 0.0976 | 0.0976 | (5.9567) | 0.0976 | 0.0976 | 0.2672 | 0.31 | 0.32 |
UCTT | 0.1218 | 0.0845 | 0.0845 | 0.0845 | 0.0845 | (0.0147) | (0.0147) | (0.0147) | (0.0147) | (0.0147) | 0.2747 | 0.4914 | 0.2747 | 0.4914 | 0.52 |
ACLS | 0.0121 | (0.2143) | 0.0058 | 0.305 | 0.6753 | (0.0878) | (1.4342) | 0.0071 | (0.1963) | (0.7491) | 0.1028 | 0.2642 | 0.162 | 0.4827 | 0.51 |
ICHR | 0.1061 | 0.1061 | 0.1061 | 0.1061 | (0.3549) | 0.0 | 0.1061 | 0.1061 | 0.1061 | 0.1061 | 0.1447 | 0.2469 | 0.1447 | 0.2469 | 0.23 |
ENTG | (0.0073) | 0.216 | (0.4012) | 2.7011 | (2.625) | 0.0273 | 1.2349 | (3.8847) | 0.0883 | 2.5232 | 2.7676 | 1.2102 | (0.8704) | (5.6207) | (5.34) |
ASYS | 0.625 | 0.0066 | 0.2627 | 0.2187 | 0.1285 | 0.5048 | (0.0769) | (0.3119) | (0.619) | 0.078 | (0.7721) | 0.0067 | 0.0496 | 0.298 | (0.5258) |
VECO | (0.1475) | (0.0996) | (0.4877) | 0.1278 | (0.3664) | 0.4826 | (0.0325) | 0.2169 | (0.0011) | 0.1097 | 1.1147 | (0.1303) | 0.0104 | 0.4707 | 0.49 |
AXTI | (19.64) | 1.3081 | (0.3388) | 0.0291 | 0.7743 | (0.6373) | (0.0792) | 0.5457 | (2.3753) | 0.9318 | (0.18) | 0.1478 | 2.0412 | 0.0268 | 0.0281 |
IPGP | (4.1465) | 0.1197 | 1.4754 | 4.9137 | 0.7086 | 1.0091 | 2.8816 | 1.0176 | 0.929 | (0.7762) | (6.3402) | 0.4483 | (0.7493) | 0.2054 | 0.22 |
NVMI | (0.2384) | 0.3911 | (0.305) | (2.231) | 0.2056 | (1.1521) | (0.9351) | 0.0417 | 0.7586 | (0.856) | 1.1594 | 0.4863 | 0.3406 | (11.8405) | (11.25) |
Photronics and related stocks such as Aehr Test Systems, Lam Research Corp, and KLA Tencor Price Earnings To Growth Ratio description
My Equities
My Current Equities and Potential Positions
Photronics | PLAB |
Classification | Millennials Best |
Location | Connecticut; U.S.A |
Exchange | NASDAQ Exchange |
USD 24.27
Check out Photronics Performance and Photronics Correlation. For information on how to trade Photronics Stock refer to our How to Trade Photronics Stock guide.You can also try the Stocks Directory module to find actively traded stocks across global markets.
Photronics technical stock analysis exercises models and trading practices based on price and volume transformations, such as the moving averages, relative strength index, regressions, price and return correlations, business cycles, stock market cycles, or different charting patterns.