Reliance Global Price To Free Cash Flows Ratio Over Time
RELI Stock | USD 2.38 0.28 10.53% |
With this module, investors can use any or all of fundamental ratio historical patterns as a complementary method for asset selection as well as a tool for deciding entry and exit points. Many technical investors use fundamentals to limit their universe of possible portfolio assets.
Check out Reliance Global Performance and Reliance Global Correlation. Reliance |
Is Property & Casualty Insurance space expected to grow? Or is there an opportunity to expand the business' product line in the future? Factors like these will boost the valuation of Reliance Global. If investors know Reliance will grow in the future, the company's valuation will be higher. The financial industry is built on trying to define current growth potential and future valuation accurately. All the valuation information about Reliance Global listed above have to be considered, but the key to understanding future value is determining which factors weigh more heavily than others.
Earnings Share (78.45) | Revenue Per Share 23.34 | Quarterly Revenue Growth 0.051 | Return On Assets (0.11) | Return On Equity (1.99) |
The market value of Reliance Global Group is measured differently than its book value, which is the value of Reliance that is recorded on the company's balance sheet. Investors also form their own opinion of Reliance Global's value that differs from its market value or its book value, called intrinsic value, which is Reliance Global's true underlying value. Investors use various methods to calculate intrinsic value and buy a stock when its market value falls below its intrinsic value. Because Reliance Global's market value can be influenced by many factors that don't directly affect Reliance Global's underlying business (such as a pandemic or basic market pessimism), market value can vary widely from intrinsic value.
Please note, there is a significant difference between Reliance Global's value and its price as these two are different measures arrived at by different means. Investors typically determine if Reliance Global is a good investment by looking at such factors as earnings, sales, fundamental and technical indicators, competition as well as analyst projections. However, Reliance Global's price is the amount at which it trades on the open market and represents the number that a seller and buyer find agreeable to each party.
Cross Equities Price To Free Cash Flows Ratio Analysis
Compare Reliance Global Group and related stocks such as Huize Holding, Selectquote, and eHealth Price To Free Cash Flows Ratio Over Time
Select Fundamental2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUIZ | (168) | (168) | (168) | (168) | (168) | (168) | (168) | (168) | 238 | 160 | 85.005 | (10.3875) | (23.8668) | 14.9885 | 14.24 |
SLQT | (333) | (333) | (333) | (333) | (333) | (333) | (333) | (333) | (514) | (53.1281) | (22.663) | (1.0908) | (11.3667) | 144 | 152 |
EHTH | (46.9655) | 15.2936 | 25.9504 | 65.344 | (72.3645) | 16.7962 | 545 | (15.595) | (55.7771) | (25.0899) | (13.962) | (3.722) | (3.1249) | (13.9831) | (13.28) |
GOCO | (8.4 K) | (8.4 K) | (8.4 K) | (8.4 K) | (8.4 K) | (8.4 K) | (8.4 K) | (8.4 K) | (8.4 K) | (204) | (8.9329) | (1.26) | 1.8621 | 1.2992 | 1.36 |
TIRX | 277 | 277 | 277 | 277 | 277 | 277 | 277 | 93.4115 | 3.8 K | (2.5 K) | (20.0536) | (37.2764) | 2.8026 | 3.22 | 3.06 |
ERIE | 32.5846 | 12.3143 | 29.1397 | 4.4807 | 40.9628 | 30.8457 | 31.7566 | 37.9047 | 33.5771 | 29.4514 | 39.8429 | 35.3244 | 38.7457 | 53.6101 | 56.29 |
AJG | 25.1969 | 15.3605 | 14.3605 | 23.6012 | 22.4326 | 12.7375 | 22.8197 | 15.7174 | 21.0207 | 18.0669 | 14.2927 | 21.8293 | 20.4097 | 26.2917 | 15.26 |
BRO | 60.826 | 14.0115 | 18.0766 | 11.8722 | 12.8773 | 11.2427 | 17.0882 | 16.7874 | 14.1987 | 17.7775 | 19.9818 | 21.4828 | 19.0748 | 21.138 | 30.4 |
MMC | 19.4666 | 12.0267 | 18.7143 | 28.2443 | 17.8875 | 18.8381 | 19.9995 | 26.2433 | 19.0887 | 29.0585 | 19.5129 | 28.3366 | 27.5708 | 24.3618 | 35.84 |
WTW | 41.0942 | 20.4644 | 14.9387 | 17.7245 | 22.1557 | 103 | 25.3824 | 41.7724 | 20.5939 | 33.8302 | 18.4062 | 16.3434 | 45.0542 | 22.961 | 25.03 |
AON | 1.8995 | 20.2077 | 15.8475 | 18.6282 | 20.2077 | 15.0697 | 14.2034 | 62.8657 | 24.6489 | 30.8683 | 18.5441 | 33.0249 | 21.0187 | 18.6059 | 14.82 |
Reliance Global Group and related stocks such as Huize Holding, Selectquote, and eHealth Price To Free Cash Flows Ratio description
My Equities
My Current Equities and Potential Positions
Reliance Global Group | RELI |
Specialization | Financial Services, Insurance Brokers |
Location | New Jersey; U.S.A |
Exchange | NASDAQ Exchange |
USD 2.38
Check out Reliance Global Performance and Reliance Global Correlation. You can also try the Options Analysis module to analyze and evaluate options and option chains as a potential hedge for your portfolios.
Reliance Global technical stock analysis exercises models and trading practices based on price and volume transformations, such as the moving averages, relative strength index, regressions, price and return correlations, business cycles, stock market cycles, or different charting patterns.