Cohu Revenue Per Share Over Time
COHU Stock | USD 25.28 0.27 1.06% |
With this module, investors can use any or all of fundamental ratio historical patterns as a complementary method for asset selection as well as a tool for deciding entry and exit points. Many technical investors use fundamentals to limit their universe of possible portfolio assets.
Check out Cohu Performance and Cohu Correlation. Cohu |
Is Semiconductors & Semiconductor Equipment space expected to grow? Or is there an opportunity to expand the business' product line in the future? Factors like these will boost the valuation of Cohu. If investors know Cohu will grow in the future, the company's valuation will be higher. The financial industry is built on trying to define current growth potential and future valuation accurately. All the valuation information about Cohu listed above have to be considered, but the key to understanding future value is determining which factors weigh more heavily than others.
Quarterly Earnings Growth (0.84) | Earnings Share (1.08) | Revenue Per Share 9.451 | Quarterly Revenue Growth (0.37) | Return On Assets (0.03) |
The market value of Cohu Inc is measured differently than its book value, which is the value of Cohu that is recorded on the company's balance sheet. Investors also form their own opinion of Cohu's value that differs from its market value or its book value, called intrinsic value, which is Cohu's true underlying value. Investors use various methods to calculate intrinsic value and buy a stock when its market value falls below its intrinsic value. Because Cohu's market value can be influenced by many factors that don't directly affect Cohu's underlying business (such as a pandemic or basic market pessimism), market value can vary widely from intrinsic value.
Please note, there is a significant difference between Cohu's value and its price as these two are different measures arrived at by different means. Investors typically determine if Cohu is a good investment by looking at such factors as earnings, sales, fundamental and technical indicators, competition as well as analyst projections. However, Cohu's price is the amount at which it trades on the open market and represents the number that a seller and buyer find agreeable to each party.
Cross Equities Revenue Per Share Analysis
Compare Cohu Inc and related stocks such as Onto Innovation, Photronics, and Ultra Clean Holdings Revenue Per Share Over Time
Select Fundamental2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ONTO | 5.0309 | 7.3104 | 16.0209 | 16.0209 | 16.0209 | 16.0209 | 7.4782 | 16.0209 | 16.0209 | 10.2895 | 16.0209 | 16.0209 | 20.338 | 18.3 | 19.22 |
PLAB | 7.9152 | 7.9029 | 7.9029 | 7.9029 | 7.9029 | 6.5854 | 6.5854 | 7.4941 | 8.2997 | 9.3992 | 10.8092 | 13.6156 | 14.5909 | 14.0451 | 14.75 |
UCTT | 7.4642 | 14.862 | 14.862 | 14.862 | 14.862 | 34.7906 | 34.7906 | 34.7906 | 34.7906 | 34.7906 | 38.8031 | 48.313 | 38.8031 | 48.313 | 50.73 |
ACLS | 16.7899 | 12.0269 | 7.6492 | 7.3031 | 7.2877 | 10.5438 | 9.1447 | 13.3014 | 13.0212 | 10.5334 | 14.2695 | 19.7416 | 27.8424 | 34.5138 | 36.24 |
ICHR | 39.4527 | 39.4527 | 39.4527 | 39.4527 | 11.1271 | 12.9833 | 39.4527 | 39.4527 | 39.4527 | 39.4527 | 27.7773 | 38.8157 | 27.7773 | 38.8157 | 60.92 |
ENTG | 4.9962 | 5.563 | 5.2139 | 4.9907 | 6.9059 | 7.7029 | 8.3298 | 9.4843 | 10.9944 | 11.7737 | 13.7893 | 16.9772 | 23.0652 | 23.5085 | 24.68 |
KLIC | 11.5623 | 8.8992 | 8.8992 | 8.8992 | 8.8992 | 8.8992 | 24.992 | 24.992 | 24.992 | 24.992 | 24.992 | 24.992 | 12.699 | 12.699 | 13.0992 |
ASYS | 3.24 | 8.6093 | 3.6586 | 5.8057 | 8.7729 | 9.1364 | 12.2975 | 11.8942 | 5.9716 | 4.6234 | 6.005 | 7.5851 | 8.0565 | 7.1237 | 8.5877 |
VECO | 42.0225 | 24.6895 | 13.4111 | 8.5561 | 9.9841 | 12.0034 | 8.4507 | 10.9738 | 11.4967 | 8.8317 | 9.3909 | 11.8859 | 12.9471 | 12.3944 | 15.99 |
IPGP | 1.105 | 10.0176 | 11.1442 | 12.5715 | 14.7749 | 17.1096 | 18.9601 | 26.3368 | 27.2761 | 24.7749 | 22.5759 | 27.352 | 28.1623 | 27.3027 | 28.67 |
TER | 7.7379 | 8.8654 | 8.8654 | 7.485 | 8.121 | 7.7505 | 8.6547 | 10.7872 | 11.194 | 13.4661 | 18.7904 | 22.4471 | 19.9139 | 17.3436 | 18.21 |
AXTI | 2.6935 | 3.2668 | 2.7493 | 2.6225 | 2.6677 | 2.4082 | 2.5312 | 2.6352 | 2.6223 | 2.1084 | 2.375 | 3.3213 | 3.3517 | 1.7774 | 3.01 |
NVMI | 2.6695 | 3.9199 | 3.6128 | 4.1161 | 4.3946 | 5.4631 | 6.0314 | 8.0154 | 8.9619 | 8.0627 | 9.5881 | 14.6665 | 19.8879 | 17.9659 | 18.86 |
Cohu Inc and related stocks such as Onto Innovation, Photronics, and Ultra Clean Holdings Revenue Per Share description
The amount of revenue generated by a company per share of stock, calculated by dividing total revenue by the average number of shares outstanding.My Equities
My Current Equities and Potential Positions
Cohu Inc | COHU |
Specialization | Information Technology, Semiconductors & Semiconductor Equipment |
Location | California; U.S.A |
Exchange | NASDAQ Exchange |
USD 25.28
Additional Tools for Cohu Stock Analysis
When running Cohu's price analysis, check to measure Cohu's market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy Cohu is operating at the current time. Most of Cohu's value examination focuses on studying past and present price action to predict the probability of Cohu's future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move Cohu's price. Additionally, you may evaluate how the addition of Cohu to your portfolios can decrease your overall portfolio volatility.