Iron and Steel Products
Measurement Percent | Indicator Type or Source Capacity Utilization | Period End Date October 1, 2024 | Clasification Manufacturing |
50-Year History of Iron and Steel Products
The above interactive chart and the table below show the 50-year history of iron and steel products going back to Thursday, November 28, 1974. The current value is 67.96 which was updated on Tuesday, October 1, 2024. Historical economic data can serve as a benchmark to assess the current state of the economy or a specific sector. It allows us to determine whether current conditions are better or worse than at similar points in the past.Oct 1, 2024 | 67.96 |
Sep 1, 2024 | 70.91 |
Aug 1, 2024 | 70.05 |
Jul 1, 2024 | 69.58 |
Jun 1, 2024 | 69.68 |
May 1, 2024 | 70.92 |
Apr 1, 2024 | 70.37 |
Mar 1, 2024 | 72.56 |
Feb 1, 2024 | 72.23 |
Jan 1, 2024 | 71.24 |
Dec 1, 2023 | 73.5 |
Nov 1, 2023 | 73.85 |
Oct 1, 2023 | 73.53 |
Sep 1, 2023 | 74.31 |
Aug 1, 2023 | 74.2 |
Jul 1, 2023 | 74.29 |
Jun 1, 2023 | 75.37 |
May 1, 2023 | 75.24 |
Apr 1, 2023 | 74.88 |
Mar 1, 2023 | 75.49 |
Feb 1, 2023 | 75.65 |
Jan 1, 2023 | 73.5 |
Dec 1, 2022 | 71.33 |
Nov 1, 2022 | 72.23 |
Oct 1, 2022 | 73.88 |
Sep 1, 2022 | 74.64 |
Aug 1, 2022 | 75.25 |
Jul 1, 2022 | 76.17 |
Jun 1, 2022 | 76.37 |
May 1, 2022 | 77.97 |
Apr 1, 2022 | 76.77 |
Mar 1, 2022 | 75.93 |
Feb 1, 2022 | 77.04 |
Jan 1, 2022 | 77.47 |
Dec 1, 2021 | 80.43 |
Nov 1, 2021 | 82.12 |
Oct 1, 2021 | 83.4 |
Sep 1, 2021 | 83.18 |
Aug 1, 2021 | 80.75 |
Jul 1, 2021 | 80.71 |
Jun 1, 2021 | 79.02 |
May 1, 2021 | 77.83 |
Apr 1, 2021 | 77.71 |
Mar 1, 2021 | 75.83 |
Feb 1, 2021 | 72.99 |
Jan 1, 2021 | 76.38 |
Dec 1, 2020 | 74.6 |
Nov 1, 2020 | 71.74 |
Oct 1, 2020 | 69.87 |
Sep 1, 2020 | 69.7 |
Aug 1, 2020 | 64.72 |
Jul 1, 2020 | 59.5 |
Jun 1, 2020 | 57.06 |
May 1, 2020 | 52.98 |
Apr 1, 2020 | 55.65 |
Mar 1, 2020 | 77.28 |
Feb 1, 2020 | 80.67 |
Jan 1, 2020 | 84.54 |
Dec 1, 2019 | 81.94 |
Nov 1, 2019 | 79.15 |
Oct 1, 2019 | 78.43 |
Sep 1, 2019 | 78.58 |
Aug 1, 2019 | 78.68 |
Jul 1, 2019 | 77.55 |
Jun 1, 2019 | 75.09 |
May 1, 2019 | 77.02 |
Apr 1, 2019 | 78.31 |
Mar 1, 2019 | 78.06 |
Feb 1, 2019 | 77.9 |
Jan 1, 2019 | 77.12 |
Dec 1, 2018 | 79.85 |
Nov 1, 2018 | 81.15 |
Oct 1, 2018 | 81.39 |
Sep 1, 2018 | 80.35 |
Aug 1, 2018 | 79.83 |
Jul 1, 2018 | 78.28 |
Jun 1, 2018 | 77.97 |
May 1, 2018 | 77.72 |
Apr 1, 2018 | 76.94 |
Mar 1, 2018 | 78.46 |
Feb 1, 2018 | 76.41 |
Jan 1, 2018 | 74.03 |
Dec 1, 2017 | 74.25 |
Nov 1, 2017 | 75.3 |
Oct 1, 2017 | 74.35 |
Sep 1, 2017 | 74.91 |
Aug 1, 2017 | 73.64 |
Jul 1, 2017 | 72.35 |
Jun 1, 2017 | 72.8 |
May 1, 2017 | 72.24 |
Apr 1, 2017 | 72.73 |
Mar 1, 2017 | 72.62 |
Feb 1, 2017 | 73.77 |
Jan 1, 2017 | 74.81 |
Dec 1, 2016 | 72.43 |
Nov 1, 2016 | 69.56 |
Oct 1, 2016 | 66.62 |
Sep 1, 2016 | 68.13 |
Aug 1, 2016 | 70.24 |
Jul 1, 2016 | 70.69 |
Jun 1, 2016 | 73.27 |
May 1, 2016 | 73.05 |
Apr 1, 2016 | 71.45 |
Mar 1, 2016 | 71.64 |
Feb 1, 2016 | 70.74 |
Jan 1, 2016 | 68.77 |
Dec 1, 2015 | 67.27 |
Nov 1, 2015 | 67.15 |
Oct 1, 2015 | 71.86 |
Sep 1, 2015 | 72.17 |
Aug 1, 2015 | 72.46 |
Jul 1, 2015 | 75.14 |
Jun 1, 2015 | 75.76 |
May 1, 2015 | 70.91 |
Apr 1, 2015 | 70.89 |
Mar 1, 2015 | 69.51 |
Feb 1, 2015 | 72.23 |
Jan 1, 2015 | 77.26 |
Dec 1, 2014 | 81.67 |
Nov 1, 2014 | 80.63 |
Oct 1, 2014 | 81.52 |
Sep 1, 2014 | 81.62 |
Aug 1, 2014 | 79.28 |
Jul 1, 2014 | 80.35 |
Jun 1, 2014 | 79.01 |
May 1, 2014 | 78.11 |
Apr 1, 2014 | 78.37 |
Mar 1, 2014 | 77.81 |
Feb 1, 2014 | 77.76 |
Jan 1, 2014 | 75.91 |
Dec 1, 2013 | 77.72 |
Nov 1, 2013 | 79.51 |
Oct 1, 2013 | 80.9 |
Sep 1, 2013 | 78.79 |
Aug 1, 2013 | 78.59 |
Jul 1, 2013 | 79.77 |
Jun 1, 2013 | 77.1 |
May 1, 2013 | 78.26 |
Apr 1, 2013 | 78.14 |
Mar 1, 2013 | 77.08 |
Feb 1, 2013 | 78.28 |
Jan 1, 2013 | 78.68 |
Dec 1, 2012 | 77.3 |
Nov 1, 2012 | 75.76 |
Oct 1, 2012 | 71.45 |
Sep 1, 2012 | 70.5 |
Aug 1, 2012 | 76.36 |
Jul 1, 2012 | 74.53 |
Jun 1, 2012 | 74.96 |
May 1, 2012 | 78.61 |
Apr 1, 2012 | 79.87 |
Mar 1, 2012 | 78.63 |
Feb 1, 2012 | 81.14 |
Jan 1, 2012 | 79.4 |
Dec 1, 2011 | 81.0 |
Nov 1, 2011 | 77.67 |
Oct 1, 2011 | 77.21 |
Sep 1, 2011 | 76.27 |
Aug 1, 2011 | 76.48 |
Jul 1, 2011 | 74.38 |
Jun 1, 2011 | 74.69 |
May 1, 2011 | 72.31 |
Apr 1, 2011 | 73.19 |
Mar 1, 2011 | 75.13 |
Feb 1, 2011 | 74.29 |
Jan 1, 2011 | 74.26 |
Dec 1, 2010 | 73.29 |
Nov 1, 2010 | 70.75 |
Oct 1, 2010 | 67.32 |
Sep 1, 2010 | 69.43 |
Aug 1, 2010 | 66.82 |
Jul 1, 2010 | 65.81 |
Jun 1, 2010 | 71.96 |
May 1, 2010 | 73.49 |
Apr 1, 2010 | 71.49 |
Mar 1, 2010 | 73.09 |
Feb 1, 2010 | 68.88 |
Jan 1, 2010 | 65.85 |
Dec 1, 2009 | 64.97 |
Nov 1, 2009 | 62.79 |
Oct 1, 2009 | 62.54 |
Sep 1, 2009 | 59.33 |
Aug 1, 2009 | 55.4 |
Jul 1, 2009 | 52.27 |
Jun 1, 2009 | 45.18 |
May 1, 2009 | 41.39 |
Apr 1, 2009 | 40.17 |
Mar 1, 2009 | 40.68 |
Feb 1, 2009 | 45.02 |
Jan 1, 2009 | 44.68 |
Dec 1, 2008 | 46.54 |
Nov 1, 2008 | 56.31 |
Oct 1, 2008 | 70.41 |
Sep 1, 2008 | 80.56 |
Aug 1, 2008 | 87.02 |
Jul 1, 2008 | 90.39 |
Jun 1, 2008 | 88.43 |
May 1, 2008 | 89.21 |
Apr 1, 2008 | 92.78 |
Mar 1, 2008 | 89.98 |
Feb 1, 2008 | 92.67 |
Jan 1, 2008 | 92.54 |
Dec 1, 2007 | 91.99 |
Nov 1, 2007 | 91.22 |
Oct 1, 2007 | 87.94 |
Sep 1, 2007 | 81.97 |
Aug 1, 2007 | 84.4 |
Jul 1, 2007 | 84.82 |
Jun 1, 2007 | 84.17 |
May 1, 2007 | 85.26 |
Apr 1, 2007 | 85.97 |
Mar 1, 2007 | 84.92 |
Feb 1, 2007 | 84.15 |
Jan 1, 2007 | 84.71 |
Dec 1, 2006 | 79.31 |
Nov 1, 2006 | 82.26 |
Oct 1, 2006 | 83.71 |
Sep 1, 2006 | 89.22 |
Aug 1, 2006 | 89.5 |
Jul 1, 2006 | 89.11 |
Jun 1, 2006 | 93.45 |
May 1, 2006 | 94.56 |
Apr 1, 2006 | 92.03 |
Mar 1, 2006 | 92.39 |
Feb 1, 2006 | 91.48 |
Jan 1, 2006 | 90.2 |
Dec 1, 2005 | 90.96 |
Nov 1, 2005 | 90.31 |
Oct 1, 2005 | 85.29 |
Sep 1, 2005 | 85.48 |
Aug 1, 2005 | 84.15 |
Jul 1, 2005 | 77.85 |
Jun 1, 2005 | 79.91 |
May 1, 2005 | 82.46 |
Apr 1, 2005 | 86.27 |
Mar 1, 2005 | 89.17 |
Feb 1, 2005 | 91.57 |
Jan 1, 2005 | 92.61 |
Dec 1, 2004 | 94.03 |
Nov 1, 2004 | 96.96 |
Oct 1, 2004 | 98.03 |
Sep 1, 2004 | 96.91 |
Aug 1, 2004 | 95.43 |
Jul 1, 2004 | 99.17 |
Jun 1, 2004 | 92.6 |
May 1, 2004 | 93.72 |
Apr 1, 2004 | 91.74 |
Mar 1, 2004 | 94.0 |
Feb 1, 2004 | 92.28 |
Jan 1, 2004 | 90.32 |
Dec 1, 2003 | 99.32 |
Nov 1, 2003 | 90.88 |
Oct 1, 2003 | 88.62 |
Sep 1, 2003 | 80.83 |
Aug 1, 2003 | 81.09 |
Jul 1, 2003 | 84.92 |
Jun 1, 2003 | 90.24 |
May 1, 2003 | 81.53 |
Apr 1, 2003 | 88.12 |
Mar 1, 2003 | 79.07 |
Feb 1, 2003 | 86.75 |
Jan 1, 2003 | 92.75 |
Dec 1, 2002 | 83.6 |
Nov 1, 2002 | 92.18 |
Oct 1, 2002 | 88.7 |
Sep 1, 2002 | 88.78 |
Aug 1, 2002 | 90.98 |
Jul 1, 2002 | 85.87 |
Jun 1, 2002 | 87.31 |
May 1, 2002 | 87.23 |
Apr 1, 2002 | 82.32 |
Mar 1, 2002 | 82.21 |
Feb 1, 2002 | 79.87 |
Jan 1, 2002 | 79.6 |
Dec 1, 2001 | 68.57 |
Nov 1, 2001 | 78.23 |
Oct 1, 2001 | 79.76 |
Sep 1, 2001 | 82.13 |
Aug 1, 2001 | 83.69 |
Jul 1, 2001 | 86.1 |
Jun 1, 2001 | 84.43 |
May 1, 2001 | 84.49 |
Apr 1, 2001 | 83.36 |
Mar 1, 2001 | 76.89 |
Feb 1, 2001 | 78.95 |
Jan 1, 2001 | 79.63 |
Dec 1, 2000 | 81.32 |
Nov 1, 2000 | 81.52 |
Oct 1, 2000 | 82.56 |
Sep 1, 2000 | 88.09 |
Aug 1, 2000 | 84.87 |
Jul 1, 2000 | 84.64 |
Jun 1, 2000 | 89.03 |
May 1, 2000 | 89.31 |
Apr 1, 2000 | 89.33 |
Mar 1, 2000 | 94.81 |
Feb 1, 2000 | 91.19 |
Jan 1, 2000 | 92.47 |
Dec 1, 1999 | 93.27 |
Nov 1, 1999 | 91.61 |
Oct 1, 1999 | 87.55 |
Sep 1, 1999 | 87.66 |
Aug 1, 1999 | 87.71 |
Jul 1, 1999 | 86.08 |
Jun 1, 1999 | 83.63 |
May 1, 1999 | 82.22 |
Apr 1, 1999 | 82.57 |
Mar 1, 1999 | 81.22 |
Feb 1, 1999 | 79.78 |
Jan 1, 1999 | 82.0 |
Dec 1, 1998 | 80.04 |
Nov 1, 1998 | 76.5 |
Oct 1, 1998 | 81.43 |
Sep 1, 1998 | 78.02 |
Aug 1, 1998 | 84.71 |
Jul 1, 1998 | 86.11 |
Jun 1, 1998 | 81.59 |
May 1, 1998 | 89.05 |
Apr 1, 1998 | 90.26 |
Mar 1, 1998 | 91.78 |
Feb 1, 1998 | 95.33 |
Jan 1, 1998 | 93.27 |
Dec 1, 1997 | 93.47 |
Nov 1, 1997 | 94.08 |
Oct 1, 1997 | 93.42 |
Sep 1, 1997 | 92.52 |
Aug 1, 1997 | 88.34 |
Jul 1, 1997 | 89.92 |
Jun 1, 1997 | 89.64 |
May 1, 1997 | 89.69 |
Apr 1, 1997 | 90.37 |
Mar 1, 1997 | 86.6 |
Feb 1, 1997 | 89.9 |
Jan 1, 1997 | 89.03 |
Dec 1, 1996 | 89.17 |
Nov 1, 1996 | 89.24 |
Oct 1, 1996 | 91.94 |
Sep 1, 1996 | 90.67 |
Aug 1, 1996 | 91.73 |
Jul 1, 1996 | 92.16 |
Jun 1, 1996 | 93.73 |
May 1, 1996 | 91.26 |
Apr 1, 1996 | 90.79 |
Mar 1, 1996 | 92.02 |
Feb 1, 1996 | 89.45 |
Jan 1, 1996 | 91.72 |
Dec 1, 1995 | 91.25 |
Nov 1, 1995 | 95.85 |
Oct 1, 1995 | 88.06 |
Sep 1, 1995 | 94.91 |
Aug 1, 1995 | 90.05 |
Jul 1, 1995 | 86.35 |
Jun 1, 1995 | 90.48 |
May 1, 1995 | 90.77 |
Apr 1, 1995 | 91.55 |
Mar 1, 1995 | 94.35 |
Feb 1, 1995 | 95.49 |
Jan 1, 1995 | 97.07 |
Dec 1, 1994 | 97.76 |
Nov 1, 1994 | 93.81 |
Oct 1, 1994 | 94.28 |
Sep 1, 1994 | 91.97 |
Aug 1, 1994 | 86.07 |
Jul 1, 1994 | 93.8 |
Jun 1, 1994 | 91.96 |
May 1, 1994 | 97.16 |
Apr 1, 1994 | 96.53 |
Mar 1, 1994 | 91.14 |
Feb 1, 1994 | 92.29 |
Jan 1, 1994 | 86.09 |
Dec 1, 1993 | 92.26 |
Nov 1, 1993 | 90.35 |
Oct 1, 1993 | 88.41 |
Sep 1, 1993 | 89.0 |
Aug 1, 1993 | 89.65 |
Jul 1, 1993 | 86.67 |
Jun 1, 1993 | 89.09 |
May 1, 1993 | 85.02 |
Apr 1, 1993 | 84.81 |
Mar 1, 1993 | 85.02 |
Feb 1, 1993 | 85.91 |
Jan 1, 1993 | 85.61 |
Dec 1, 1992 | 82.5 |
Nov 1, 1992 | 80.62 |
Oct 1, 1992 | 81.65 |
Sep 1, 1992 | 79.03 |
Aug 1, 1992 | 80.92 |
Jul 1, 1992 | 81.84 |
Jun 1, 1992 | 79.56 |
May 1, 1992 | 79.76 |
Apr 1, 1992 | 80.37 |
Mar 1, 1992 | 81.7 |
Feb 1, 1992 | 78.47 |
Jan 1, 1992 | 80.02 |
Dec 1, 1991 | 77.8 |
Nov 1, 1991 | 80.88 |
Oct 1, 1991 | 77.87 |
Sep 1, 1991 | 79.37 |
Aug 1, 1991 | 75.66 |
Jul 1, 1991 | 76.69 |
Jun 1, 1991 | 73.75 |
May 1, 1991 | 72.39 |
Apr 1, 1991 | 71.37 |
Mar 1, 1991 | 71.07 |
Feb 1, 1991 | 73.02 |
Jan 1, 1991 | 74.47 |
Dec 1, 1990 | 79.28 |
Nov 1, 1990 | 86.14 |
Oct 1, 1990 | 84.44 |
Sep 1, 1990 | 85.08 |
Aug 1, 1990 | 94.38 |
Jul 1, 1990 | 79.09 |
Jun 1, 1990 | 86.1 |
May 1, 1990 | 84.36 |
Apr 1, 1990 | 83.9 |
Mar 1, 1990 | 82.74 |
Feb 1, 1990 | 83.34 |
Jan 1, 1990 | 80.76 |
Dec 1, 1989 | 77.46 |
Nov 1, 1989 | 80.7 |
Oct 1, 1989 | 85.13 |
Sep 1, 1989 | 82.2 |
Aug 1, 1989 | 82.97 |
Jul 1, 1989 | 84.02 |
Jun 1, 1989 | 86.03 |
May 1, 1989 | 86.48 |
Apr 1, 1989 | 89.05 |
Mar 1, 1989 | 90.43 |
Feb 1, 1989 | 82.03 |
Jan 1, 1989 | 97.48 |
Dec 1, 1988 | 87.75 |
Nov 1, 1988 | 88.54 |
Oct 1, 1988 | 86.45 |
Sep 1, 1988 | 89.74 |
Aug 1, 1988 | 87.46 |
Jul 1, 1988 | 90.56 |
Jun 1, 1988 | 86.06 |
May 1, 1988 | 90.63 |
Apr 1, 1988 | 87.94 |
Mar 1, 1988 | 89.09 |
Feb 1, 1988 | 88.87 |
Jan 1, 1988 | 90.0 |
Dec 1, 1987 | 97.2 |
Nov 1, 1987 | 85.39 |
Oct 1, 1987 | 87.06 |
Sep 1, 1987 | 83.65 |
Aug 1, 1987 | 81.04 |
Jul 1, 1987 | 77.2 |
Jun 1, 1987 | 79.22 |
May 1, 1987 | 73.94 |
Apr 1, 1987 | 72.64 |
Mar 1, 1987 | 67.84 |
Feb 1, 1987 | 64.98 |
Jan 1, 1987 | 56.58 |
Dec 1, 1986 | 64.98 |
Nov 1, 1986 | 68.08 |
Oct 1, 1986 | 63.11 |
Sep 1, 1986 | 62.19 |
Aug 1, 1986 | 62.16 |
Jul 1, 1986 | 65.06 |
Jun 1, 1986 | 62.93 |
May 1, 1986 | 64.82 |
Apr 1, 1986 | 65.33 |
Mar 1, 1986 | 63.45 |
Feb 1, 1986 | 65.99 |
Jan 1, 1986 | 67.16 |
Dec 1, 1985 | 65.23 |
Nov 1, 1985 | 65.18 |
Oct 1, 1985 | 63.32 |
Sep 1, 1985 | 61.58 |
Aug 1, 1985 | 61.51 |
Jul 1, 1985 | 60.37 |
Jun 1, 1985 | 61.27 |
May 1, 1985 | 60.17 |
Apr 1, 1985 | 63.58 |
Mar 1, 1985 | 61.95 |
Feb 1, 1985 | 61.24 |
Jan 1, 1985 | 61.28 |
Dec 1, 1984 | 59.81 |
Nov 1, 1984 | 61.22 |
Oct 1, 1984 | 59.94 |
Sep 1, 1984 | 57.25 |
Aug 1, 1984 | 63.53 |
Jul 1, 1984 | 66.52 |
Jun 1, 1984 | 66.62 |
May 1, 1984 | 69.5 |
Apr 1, 1984 | 65.68 |
Mar 1, 1984 | 65.59 |
Feb 1, 1984 | 65.26 |
Jan 1, 1984 | 61.19 |
Dec 1, 1983 | 56.11 |
Nov 1, 1983 | 60.5 |
Oct 1, 1983 | 63.51 |
Sep 1, 1983 | 57.51 |
Aug 1, 1983 | 56.18 |
Jul 1, 1983 | 52.79 |
Jun 1, 1983 | 53.28 |
May 1, 1983 | 52.14 |
Apr 1, 1983 | 50.77 |
Mar 1, 1983 | 49.9 |
Feb 1, 1983 | 47.17 |
Jan 1, 1983 | 44.9 |
Dec 1, 1982 | 38.01 |
Nov 1, 1982 | 38.28 |
Oct 1, 1982 | 43.0 |
Sep 1, 1982 | 48.01 |
Aug 1, 1982 | 47.31 |
Jul 1, 1982 | 49.31 |
Jun 1, 1982 | 50.34 |
May 1, 1982 | 51.11 |
Apr 1, 1982 | 54.76 |
Mar 1, 1982 | 59.55 |
Feb 1, 1982 | 61.28 |
Jan 1, 1982 | 64.79 |
Dec 1, 1981 | 66.64 |
Nov 1, 1981 | 70.98 |
Oct 1, 1981 | 75.43 |
Sep 1, 1981 | 82.57 |
Aug 1, 1981 | 84.69 |
Jul 1, 1981 | 81.85 |
Jun 1, 1981 | 82.3 |
May 1, 1981 | 83.84 |
Apr 1, 1981 | 83.69 |
Mar 1, 1981 | 84.54 |
Feb 1, 1981 | 86.95 |
Jan 1, 1981 | 86.09 |
Dec 1, 1980 | 87.54 |
Nov 1, 1980 | 88.86 |
Oct 1, 1980 | 78.97 |
Sep 1, 1980 | 65.95 |
Aug 1, 1980 | 61.26 |
Jul 1, 1980 | 58.0 |
Jun 1, 1980 | 64.81 |
May 1, 1980 | 73.02 |
Apr 1, 1980 | 84.21 |
Mar 1, 1980 | 90.36 |
Feb 1, 1980 | 87.77 |
Jan 1, 1980 | 89.37 |
Dec 1, 1979 | 86.85 |
Nov 1, 1979 | 88.39 |
Oct 1, 1979 | 88.14 |
Sep 1, 1979 | 89.61 |
Aug 1, 1979 | 90.47 |
Jul 1, 1979 | 93.08 |
Jun 1, 1979 | 93.97 |
May 1, 1979 | 89.46 |
Apr 1, 1979 | 88.64 |
Mar 1, 1979 | 87.1 |
Feb 1, 1979 | 85.77 |
Jan 1, 1979 | 83.4 |
Dec 1, 1978 | 92.56 |
Nov 1, 1978 | 91.63 |
Oct 1, 1978 | 90.19 |
Sep 1, 1978 | 89.65 |
Aug 1, 1978 | 86.35 |
Jul 1, 1978 | 86.1 |
Jun 1, 1978 | 83.87 |
May 1, 1978 | 82.56 |
Apr 1, 1978 | 76.96 |
Mar 1, 1978 | 74.04 |
Feb 1, 1978 | 73.66 |
Jan 1, 1978 | 77.15 |
Dec 1, 1977 | 76.71 |
Nov 1, 1977 | 76.16 |
Oct 1, 1977 | 76.75 |
Sep 1, 1977 | 76.57 |
Aug 1, 1977 | 81.19 |
Jul 1, 1977 | 78.17 |
Jun 1, 1977 | 80.36 |
May 1, 1977 | 82.34 |
Apr 1, 1977 | 78.78 |
Mar 1, 1977 | 76.33 |
Feb 1, 1977 | 71.82 |
Jan 1, 1977 | 67.47 |
Dec 1, 1976 | 71.69 |
Nov 1, 1976 | 73.97 |
Oct 1, 1976 | 75.51 |
Sep 1, 1976 | 79.24 |
Aug 1, 1976 | 82.22 |
Jul 1, 1976 | 83.56 |
Jun 1, 1976 | 83.58 |
May 1, 1976 | 81.59 |
Apr 1, 1976 | 80.61 |
Mar 1, 1976 | 78.77 |
Feb 1, 1976 | 79.65 |
Jan 1, 1976 | 73.62 |
Dec 1, 1975 | 69.68 |
Nov 1, 1975 | 69.5 |
Oct 1, 1975 | 68.46 |
Sep 1, 1975 | 71.58 |
Aug 1, 1975 | 66.89 |
Jul 1, 1975 | 67.3 |
Jun 1, 1975 | 69.98 |
May 1, 1975 | 71.09 |
Apr 1, 1975 | 81.96 |
Mar 1, 1975 | 94.57 |
Feb 1, 1975 | 94.93 |
Jan 1, 1975 | 93.96 |
Dec 1, 1974 | 91.52 |
Nov 1, 1974 | 98.84 |
Oct 1, 1974 | 105.37 |
Sep 1, 1974 | 104.18 |
Aug 1, 1974 | 103.07 |
Jul 1, 1974 | 106.69 |
Jun 1, 1974 | 103.8 |
May 1, 1974 | 100.74 |
Apr 1, 1974 | 100.47 |
Mar 1, 1974 | 98.14 |
Feb 1, 1974 | 101.35 |
Jan 1, 1974 | 104.84 |
Dec 1, 1973 | 106.79 |
Nov 1, 1973 | 100.72 |
Oct 1, 1973 | 97.55 |
Sep 1, 1973 | 96.45 |
Aug 1, 1973 | 97.36 |
Jul 1, 1973 | 93.9 |
Jun 1, 1973 | 91.74 |
May 1, 1973 | 93.24 |
Apr 1, 1973 | 88.56 |
Mar 1, 1973 | 90.82 |
Feb 1, 1973 | 92.02 |
Jan 1, 1973 | 89.84 |
Dec 1, 1972 | 88.92 |
Nov 1, 1972 | 85.32 |
Oct 1, 1972 | 82.93 |
Sep 1, 1972 | 82.13 |
Aug 1, 1972 | 81.16 |
Jul 1, 1972 | 78.04 |
Jun 1, 1972 | 80.79 |
May 1, 1972 | 81.98 |
Apr 1, 1972 | 81.36 |
Mar 1, 1972 | 78.38 |
Feb 1, 1972 | 73.2 |
Thematic Opportunities
Explore Investment Opportunities
Check out your portfolio center.Note that this page's information should be used as a complementary analysis to find the right mix of equity instruments to add to your existing portfolios or create a brand new portfolio. You can also try the Performance Analysis module to check effects of mean-variance optimization against your current asset allocation.
Other Complementary Tools
Idea Analyzer Analyze all characteristics, volatility and risk-adjusted return of Macroaxis ideas | |
Portfolio Dashboard Portfolio dashboard that provides centralized access to all your investments | |
USA ETFs Find actively traded Exchange Traded Funds (ETF) in USA | |
Portfolio Analyzer Portfolio analysis module that provides access to portfolio diagnostics and optimization engine | |
Commodity Channel Use Commodity Channel Index to analyze current equity momentum |