Japanese Yen to US Dollar Spot Exchange Rate
Measurement Japanese Yen to One U.S. Dollar | Indicator Type or Source Currency Indicator | Period End Date October 1, 2024 | Clasification Currency |
50-Year History of Japanese Yen to US Dollar Spot Exchange Rate
The above interactive chart and the table below show the 50-year history of japanese yen to us dollar spot exchange rate going back to Thursday, November 28, 1974. The current value is 149.89 which was updated on Tuesday, October 1, 2024. Historical data is often used in econometric models to forecast future economic conditions. These forecasts can influence a wide range of decisions, from monetary policy at central banks to investment strategies at businesses and financial institutions.Oct 1, 2024 | 149.89 |
Sep 1, 2024 | 142.95 |
Aug 1, 2024 | 146.26 |
Jul 1, 2024 | 157.52 |
Jun 1, 2024 | 157.86 |
May 1, 2024 | 155.87 |
Apr 1, 2024 | 153.89 |
Mar 1, 2024 | 149.82 |
Feb 1, 2024 | 149.62 |
Jan 1, 2024 | 146.29 |
Dec 1, 2023 | 143.98 |
Nov 1, 2023 | 149.68 |
Oct 1, 2023 | 149.59 |
Sep 1, 2023 | 147.85 |
Aug 1, 2023 | 144.78 |
Jul 1, 2023 | 140.94 |
Jun 1, 2023 | 141.36 |
May 1, 2023 | 137.05 |
Apr 1, 2023 | 133.47 |
Mar 1, 2023 | 133.66 |
Feb 1, 2023 | 133.05 |
Jan 1, 2023 | 130.45 |
Dec 1, 2022 | 134.91 |
Nov 1, 2022 | 142.45 |
Oct 1, 2022 | 147.05 |
Sep 1, 2022 | 143.28 |
Aug 1, 2022 | 135.28 |
Jul 1, 2022 | 136.71 |
Jun 1, 2022 | 133.96 |
May 1, 2022 | 128.85 |
Apr 1, 2022 | 126.37 |
Mar 1, 2022 | 118.58 |
Feb 1, 2022 | 115.28 |
Jan 1, 2022 | 114.83 |
Dec 1, 2021 | 113.83 |
Nov 1, 2021 | 113.97 |
Oct 1, 2021 | 113.12 |
Sep 1, 2021 | 110.16 |
Aug 1, 2021 | 109.85 |
Jul 1, 2021 | 110.21 |
Jun 1, 2021 | 110.11 |
May 1, 2021 | 109.11 |
Apr 1, 2021 | 109.04 |
Mar 1, 2021 | 108.7 |
Feb 1, 2021 | 105.38 |
Jan 1, 2021 | 103.79 |
Dec 1, 2020 | 103.8 |
Nov 1, 2020 | 104.41 |
Oct 1, 2020 | 105.21 |
Sep 1, 2020 | 105.59 |
Aug 1, 2020 | 106.01 |
Jul 1, 2020 | 106.68 |
Jun 1, 2020 | 107.58 |
May 1, 2020 | 107.2 |
Apr 1, 2020 | 107.74 |
Mar 1, 2020 | 107.67 |
Feb 1, 2020 | 110.03 |
Jan 1, 2020 | 109.27 |
Dec 1, 2019 | 109.1 |
Nov 1, 2019 | 108.86 |
Oct 1, 2019 | 108.14 |
Sep 1, 2019 | 107.54 |
Aug 1, 2019 | 106.19 |
Jul 1, 2019 | 108.29 |
Jun 1, 2019 | 108.07 |
May 1, 2019 | 109.97 |
Apr 1, 2019 | 111.64 |
Mar 1, 2019 | 111.14 |
Feb 1, 2019 | 110.44 |
Jan 1, 2019 | 108.96 |
Dec 1, 2018 | 112.2 |
Nov 1, 2018 | 113.34 |
Oct 1, 2018 | 112.72 |
Sep 1, 2018 | 112.1 |
Aug 1, 2018 | 111.0 |
Jul 1, 2018 | 111.52 |
Jun 1, 2018 | 110.06 |
May 1, 2018 | 109.69 |
Apr 1, 2018 | 107.66 |
Mar 1, 2018 | 106.05 |
Feb 1, 2018 | 107.97 |
Jan 1, 2018 | 110.87 |
Dec 1, 2017 | 112.94 |
Nov 1, 2017 | 112.82 |
Oct 1, 2017 | 112.91 |
Sep 1, 2017 | 110.78 |
Aug 1, 2017 | 109.83 |
Jul 1, 2017 | 112.42 |
Jun 1, 2017 | 110.91 |
May 1, 2017 | 112.24 |
Apr 1, 2017 | 110.09 |
Mar 1, 2017 | 112.92 |
Feb 1, 2017 | 112.91 |
Jan 1, 2017 | 114.87 |
Dec 1, 2016 | 116.0 |
Nov 1, 2016 | 108.44 |
Oct 1, 2016 | 103.91 |
Sep 1, 2016 | 101.78 |
Aug 1, 2016 | 101.24 |
Jul 1, 2016 | 104.19 |
Jun 1, 2016 | 105.35 |
May 1, 2016 | 108.85 |
Apr 1, 2016 | 109.55 |
Mar 1, 2016 | 112.93 |
Feb 1, 2016 | 114.62 |
Jan 1, 2016 | 118.23 |
Dec 1, 2015 | 121.64 |
Nov 1, 2015 | 122.64 |
Oct 1, 2015 | 120.05 |
Sep 1, 2015 | 120.15 |
Aug 1, 2015 | 123.0 |
Jul 1, 2015 | 123.31 |
Jun 1, 2015 | 123.72 |
May 1, 2015 | 120.8 |
Apr 1, 2015 | 119.51 |
Mar 1, 2015 | 120.39 |
Feb 1, 2015 | 118.76 |
Jan 1, 2015 | 118.25 |
Dec 1, 2014 | 119.32 |
Nov 1, 2014 | 116.3 |
Oct 1, 2014 | 108.03 |
Sep 1, 2014 | 107.43 |
Aug 1, 2014 | 102.94 |
Jul 1, 2014 | 101.74 |
Jun 1, 2014 | 102.06 |
May 1, 2014 | 101.77 |
Apr 1, 2014 | 102.46 |
Mar 1, 2014 | 102.34 |
Feb 1, 2014 | 102.13 |
Jan 1, 2014 | 103.76 |
Dec 1, 2013 | 103.46 |
Nov 1, 2013 | 100.07 |
Oct 1, 2013 | 97.77 |
Sep 1, 2013 | 99.21 |
Aug 1, 2013 | 97.81 |
Jul 1, 2013 | 99.67 |
Jun 1, 2013 | 97.24 |
May 1, 2013 | 100.92 |
Apr 1, 2013 | 97.76 |
Mar 1, 2013 | 94.77 |
Feb 1, 2013 | 93.0 |
Jan 1, 2013 | 89.06 |
Dec 1, 2012 | 83.79 |
Nov 1, 2012 | 81.03 |
Oct 1, 2012 | 79.01 |
Sep 1, 2012 | 78.14 |
Aug 1, 2012 | 78.69 |
Jul 1, 2012 | 78.93 |
Jun 1, 2012 | 79.32 |
May 1, 2012 | 79.67 |
Apr 1, 2012 | 81.25 |
Mar 1, 2012 | 82.47 |
Feb 1, 2012 | 78.47 |
Jan 1, 2012 | 76.96 |
Dec 1, 2011 | 77.8 |
Nov 1, 2011 | 77.56 |
Oct 1, 2011 | 76.64 |
Sep 1, 2011 | 76.8 |
Aug 1, 2011 | 76.97 |
Jul 1, 2011 | 79.24 |
Jun 1, 2011 | 80.43 |
May 1, 2011 | 81.13 |
Apr 1, 2011 | 83.18 |
Mar 1, 2011 | 81.65 |
Feb 1, 2011 | 82.54 |
Jan 1, 2011 | 82.63 |
Dec 1, 2010 | 83.34 |
Nov 1, 2010 | 82.52 |
Oct 1, 2010 | 81.73 |
Sep 1, 2010 | 84.36 |
Aug 1, 2010 | 85.37 |
Jul 1, 2010 | 87.5 |
Jun 1, 2010 | 90.81 |
May 1, 2010 | 91.97 |
Apr 1, 2010 | 93.45 |
Mar 1, 2010 | 90.72 |
Feb 1, 2010 | 90.14 |
Jan 1, 2010 | 91.1 |
Dec 1, 2009 | 89.95 |
Nov 1, 2009 | 89.27 |
Oct 1, 2009 | 90.37 |
Sep 1, 2009 | 91.27 |
Aug 1, 2009 | 94.9 |
Jul 1, 2009 | 94.37 |
Jun 1, 2009 | 96.61 |
May 1, 2009 | 96.64 |
Apr 1, 2009 | 98.92 |
Mar 1, 2009 | 97.86 |
Feb 1, 2009 | 92.92 |
Jan 1, 2009 | 90.12 |
Dec 1, 2008 | 91.28 |
Nov 1, 2008 | 96.97 |
Oct 1, 2008 | 99.97 |
Sep 1, 2008 | 106.57 |
Aug 1, 2008 | 109.36 |
Jul 1, 2008 | 106.85 |
Jun 1, 2008 | 106.92 |
May 1, 2008 | 104.36 |
Apr 1, 2008 | 102.68 |
Mar 1, 2008 | 100.76 |
Feb 1, 2008 | 107.03 |
Jan 1, 2008 | 107.82 |
Dec 1, 2007 | 112.45 |
Nov 1, 2007 | 111.07 |
Oct 1, 2007 | 115.87 |
Sep 1, 2007 | 115.04 |
Aug 1, 2007 | 116.73 |
Jul 1, 2007 | 121.41 |
Jun 1, 2007 | 122.69 |
May 1, 2007 | 120.77 |
Apr 1, 2007 | 118.93 |
Mar 1, 2007 | 117.26 |
Feb 1, 2007 | 120.5 |
Jan 1, 2007 | 120.45 |
Dec 1, 2006 | 117.32 |
Nov 1, 2006 | 117.32 |
Oct 1, 2006 | 118.61 |
Sep 1, 2006 | 117.21 |
Aug 1, 2006 | 115.92 |
Jul 1, 2006 | 115.77 |
Jun 1, 2006 | 114.63 |
May 1, 2006 | 111.73 |
Apr 1, 2006 | 117.07 |
Mar 1, 2006 | 117.28 |
Feb 1, 2006 | 117.86 |
Jan 1, 2006 | 115.48 |
Dec 1, 2005 | 118.46 |
Nov 1, 2005 | 118.45 |
Oct 1, 2005 | 114.87 |
Sep 1, 2005 | 111.24 |
Aug 1, 2005 | 110.61 |
Jul 1, 2005 | 111.95 |
Jun 1, 2005 | 108.75 |
May 1, 2005 | 106.6 |
Apr 1, 2005 | 107.19 |
Mar 1, 2005 | 105.25 |
Feb 1, 2005 | 104.94 |
Jan 1, 2005 | 103.34 |
Dec 1, 2004 | 103.81 |
Nov 1, 2004 | 104.7 |
Oct 1, 2004 | 108.78 |
Sep 1, 2004 | 110.09 |
Aug 1, 2004 | 110.23 |
Jul 1, 2004 | 109.49 |
Jun 1, 2004 | 109.43 |
May 1, 2004 | 112.2 |
Apr 1, 2004 | 107.66 |
Mar 1, 2004 | 108.52 |
Feb 1, 2004 | 106.71 |
Jan 1, 2004 | 106.27 |
Dec 1, 2003 | 107.74 |
Nov 1, 2003 | 109.18 |
Oct 1, 2003 | 109.5 |
Sep 1, 2003 | 114.8 |
Aug 1, 2003 | 118.66 |
Jul 1, 2003 | 118.7 |
Jun 1, 2003 | 118.33 |
May 1, 2003 | 117.37 |
Apr 1, 2003 | 119.9 |
Mar 1, 2003 | 118.69 |
Feb 1, 2003 | 119.34 |
Jan 1, 2003 | 118.81 |
Dec 1, 2002 | 121.89 |
Nov 1, 2002 | 121.61 |
Oct 1, 2002 | 123.91 |
Sep 1, 2002 | 121.08 |
Aug 1, 2002 | 118.99 |
Jul 1, 2002 | 117.9 |
Jun 1, 2002 | 123.29 |
May 1, 2002 | 126.38 |
Apr 1, 2002 | 130.77 |
Mar 1, 2002 | 131.06 |
Feb 1, 2002 | 133.64 |
Jan 1, 2002 | 132.68 |
Dec 1, 2001 | 127.59 |
Nov 1, 2001 | 122.41 |
Oct 1, 2001 | 121.45 |
Sep 1, 2001 | 118.61 |
Aug 1, 2001 | 121.37 |
Jul 1, 2001 | 124.5 |
Jun 1, 2001 | 122.35 |
May 1, 2001 | 121.77 |
Apr 1, 2001 | 123.77 |
Mar 1, 2001 | 121.51 |
Feb 1, 2001 | 116.23 |
Jan 1, 2001 | 116.67 |
Dec 1, 2000 | 112.21 |
Nov 1, 2000 | 109.01 |
Oct 1, 2000 | 108.44 |
Sep 1, 2000 | 106.84 |
Aug 1, 2000 | 108.08 |
Jul 1, 2000 | 108.21 |
Jun 1, 2000 | 106.13 |
May 1, 2000 | 108.32 |
Apr 1, 2000 | 105.63 |
Mar 1, 2000 | 106.31 |
Feb 1, 2000 | 109.39 |
Jan 1, 2000 | 105.3 |
Dec 1, 1999 | 102.58 |
Nov 1, 1999 | 104.65 |
Oct 1, 1999 | 105.97 |
Sep 1, 1999 | 106.88 |
Aug 1, 1999 | 113.23 |
Jul 1, 1999 | 119.33 |
Jun 1, 1999 | 120.72 |
May 1, 1999 | 122.0 |
Apr 1, 1999 | 119.77 |
Mar 1, 1999 | 119.47 |
Feb 1, 1999 | 116.67 |
Jan 1, 1999 | 113.29 |
Dec 1, 1998 | 117.07 |
Nov 1, 1998 | 120.29 |
Oct 1, 1998 | 121.05 |
Sep 1, 1998 | 134.48 |
Aug 1, 1998 | 144.68 |
Jul 1, 1998 | 140.79 |
Jun 1, 1998 | 140.33 |
May 1, 1998 | 134.9 |
Apr 1, 1998 | 131.75 |
Mar 1, 1998 | 129.08 |
Feb 1, 1998 | 125.85 |
Jan 1, 1998 | 129.55 |
Dec 1, 1997 | 129.73 |
Nov 1, 1997 | 125.38 |
Oct 1, 1997 | 121.06 |
Sep 1, 1997 | 120.89 |
Aug 1, 1997 | 117.93 |
Jul 1, 1997 | 115.38 |
Jun 1, 1997 | 114.29 |
May 1, 1997 | 119.19 |
Apr 1, 1997 | 125.64 |
Mar 1, 1997 | 122.77 |
Feb 1, 1997 | 122.96 |
Jan 1, 1997 | 117.91 |
Dec 1, 1996 | 113.98 |
Nov 1, 1996 | 112.3 |
Oct 1, 1996 | 112.41 |
Sep 1, 1996 | 109.93 |
Aug 1, 1996 | 107.87 |
Jul 1, 1996 | 109.19 |
Jun 1, 1996 | 108.96 |
May 1, 1996 | 106.34 |
Apr 1, 1996 | 107.2 |
Mar 1, 1996 | 105.94 |
Feb 1, 1996 | 105.79 |
Jan 1, 1996 | 105.75 |
Dec 1, 1995 | 101.85 |
Nov 1, 1995 | 101.94 |
Oct 1, 1995 | 100.84 |
Sep 1, 1995 | 100.55 |
Aug 1, 1995 | 94.74 |
Jul 1, 1995 | 87.4 |
Jun 1, 1995 | 84.64 |
May 1, 1995 | 85.11 |
Apr 1, 1995 | 83.69 |
Mar 1, 1995 | 90.52 |
Feb 1, 1995 | 98.24 |
Jan 1, 1995 | 99.77 |
Dec 1, 1994 | 100.18 |
Nov 1, 1994 | 98.04 |
Oct 1, 1994 | 98.35 |
Sep 1, 1994 | 98.77 |
Aug 1, 1994 | 99.94 |
Jul 1, 1994 | 98.45 |
Jun 1, 1994 | 102.53 |
May 1, 1994 | 103.75 |
Apr 1, 1994 | 103.48 |
Mar 1, 1994 | 105.1 |
Feb 1, 1994 | 106.3 |
Jan 1, 1994 | 111.44 |
Dec 1, 1993 | 109.91 |
Nov 1, 1993 | 107.88 |
Oct 1, 1993 | 107.02 |
Sep 1, 1993 | 105.57 |
Aug 1, 1993 | 103.77 |
Jul 1, 1993 | 107.69 |
Jun 1, 1993 | 107.41 |
May 1, 1993 | 110.34 |
Apr 1, 1993 | 112.41 |
Mar 1, 1993 | 117.02 |
Feb 1, 1993 | 120.76 |
Jan 1, 1993 | 124.99 |
Dec 1, 1992 | 124.04 |
Nov 1, 1992 | 123.88 |
Oct 1, 1992 | 121.17 |
Sep 1, 1992 | 122.6 |
Aug 1, 1992 | 126.23 |
Jul 1, 1992 | 125.88 |
Jun 1, 1992 | 126.84 |
May 1, 1992 | 130.77 |
Apr 1, 1992 | 133.54 |
Mar 1, 1992 | 132.86 |
Feb 1, 1992 | 127.7 |
Jan 1, 1992 | 125.46 |
Dec 1, 1991 | 128.04 |
Nov 1, 1991 | 129.63 |
Oct 1, 1991 | 130.77 |
Sep 1, 1991 | 134.3 |
Aug 1, 1991 | 136.82 |
Jul 1, 1991 | 137.83 |
Jun 1, 1991 | 139.75 |
May 1, 1991 | 138.22 |
Apr 1, 1991 | 137.11 |
Mar 1, 1991 | 137.39 |
Feb 1, 1991 | 130.54 |
Jan 1, 1991 | 133.7 |
Dec 1, 1990 | 133.89 |
Nov 1, 1990 | 129.22 |
Oct 1, 1990 | 129.59 |
Sep 1, 1990 | 138.44 |
Aug 1, 1990 | 147.46 |
Jul 1, 1990 | 149.04 |
Jun 1, 1990 | 153.7 |
May 1, 1990 | 154.04 |
Apr 1, 1990 | 158.46 |
Mar 1, 1990 | 153.31 |
Feb 1, 1990 | 145.69 |
Jan 1, 1990 | 144.98 |
Dec 1, 1989 | 143.69 |
Nov 1, 1989 | 143.53 |
Oct 1, 1989 | 142.21 |
Sep 1, 1989 | 145.07 |
Aug 1, 1989 | 141.49 |
Jul 1, 1989 | 140.42 |
Jun 1, 1989 | 143.98 |
May 1, 1989 | 137.86 |
Apr 1, 1989 | 132.04 |
Mar 1, 1989 | 130.55 |
Feb 1, 1989 | 127.74 |
Jan 1, 1989 | 127.36 |
Dec 1, 1988 | 123.61 |
Nov 1, 1988 | 123.2 |
Oct 1, 1988 | 128.68 |
Sep 1, 1988 | 134.32 |
Aug 1, 1988 | 133.77 |
Jul 1, 1988 | 133.02 |
Jun 1, 1988 | 127.47 |
May 1, 1988 | 124.79 |
Apr 1, 1988 | 124.9 |
Mar 1, 1988 | 127.11 |
Feb 1, 1988 | 129.17 |
Jan 1, 1988 | 127.69 |
Dec 1, 1987 | 128.24 |
Nov 1, 1987 | 135.4 |
Oct 1, 1987 | 143.32 |
Sep 1, 1987 | 143.29 |
Aug 1, 1987 | 147.33 |
Jul 1, 1987 | 150.29 |
Jun 1, 1987 | 144.55 |
May 1, 1987 | 140.48 |
Apr 1, 1987 | 142.9 |
Mar 1, 1987 | 151.43 |
Feb 1, 1987 | 153.41 |
Jan 1, 1987 | 154.83 |
Dec 1, 1986 | 162.05 |
Nov 1, 1986 | 162.85 |
Oct 1, 1986 | 156.47 |
Sep 1, 1986 | 154.73 |
Aug 1, 1986 | 154.18 |
Jul 1, 1986 | 158.61 |
Jun 1, 1986 | 167.54 |
May 1, 1986 | 167.03 |
Apr 1, 1986 | 175.09 |
Mar 1, 1986 | 178.69 |
Feb 1, 1986 | 184.85 |
Jan 1, 1986 | 199.89 |
Dec 1, 1985 | 202.79 |
Nov 1, 1985 | 204.07 |
Oct 1, 1985 | 214.68 |
Sep 1, 1985 | 236.53 |
Aug 1, 1985 | 237.46 |
Jul 1, 1985 | 241.14 |
Jun 1, 1985 | 248.84 |
May 1, 1985 | 251.73 |
Apr 1, 1985 | 251.85 |
Mar 1, 1985 | 257.92 |
Feb 1, 1985 | 260.48 |
Jan 1, 1985 | 254.18 |
Dec 1, 1984 | 247.96 |
Nov 1, 1984 | 243.63 |
Oct 1, 1984 | 246.75 |
Sep 1, 1984 | 245.46 |
Aug 1, 1984 | 242.26 |
Jul 1, 1984 | 243.07 |
Jun 1, 1984 | 233.57 |
May 1, 1984 | 230.48 |
Apr 1, 1984 | 225.2 |
Mar 1, 1984 | 225.27 |
Feb 1, 1984 | 233.6 |
Jan 1, 1984 | 233.8 |
Dec 1, 1983 | 234.46 |
Nov 1, 1983 | 235.03 |
Oct 1, 1983 | 232.89 |
Sep 1, 1983 | 242.35 |
Aug 1, 1983 | 244.46 |
Jul 1, 1983 | 240.52 |
Jun 1, 1983 | 240.03 |
May 1, 1983 | 234.76 |
Apr 1, 1983 | 237.75 |
Mar 1, 1983 | 238.25 |
Feb 1, 1983 | 236.12 |
Jan 1, 1983 | 232.73 |
Dec 1, 1982 | 241.94 |
Nov 1, 1982 | 264.09 |
Oct 1, 1982 | 271.62 |
Sep 1, 1982 | 263.29 |
Aug 1, 1982 | 259.05 |
Jul 1, 1982 | 255.03 |
Jun 1, 1982 | 251.2 |
May 1, 1982 | 236.96 |
Apr 1, 1982 | 244.11 |
Mar 1, 1982 | 241.23 |
Feb 1, 1982 | 235.31 |
Jan 1, 1982 | 224.81 |
Dec 1, 1981 | 218.95 |
Nov 1, 1981 | 223.13 |
Oct 1, 1981 | 231.52 |
Sep 1, 1981 | 229.48 |
Aug 1, 1981 | 233.33 |
Jul 1, 1981 | 232.33 |
Jun 1, 1981 | 224.18 |
May 1, 1981 | 220.63 |
Apr 1, 1981 | 214.98 |
Mar 1, 1981 | 208.79 |
Feb 1, 1981 | 205.72 |
Jan 1, 1981 | 202.37 |
Dec 1, 1980 | 209.49 |
Nov 1, 1980 | 213.11 |
Oct 1, 1980 | 209.32 |
Sep 1, 1980 | 214.42 |
Aug 1, 1980 | 223.91 |
Jul 1, 1980 | 221.14 |
Jun 1, 1980 | 217.92 |
May 1, 1980 | 228.63 |
Apr 1, 1980 | 250.28 |
Mar 1, 1980 | 248.48 |
Feb 1, 1980 | 244.35 |
Jan 1, 1980 | 237.89 |
Dec 1, 1979 | 240.37 |
Nov 1, 1979 | 244.98 |
Oct 1, 1979 | 230.48 |
Sep 1, 1979 | 222.41 |
Aug 1, 1979 | 217.93 |
Jul 1, 1979 | 216.51 |
Jun 1, 1979 | 218.6 |
May 1, 1979 | 218.41 |
Apr 1, 1979 | 216.29 |
Mar 1, 1979 | 206.32 |
Feb 1, 1979 | 200.51 |
Jan 1, 1979 | 197.76 |
Dec 1, 1978 | 195.96 |
Nov 1, 1978 | 192.14 |
Oct 1, 1978 | 183.63 |
Sep 1, 1978 | 189.92 |
Aug 1, 1978 | 188.71 |
Jul 1, 1978 | 199.7 |
Jun 1, 1978 | 214.11 |
May 1, 1978 | 226.18 |
Apr 1, 1978 | 221.86 |
Mar 1, 1978 | 231.86 |
Feb 1, 1978 | 240.37 |
Jan 1, 1978 | 241.08 |
Dec 1, 1977 | 241.02 |
Nov 1, 1977 | 244.7 |
Oct 1, 1977 | 254.74 |
Sep 1, 1977 | 266.77 |
Aug 1, 1977 | 266.68 |
Jul 1, 1977 | 264.86 |
Jun 1, 1977 | 272.86 |
May 1, 1977 | 277.43 |
Apr 1, 1977 | 275.21 |
Mar 1, 1977 | 280.23 |
Feb 1, 1977 | 285.02 |
Jan 1, 1977 | 291.05 |
Dec 1, 1976 | 294.7 |
Nov 1, 1976 | 295.17 |
Oct 1, 1976 | 291.19 |
Sep 1, 1976 | 287.36 |
Aug 1, 1976 | 290.63 |
Jul 1, 1976 | 294.64 |
Jun 1, 1976 | 299.19 |
May 1, 1976 | 299.0 |
Apr 1, 1976 | 299.11 |
Mar 1, 1976 | 300.52 |
Feb 1, 1976 | 301.59 |
Jan 1, 1976 | 304.64 |
Dec 1, 1975 | 305.67 |
Nov 1, 1975 | 302.55 |
Oct 1, 1975 | 302.34 |
Sep 1, 1975 | 299.91 |
Aug 1, 1975 | 297.98 |
Jul 1, 1975 | 296.37 |
Jun 1, 1975 | 293.47 |
May 1, 1975 | 291.43 |
Apr 1, 1975 | 292.2 |
Mar 1, 1975 | 287.95 |
Feb 1, 1975 | 291.66 |
Jan 1, 1975 | 299.68 |
Dec 1, 1974 | 300.41 |
Nov 1, 1974 | 300.08 |
Oct 1, 1974 | 299.36 |
Sep 1, 1974 | 299.08 |
Aug 1, 1974 | 302.28 |
Jul 1, 1974 | 290.98 |
Jun 1, 1974 | 282.97 |
May 1, 1974 | 278.97 |
Apr 1, 1974 | 277.77 |
Mar 1, 1974 | 282.16 |
Feb 1, 1974 | 291.09 |
Jan 1, 1974 | 298.13 |
Dec 1, 1973 | 280.18 |
Nov 1, 1973 | 278.26 |
Oct 1, 1973 | 266.33 |
Sep 1, 1973 | 265.47 |
Aug 1, 1973 | 265.22 |
Jul 1, 1973 | 264.55 |
Jun 1, 1973 | 264.5 |
May 1, 1973 | 264.65 |
Apr 1, 1973 | 265.49 |
Mar 1, 1973 | 261.9 |
Feb 1, 1973 | 278.42 |
Jan 1, 1973 | 301.79 |
Dec 1, 1972 | 301.24 |
Nov 1, 1972 | 300.99 |
Oct 1, 1972 | 301.01 |
Sep 1, 1972 | 301.12 |
Aug 1, 1972 | 301.16 |
Jul 1, 1972 | 301.03 |
Jun 1, 1972 | 302.41 |
May 1, 1972 | 304.38 |
Apr 1, 1972 | 303.56 |
Mar 1, 1972 | 302.54 |
Feb 1, 1972 | 305.19 |
Jan 1, 1972 | 312.72 |
Dec 1, 1971 | 320.07 |
Nov 1, 1971 | 328.75 |
Oct 1, 1971 | 331.11 |
Sep 1, 1971 | 338.02 |
Aug 1, 1971 | 355.78 |
Jul 1, 1971 | 357.4 |
Jun 1, 1971 | 357.41 |
May 1, 1971 | 357.41 |
Apr 1, 1971 | 357.5 |
Mar 1, 1971 | 357.52 |
Feb 1, 1971 | 357.55 |
Thematic Opportunities
Explore Investment Opportunities
Check out your portfolio center.Note that this page's information should be used as a complementary analysis to find the right mix of equity instruments to add to your existing portfolios or create a brand new portfolio. You can also try the FinTech Suite module to use AI to screen and filter profitable investment opportunities.
Other Complementary Tools
Idea Optimizer Use advanced portfolio builder with pre-computed micro ideas to build optimal portfolio | |
Odds Of Bankruptcy Get analysis of equity chance of financial distress in the next 2 years | |
Technical Analysis Check basic technical indicators and analysis based on most latest market data | |
Equity Search Search for actively traded equities including funds and ETFs from over 30 global markets | |
Portfolio Center All portfolio management and optimization tools to improve performance of your portfolios |