Manufacturing Durable Goods Motor Vehicles and Parts
Measurement Base 2017 100 | Indicator Type or Source Industrial Production | Period End Date October 1, 2024 | Clasification Manufacturing |
50-Year History of Manufacturing Durable Goods Motor Vehicles and Parts
The above interactive chart and the table below show the 50-year history of manufacturing durable goods motor vehicles and parts going back to Saturday, November 30, 1974. The current value is 103.15 which was updated on Tuesday, October 1, 2024. Historical data enables economists and other stakeholders to identify patterns and trends over time. This can provide insights into how different sectors of the economy are likely to perform under similar conditions in the future.Oct 1, 2024 | 103.15 |
Sep 1, 2024 | 106.46 |
Aug 1, 2024 | 106.9 |
Jul 1, 2024 | 98.46 |
Jun 1, 2024 | 107.84 |
May 1, 2024 | 107.64 |
Apr 1, 2024 | 108.17 |
Mar 1, 2024 | 110.43 |
Feb 1, 2024 | 108.17 |
Jan 1, 2024 | 102.27 |
Dec 1, 2023 | 108.69 |
Nov 1, 2023 | 107.26 |
Oct 1, 2023 | 98.59 |
Sep 1, 2023 | 107.22 |
Aug 1, 2023 | 107.46 |
Jul 1, 2023 | 111.63 |
Jun 1, 2023 | 107.05 |
May 1, 2023 | 110.71 |
Apr 1, 2023 | 109.38 |
Mar 1, 2023 | 102.11 |
Feb 1, 2023 | 103.75 |
Jan 1, 2023 | 103.34 |
Dec 1, 2022 | 101.96 |
Nov 1, 2022 | 102.56 |
Oct 1, 2022 | 105.02 |
Sep 1, 2022 | 103.14 |
Aug 1, 2022 | 102.94 |
Jul 1, 2022 | 102.08 |
Jun 1, 2022 | 100.59 |
May 1, 2022 | 100.61 |
Apr 1, 2022 | 101.65 |
Mar 1, 2022 | 101.32 |
Feb 1, 2022 | 94.43 |
Jan 1, 2022 | 97.95 |
Dec 1, 2021 | 97.86 |
Nov 1, 2021 | 99.49 |
Oct 1, 2021 | 95.25 |
Sep 1, 2021 | 86.27 |
Aug 1, 2021 | 92.65 |
Jul 1, 2021 | 93.53 |
Jun 1, 2021 | 90.54 |
May 1, 2021 | 92.19 |
Apr 1, 2021 | 89.36 |
Mar 1, 2021 | 96.81 |
Feb 1, 2021 | 94.66 |
Jan 1, 2021 | 103.9 |
Dec 1, 2020 | 104.23 |
Nov 1, 2020 | 102.67 |
Oct 1, 2020 | 101.4 |
Sep 1, 2020 | 102.73 |
Aug 1, 2020 | 105.32 |
Jul 1, 2020 | 107.87 |
Jun 1, 2020 | 85.81 |
May 1, 2020 | 39.23 |
Apr 1, 2020 | 20.41 |
Mar 1, 2020 | 76.02 |
Feb 1, 2020 | 108.3 |
Jan 1, 2020 | 102.96 |
Dec 1, 2019 | 101.37 |
Nov 1, 2019 | 104.93 |
Oct 1, 2019 | 93.79 |
Sep 1, 2019 | 100.33 |
Aug 1, 2019 | 105.3 |
Jul 1, 2019 | 103.63 |
Jun 1, 2019 | 107.23 |
May 1, 2019 | 103.35 |
Apr 1, 2019 | 101.78 |
Mar 1, 2019 | 102.52 |
Feb 1, 2019 | 103.09 |
Jan 1, 2019 | 100.58 |
Dec 1, 2018 | 109.17 |
Nov 1, 2018 | 103.69 |
Oct 1, 2018 | 104.43 |
Sep 1, 2018 | 106.33 |
Aug 1, 2018 | 103.93 |
Jul 1, 2018 | 99.72 |
Jun 1, 2018 | 104.61 |
May 1, 2018 | 98.49 |
Apr 1, 2018 | 106.52 |
Mar 1, 2018 | 106.72 |
Feb 1, 2018 | 104.42 |
Jan 1, 2018 | 101.68 |
Dec 1, 2017 | 100.25 |
Nov 1, 2017 | 99.21 |
Oct 1, 2017 | 100.83 |
Sep 1, 2017 | 99.36 |
Aug 1, 2017 | 97.88 |
Jul 1, 2017 | 95.76 |
Jun 1, 2017 | 100.65 |
May 1, 2017 | 101.98 |
Apr 1, 2017 | 103.39 |
Mar 1, 2017 | 98.46 |
Feb 1, 2017 | 101.01 |
Jan 1, 2017 | 101.21 |
Dec 1, 2016 | 101.44 |
Nov 1, 2016 | 100.28 |
Oct 1, 2016 | 102.64 |
Sep 1, 2016 | 101.97 |
Aug 1, 2016 | 101.71 |
Jul 1, 2016 | 102.91 |
Jun 1, 2016 | 101.8 |
May 1, 2016 | 98.0 |
Apr 1, 2016 | 100.73 |
Mar 1, 2016 | 98.93 |
Feb 1, 2016 | 100.07 |
Jan 1, 2016 | 100.94 |
Dec 1, 2015 | 97.85 |
Nov 1, 2015 | 98.94 |
Oct 1, 2015 | 101.46 |
Sep 1, 2015 | 100.72 |
Aug 1, 2015 | 101.0 |
Jul 1, 2015 | 106.85 |
Jun 1, 2015 | 97.85 |
May 1, 2015 | 102.83 |
Apr 1, 2015 | 99.22 |
Mar 1, 2015 | 98.28 |
Feb 1, 2015 | 93.74 |
Jan 1, 2015 | 97.64 |
Dec 1, 2014 | 97.59 |
Nov 1, 2014 | 98.54 |
Oct 1, 2014 | 93.79 |
Sep 1, 2014 | 94.49 |
Aug 1, 2014 | 96.13 |
Jul 1, 2014 | 101.23 |
Jun 1, 2014 | 95.53 |
May 1, 2014 | 95.46 |
Apr 1, 2014 | 92.51 |
Mar 1, 2014 | 93.1 |
Feb 1, 2014 | 92.26 |
Jan 1, 2014 | 85.98 |
Dec 1, 2013 | 91.06 |
Nov 1, 2013 | 90.82 |
Oct 1, 2013 | 88.74 |
Sep 1, 2013 | 89.59 |
Aug 1, 2013 | 87.84 |
Jul 1, 2013 | 82.25 |
Jun 1, 2013 | 87.54 |
May 1, 2013 | 85.88 |
Apr 1, 2013 | 85.29 |
Mar 1, 2013 | 85.74 |
Feb 1, 2013 | 84.19 |
Jan 1, 2013 | 82.32 |
Dec 1, 2012 | 84.87 |
Nov 1, 2012 | 81.7 |
Oct 1, 2012 | 79.38 |
Sep 1, 2012 | 78.15 |
Aug 1, 2012 | 79.31 |
Jul 1, 2012 | 80.92 |
Jun 1, 2012 | 81.6 |
May 1, 2012 | 80.42 |
Apr 1, 2012 | 81.6 |
Mar 1, 2012 | 80.39 |
Feb 1, 2012 | 80.85 |
Jan 1, 2012 | 81.73 |
Dec 1, 2011 | 77.7 |
Nov 1, 2011 | 75.84 |
Oct 1, 2011 | 77.76 |
Sep 1, 2011 | 74.23 |
Aug 1, 2011 | 74.03 |
Jul 1, 2011 | 72.17 |
Jun 1, 2011 | 70.13 |
May 1, 2011 | 70.03 |
Apr 1, 2011 | 68.99 |
Mar 1, 2011 | 75.23 |
Feb 1, 2011 | 72.59 |
Jan 1, 2011 | 69.26 |
Dec 1, 2010 | 67.77 |
Nov 1, 2010 | 68.09 |
Oct 1, 2010 | 70.76 |
Sep 1, 2010 | 70.0 |
Aug 1, 2010 | 68.95 |
Jul 1, 2010 | 72.01 |
Jun 1, 2010 | 67.38 |
May 1, 2010 | 67.78 |
Apr 1, 2010 | 62.69 |
Mar 1, 2010 | 62.91 |
Feb 1, 2010 | 61.24 |
Jan 1, 2010 | 63.56 |
Dec 1, 2009 | 62.47 |
Nov 1, 2009 | 61.88 |
Oct 1, 2009 | 59.69 |
Sep 1, 2009 | 60.21 |
Aug 1, 2009 | 54.01 |
Jul 1, 2009 | 51.98 |
Jun 1, 2009 | 39.43 |
May 1, 2009 | 40.84 |
Apr 1, 2009 | 45.87 |
Mar 1, 2009 | 45.28 |
Feb 1, 2009 | 44.45 |
Jan 1, 2009 | 39.05 |
Dec 1, 2008 | 55.73 |
Nov 1, 2008 | 59.41 |
Oct 1, 2008 | 61.77 |
Sep 1, 2008 | 64.2 |
Aug 1, 2008 | 63.84 |
Jul 1, 2008 | 70.4 |
Jun 1, 2008 | 72.72 |
May 1, 2008 | 70.6 |
Apr 1, 2008 | 71.46 |
Mar 1, 2008 | 75.03 |
Feb 1, 2008 | 80.41 |
Jan 1, 2008 | 80.14 |
Dec 1, 2007 | 83.01 |
Nov 1, 2007 | 83.04 |
Oct 1, 2007 | 82.51 |
Sep 1, 2007 | 83.52 |
Aug 1, 2007 | 87.67 |
Jul 1, 2007 | 87.39 |
Jun 1, 2007 | 90.02 |
May 1, 2007 | 88.75 |
Apr 1, 2007 | 89.52 |
Mar 1, 2007 | 87.05 |
Feb 1, 2007 | 86.3 |
Jan 1, 2007 | 83.09 |
Dec 1, 2006 | 87.45 |
Nov 1, 2006 | 84.62 |
Oct 1, 2006 | 83.01 |
Sep 1, 2006 | 84.43 |
Aug 1, 2006 | 86.92 |
Jul 1, 2006 | 82.18 |
Jun 1, 2006 | 88.69 |
May 1, 2006 | 87.94 |
Apr 1, 2006 | 89.2 |
Mar 1, 2006 | 88.89 |
Feb 1, 2006 | 87.04 |
Jan 1, 2006 | 89.56 |
Dec 1, 2005 | 86.88 |
Nov 1, 2005 | 88.97 |
Oct 1, 2005 | 91.62 |
Sep 1, 2005 | 90.82 |
Aug 1, 2005 | 88.46 |
Jul 1, 2005 | 83.76 |
Jun 1, 2005 | 87.54 |
May 1, 2005 | 86.36 |
Apr 1, 2005 | 86.47 |
Mar 1, 2005 | 87.01 |
Feb 1, 2005 | 90.87 |
Jan 1, 2005 | 87.27 |
Dec 1, 2004 | 87.71 |
Nov 1, 2004 | 85.95 |
Oct 1, 2004 | 87.97 |
Sep 1, 2004 | 85.92 |
Aug 1, 2004 | 86.37 |
Jul 1, 2004 | 84.16 |
Jun 1, 2004 | 84.83 |
May 1, 2004 | 87.84 |
Apr 1, 2004 | 88.96 |
Mar 1, 2004 | 89.63 |
Feb 1, 2004 | 90.41 |
Jan 1, 2004 | 89.97 |
Dec 1, 2003 | 89.21 |
Nov 1, 2003 | 89.35 |
Oct 1, 2003 | 88.38 |
Sep 1, 2003 | 89.57 |
Aug 1, 2003 | 84.72 |
Jul 1, 2003 | 88.68 |
Jun 1, 2003 | 85.12 |
May 1, 2003 | 84.11 |
Apr 1, 2003 | 84.67 |
Mar 1, 2003 | 85.65 |
Feb 1, 2003 | 86.01 |
Jan 1, 2003 | 89.1 |
Dec 1, 2002 | 84.84 |
Nov 1, 2002 | 88.2 |
Oct 1, 2002 | 84.77 |
Sep 1, 2002 | 85.73 |
Aug 1, 2002 | 86.1 |
Jul 1, 2002 | 87.31 |
Jun 1, 2002 | 84.97 |
May 1, 2002 | 83.5 |
Apr 1, 2002 | 83.2 |
Mar 1, 2002 | 80.74 |
Feb 1, 2002 | 79.67 |
Jan 1, 2002 | 79.26 |
Dec 1, 2001 | 79.8 |
Nov 1, 2001 | 76.91 |
Oct 1, 2001 | 73.77 |
Sep 1, 2001 | 75.19 |
Aug 1, 2001 | 77.69 |
Jul 1, 2001 | 78.2 |
Jun 1, 2001 | 77.44 |
May 1, 2001 | 79.02 |
Apr 1, 2001 | 77.1 |
Mar 1, 2001 | 77.01 |
Feb 1, 2001 | 73.01 |
Jan 1, 2001 | 71.39 |
Dec 1, 2000 | 74.97 |
Nov 1, 2000 | 77.64 |
Oct 1, 2000 | 81.35 |
Sep 1, 2000 | 82.63 |
Aug 1, 2000 | 83.01 |
Jul 1, 2000 | 82.3 |
Jun 1, 2000 | 85.9 |
May 1, 2000 | 87.34 |
Apr 1, 2000 | 87.38 |
Mar 1, 2000 | 86.49 |
Feb 1, 2000 | 86.58 |
Jan 1, 2000 | 87.42 |
Dec 1, 1999 | 85.59 |
Nov 1, 1999 | 86.39 |
Oct 1, 1999 | 87.01 |
Sep 1, 1999 | 84.19 |
Aug 1, 1999 | 86.18 |
Jul 1, 1999 | 83.09 |
Jun 1, 1999 | 83.25 |
May 1, 1999 | 83.51 |
Apr 1, 1999 | 82.75 |
Mar 1, 1999 | 82.12 |
Feb 1, 1999 | 82.41 |
Jan 1, 1999 | 81.59 |
Dec 1, 1998 | 82.1 |
Nov 1, 1998 | 81.19 |
Oct 1, 1998 | 81.93 |
Sep 1, 1998 | 79.66 |
Aug 1, 1998 | 78.82 |
Jul 1, 1998 | 58.92 |
Jun 1, 1998 | 68.3 |
May 1, 1998 | 76.34 |
Apr 1, 1998 | 75.83 |
Mar 1, 1998 | 75.43 |
Feb 1, 1998 | 75.54 |
Jan 1, 1998 | 76.01 |
Dec 1, 1997 | 76.67 |
Nov 1, 1997 | 77.3 |
Oct 1, 1997 | 74.48 |
Sep 1, 1997 | 73.29 |
Aug 1, 1997 | 72.6 |
Jul 1, 1997 | 70.56 |
Jun 1, 1997 | 71.17 |
May 1, 1997 | 68.81 |
Apr 1, 1997 | 67.68 |
Mar 1, 1997 | 71.76 |
Feb 1, 1997 | 70.7 |
Jan 1, 1997 | 69.77 |
Dec 1, 1996 | 68.85 |
Nov 1, 1996 | 67.31 |
Oct 1, 1996 | 64.87 |
Sep 1, 1996 | 68.58 |
Aug 1, 1996 | 68.03 |
Jul 1, 1996 | 70.41 |
Jun 1, 1996 | 69.07 |
May 1, 1996 | 68.01 |
Apr 1, 1996 | 68.04 |
Mar 1, 1996 | 58.86 |
Feb 1, 1996 | 66.11 |
Jan 1, 1996 | 63.27 |
Dec 1, 1995 | 66.1 |
Nov 1, 1995 | 64.91 |
Oct 1, 1995 | 65.33 |
Sep 1, 1995 | 67.03 |
Aug 1, 1995 | 66.08 |
Jul 1, 1995 | 63.38 |
Jun 1, 1995 | 65.97 |
May 1, 1995 | 65.59 |
Apr 1, 1995 | 66.87 |
Mar 1, 1995 | 68.0 |
Feb 1, 1995 | 68.06 |
Jan 1, 1995 | 67.68 |
Dec 1, 1994 | 66.87 |
Nov 1, 1994 | 66.29 |
Oct 1, 1994 | 66.23 |
Sep 1, 1994 | 65.66 |
Aug 1, 1994 | 65.83 |
Jul 1, 1994 | 63.83 |
Jun 1, 1994 | 63.84 |
May 1, 1994 | 63.07 |
Apr 1, 1994 | 63.5 |
Mar 1, 1994 | 62.42 |
Feb 1, 1994 | 63.12 |
Jan 1, 1994 | 61.72 |
Dec 1, 1993 | 60.24 |
Nov 1, 1993 | 59.52 |
Oct 1, 1993 | 58.37 |
Sep 1, 1993 | 55.1 |
Aug 1, 1993 | 52.85 |
Jul 1, 1993 | 53.92 |
Jun 1, 1993 | 55.41 |
May 1, 1993 | 55.86 |
Apr 1, 1993 | 55.73 |
Mar 1, 1993 | 55.38 |
Feb 1, 1993 | 54.74 |
Jan 1, 1993 | 55.2 |
Dec 1, 1992 | 54.09 |
Nov 1, 1992 | 52.8 |
Oct 1, 1992 | 52.69 |
Sep 1, 1992 | 51.27 |
Aug 1, 1992 | 52.06 |
Jul 1, 1992 | 53.62 |
Jun 1, 1992 | 51.02 |
May 1, 1992 | 52.22 |
Apr 1, 1992 | 49.92 |
Mar 1, 1992 | 48.64 |
Feb 1, 1992 | 46.96 |
Jan 1, 1992 | 43.33 |
Dec 1, 1991 | 47.3 |
Nov 1, 1991 | 47.7 |
Oct 1, 1991 | 48.5 |
Sep 1, 1991 | 49.08 |
Aug 1, 1991 | 44.92 |
Jul 1, 1991 | 48.33 |
Jun 1, 1991 | 45.29 |
May 1, 1991 | 43.39 |
Apr 1, 1991 | 41.29 |
Mar 1, 1991 | 39.23 |
Feb 1, 1991 | 38.49 |
Jan 1, 1991 | 40.99 |
Dec 1, 1990 | 39.64 |
Nov 1, 1990 | 41.13 |
Oct 1, 1990 | 47.75 |
Sep 1, 1990 | 49.63 |
Aug 1, 1990 | 48.95 |
Jul 1, 1990 | 49.15 |
Jun 1, 1990 | 50.68 |
May 1, 1990 | 49.31 |
Apr 1, 1990 | 47.9 |
Mar 1, 1990 | 49.22 |
Feb 1, 1990 | 46.6 |
Jan 1, 1990 | 39.0 |
Dec 1, 1989 | 47.65 |
Nov 1, 1989 | 47.08 |
Oct 1, 1989 | 46.08 |
Sep 1, 1989 | 48.6 |
Aug 1, 1989 | 48.75 |
Jul 1, 1989 | 44.93 |
Jun 1, 1989 | 48.07 |
May 1, 1989 | 50.26 |
Apr 1, 1989 | 52.12 |
Mar 1, 1989 | 52.37 |
Feb 1, 1989 | 53.9 |
Jan 1, 1989 | 54.67 |
Dec 1, 1988 | 53.7 |
Nov 1, 1988 | 52.86 |
Oct 1, 1988 | 51.48 |
Sep 1, 1988 | 50.97 |
Aug 1, 1988 | 48.92 |
Jul 1, 1988 | 47.7 |
Jun 1, 1988 | 51.43 |
May 1, 1988 | 50.95 |
Apr 1, 1988 | 50.46 |
Mar 1, 1988 | 48.07 |
Feb 1, 1988 | 47.45 |
Jan 1, 1988 | 46.88 |
Dec 1, 1987 | 47.28 |
Nov 1, 1987 | 48.53 |
Oct 1, 1987 | 48.87 |
Sep 1, 1987 | 46.02 |
Aug 1, 1987 | 44.96 |
Jul 1, 1987 | 44.69 |
Jun 1, 1987 | 45.15 |
May 1, 1987 | 46.22 |
Apr 1, 1987 | 47.21 |
Mar 1, 1987 | 47.85 |
Feb 1, 1987 | 48.99 |
Jan 1, 1987 | 46.71 |
Dec 1, 1986 | 46.28 |
Nov 1, 1986 | 45.1 |
Oct 1, 1986 | 44.58 |
Sep 1, 1986 | 45.65 |
Aug 1, 1986 | 44.25 |
Jul 1, 1986 | 44.99 |
Jun 1, 1986 | 44.88 |
May 1, 1986 | 43.87 |
Apr 1, 1986 | 44.2 |
Mar 1, 1986 | 45.09 |
Feb 1, 1986 | 46.44 |
Jan 1, 1986 | 46.89 |
Dec 1, 1985 | 44.91 |
Nov 1, 1985 | 45.93 |
Oct 1, 1985 | 45.01 |
Sep 1, 1985 | 45.21 |
Aug 1, 1985 | 45.52 |
Jul 1, 1985 | 46.04 |
Jun 1, 1985 | 44.33 |
May 1, 1985 | 44.46 |
Apr 1, 1985 | 44.75 |
Mar 1, 1985 | 45.09 |
Feb 1, 1985 | 44.71 |
Jan 1, 1985 | 46.46 |
Dec 1, 1984 | 45.49 |
Nov 1, 1984 | 44.28 |
Oct 1, 1984 | 42.22 |
Sep 1, 1984 | 42.58 |
Aug 1, 1984 | 44.58 |
Jul 1, 1984 | 43.61 |
Jun 1, 1984 | 42.35 |
May 1, 1984 | 42.05 |
Apr 1, 1984 | 42.85 |
Mar 1, 1984 | 44.18 |
Feb 1, 1984 | 43.72 |
Jan 1, 1984 | 44.35 |
Dec 1, 1983 | 42.0 |
Nov 1, 1983 | 40.62 |
Oct 1, 1983 | 40.5 |
Sep 1, 1983 | 39.76 |
Aug 1, 1983 | 38.89 |
Jul 1, 1983 | 36.58 |
Jun 1, 1983 | 35.49 |
May 1, 1983 | 34.1 |
Apr 1, 1983 | 33.17 |
Mar 1, 1983 | 32.34 |
Feb 1, 1983 | 32.32 |
Jan 1, 1983 | 30.27 |
Dec 1, 1982 | 28.6 |
Nov 1, 1982 | 26.85 |
Oct 1, 1982 | 26.78 |
Sep 1, 1982 | 28.63 |
Aug 1, 1982 | 29.92 |
Jul 1, 1982 | 31.99 |
Jun 1, 1982 | 30.64 |
May 1, 1982 | 30.33 |
Apr 1, 1982 | 29.21 |
Mar 1, 1982 | 27.73 |
Feb 1, 1982 | 26.03 |
Jan 1, 1982 | 24.87 |
Dec 1, 1981 | 27.02 |
Nov 1, 1981 | 28.28 |
Oct 1, 1981 | 30.26 |
Sep 1, 1981 | 30.13 |
Aug 1, 1981 | 31.99 |
Jul 1, 1981 | 33.09 |
Jun 1, 1981 | 34.2 |
May 1, 1981 | 34.3 |
Apr 1, 1981 | 33.77 |
Mar 1, 1981 | 32.7 |
Feb 1, 1981 | 31.38 |
Jan 1, 1981 | 31.77 |
Dec 1, 1980 | 33.08 |
Nov 1, 1980 | 34.83 |
Oct 1, 1980 | 33.33 |
Sep 1, 1980 | 31.74 |
Aug 1, 1980 | 28.83 |
Jul 1, 1980 | 29.05 |
Jun 1, 1980 | 28.98 |
May 1, 1980 | 28.89 |
Apr 1, 1980 | 32.23 |
Mar 1, 1980 | 35.43 |
Feb 1, 1980 | 37.33 |
Jan 1, 1980 | 35.47 |
Dec 1, 1979 | 37.95 |
Nov 1, 1979 | 38.27 |
Oct 1, 1979 | 40.75 |
Sep 1, 1979 | 42.15 |
Aug 1, 1979 | 39.18 |
Jul 1, 1979 | 43.68 |
Jun 1, 1979 | 45.45 |
May 1, 1979 | 47.44 |
Apr 1, 1979 | 43.85 |
Mar 1, 1979 | 49.22 |
Feb 1, 1979 | 49.46 |
Jan 1, 1979 | 51.08 |
Dec 1, 1978 | 50.39 |
Nov 1, 1978 | 50.94 |
Oct 1, 1978 | 49.52 |
Sep 1, 1978 | 48.72 |
Aug 1, 1978 | 49.0 |
Jul 1, 1978 | 48.87 |
Jun 1, 1978 | 47.84 |
May 1, 1978 | 47.82 |
Apr 1, 1978 | 49.34 |
Mar 1, 1978 | 47.27 |
Feb 1, 1978 | 44.91 |
Jan 1, 1978 | 43.33 |
Dec 1, 1977 | 47.35 |
Nov 1, 1977 | 46.3 |
Oct 1, 1977 | 47.54 |
Sep 1, 1977 | 47.16 |
Aug 1, 1977 | 47.21 |
Jul 1, 1977 | 47.43 |
Jun 1, 1977 | 47.01 |
May 1, 1977 | 45.24 |
Apr 1, 1977 | 45.33 |
Mar 1, 1977 | 45.82 |
Feb 1, 1977 | 43.76 |
Jan 1, 1977 | 43.96 |
Dec 1, 1976 | 45.08 |
Nov 1, 1976 | 42.7 |
Oct 1, 1976 | 38.52 |
Sep 1, 1976 | 39.89 |
Aug 1, 1976 | 43.02 |
Jul 1, 1976 | 41.55 |
Jun 1, 1976 | 41.29 |
May 1, 1976 | 40.57 |
Apr 1, 1976 | 39.8 |
Mar 1, 1976 | 39.16 |
Feb 1, 1976 | 38.8 |
Jan 1, 1976 | 36.86 |
Dec 1, 1975 | 36.71 |
Nov 1, 1975 | 35.2 |
Oct 1, 1975 | 34.78 |
Sep 1, 1975 | 35.08 |
Aug 1, 1975 | 33.82 |
Jul 1, 1975 | 32.25 |
Jun 1, 1975 | 31.32 |
May 1, 1975 | 30.52 |
Apr 1, 1975 | 29.85 |
Mar 1, 1975 | 28.26 |
Feb 1, 1975 | 26.28 |
Jan 1, 1975 | 27.8 |
Dec 1, 1974 | 30.55 |
Nov 1, 1974 | 35.82 |
Oct 1, 1974 | 39.02 |
Sep 1, 1974 | 39.22 |
Aug 1, 1974 | 37.82 |
Jul 1, 1974 | 37.83 |
Jun 1, 1974 | 36.99 |
May 1, 1974 | 36.68 |
Apr 1, 1974 | 35.85 |
Mar 1, 1974 | 35.62 |
Feb 1, 1974 | 35.84 |
Jan 1, 1974 | 36.66 |
Dec 1, 1973 | 40.67 |
Nov 1, 1973 | 42.86 |
Oct 1, 1973 | 42.93 |
Sep 1, 1973 | 42.95 |
Aug 1, 1973 | 40.55 |
Jul 1, 1973 | 43.19 |
Jun 1, 1973 | 42.88 |
May 1, 1973 | 42.52 |
Apr 1, 1973 | 42.61 |
Mar 1, 1973 | 42.7 |
Feb 1, 1973 | 43.19 |
Jan 1, 1973 | 42.27 |
Dec 1, 1972 | 41.3 |
Nov 1, 1972 | 40.25 |
Oct 1, 1972 | 39.22 |
Sep 1, 1972 | 37.96 |
Aug 1, 1972 | 37.39 |
Jul 1, 1972 | 35.33 |
Jun 1, 1972 | 35.5 |
May 1, 1972 | 36.07 |
Apr 1, 1972 | 36.76 |
Mar 1, 1972 | 35.63 |
Feb 1, 1972 | 35.36 |
Thematic Opportunities
Explore Investment Opportunities
Check out your portfolio center.Note that this page's information should be used as a complementary analysis to find the right mix of equity instruments to add to your existing portfolios or create a brand new portfolio. You can also try the Balance Of Power module to check stock momentum by analyzing Balance Of Power indicator and other technical ratios.
Other Complementary Tools
Efficient Frontier Plot and analyze your portfolio and positions against risk-return landscape of the market. | |
Portfolio Volatility Check portfolio volatility and analyze historical return density to properly model market risk | |
Alpha Finder Use alpha and beta coefficients to find investment opportunities after accounting for the risk | |
Volatility Analysis Get historical volatility and risk analysis based on latest market data | |
Piotroski F Score Get Piotroski F Score based on the binary analysis strategy of nine different fundamentals |