Mining Drilling Oil and Gas Wells
Measurement Base 2017 100 | Indicator Type or Source Industrial Production | Period End Date October 1, 2024 | Clasification Board of Governors |
50-Year History of Mining Drilling Oil and Gas Wells
The above interactive chart and the table below show the 50-year history of mining drilling oil and gas wells going back to Thursday, November 28, 1974. The current value is 103.34 which was updated on Tuesday, October 1, 2024. Historical economic data can serve as a benchmark to assess the current state of the economy or a specific sector. It allows us to determine whether current conditions are better or worse than at similar points in the past.Oct 1, 2024 | 103.34 |
Sep 1, 2024 | 105.05 |
Aug 1, 2024 | 103.75 |
Jul 1, 2024 | 103.46 |
Jun 1, 2024 | 103.76 |
May 1, 2024 | 103.13 |
Apr 1, 2024 | 105.25 |
Mar 1, 2024 | 109.06 |
Feb 1, 2024 | 108.05 |
Jan 1, 2024 | 108.53 |
Dec 1, 2023 | 109.29 |
Nov 1, 2023 | 110.44 |
Oct 1, 2023 | 113.73 |
Sep 1, 2023 | 113.98 |
Aug 1, 2023 | 113.98 |
Jul 1, 2023 | 116.22 |
Jun 1, 2023 | 117.99 |
May 1, 2023 | 120.93 |
Apr 1, 2023 | 122.39 |
Mar 1, 2023 | 120.74 |
Feb 1, 2023 | 119.48 |
Jan 1, 2023 | 121.02 |
Dec 1, 2022 | 120.61 |
Nov 1, 2022 | 121.39 |
Oct 1, 2022 | 119.92 |
Sep 1, 2022 | 119.33 |
Aug 1, 2022 | 118.88 |
Jul 1, 2022 | 115.69 |
Jun 1, 2022 | 113.55 |
May 1, 2022 | 109.95 |
Apr 1, 2022 | 105.56 |
Mar 1, 2022 | 104.12 |
Feb 1, 2022 | 102.18 |
Jan 1, 2022 | 101.32 |
Dec 1, 2021 | 98.78 |
Nov 1, 2021 | 99.68 |
Oct 1, 2021 | 99.64 |
Sep 1, 2021 | 93.86 |
Aug 1, 2021 | 96.17 |
Jul 1, 2021 | 94.59 |
Jun 1, 2021 | 90.4 |
May 1, 2021 | 87.66 |
Apr 1, 2021 | 83.85 |
Mar 1, 2021 | 80.7 |
Feb 1, 2021 | 79.14 |
Jan 1, 2021 | 75.07 |
Dec 1, 2020 | 67.96 |
Nov 1, 2020 | 61.7 |
Oct 1, 2020 | 57.6 |
Sep 1, 2020 | 52.94 |
Aug 1, 2020 | 49.28 |
Jul 1, 2020 | 48.12 |
Jun 1, 2020 | 49.82 |
May 1, 2020 | 59.4 |
Apr 1, 2020 | 90.36 |
Mar 1, 2020 | 122.96 |
Feb 1, 2020 | 122.79 |
Jan 1, 2020 | 120.77 |
Dec 1, 2019 | 119.43 |
Nov 1, 2019 | 119.4 |
Oct 1, 2019 | 124.3 |
Sep 1, 2019 | 127.3 |
Aug 1, 2019 | 130.25 |
Jul 1, 2019 | 129.93 |
Jun 1, 2019 | 129.41 |
May 1, 2019 | 128.23 |
Apr 1, 2019 | 130.97 |
Mar 1, 2019 | 132.97 |
Feb 1, 2019 | 133.46 |
Jan 1, 2019 | 136.61 |
Dec 1, 2018 | 138.0 |
Nov 1, 2018 | 139.67 |
Oct 1, 2018 | 139.43 |
Sep 1, 2018 | 136.99 |
Aug 1, 2018 | 135.44 |
Jul 1, 2018 | 133.24 |
Jun 1, 2018 | 133.6 |
May 1, 2018 | 130.17 |
Apr 1, 2018 | 123.49 |
Mar 1, 2018 | 119.42 |
Feb 1, 2018 | 115.04 |
Jan 1, 2018 | 110.11 |
Dec 1, 2017 | 106.62 |
Nov 1, 2017 | 104.51 |
Oct 1, 2017 | 105.56 |
Sep 1, 2017 | 105.4 |
Aug 1, 2017 | 105.31 |
Jul 1, 2017 | 106.99 |
Jun 1, 2017 | 105.64 |
May 1, 2017 | 101.1 |
Apr 1, 2017 | 97.84 |
Mar 1, 2017 | 92.45 |
Feb 1, 2017 | 87.44 |
Jan 1, 2017 | 82.86 |
Dec 1, 2016 | 77.46 |
Nov 1, 2016 | 72.7 |
Oct 1, 2016 | 70.45 |
Sep 1, 2016 | 66.12 |
Aug 1, 2016 | 63.91 |
Jul 1, 2016 | 62.44 |
Jun 1, 2016 | 60.48 |
May 1, 2016 | 60.29 |
Apr 1, 2016 | 66.06 |
Mar 1, 2016 | 71.82 |
Feb 1, 2016 | 77.83 |
Jan 1, 2016 | 92.0 |
Dec 1, 2015 | 96.67 |
Nov 1, 2015 | 104.41 |
Oct 1, 2015 | 108.51 |
Sep 1, 2015 | 113.22 |
Aug 1, 2015 | 117.19 |
Jul 1, 2015 | 113.2 |
Jun 1, 2015 | 110.5 |
May 1, 2015 | 110.99 |
Apr 1, 2015 | 118.16 |
Mar 1, 2015 | 134.04 |
Feb 1, 2015 | 155.91 |
Jan 1, 2015 | 181.29 |
Dec 1, 2014 | 192.28 |
Nov 1, 2014 | 189.17 |
Oct 1, 2014 | 186.67 |
Sep 1, 2014 | 183.44 |
Aug 1, 2014 | 178.16 |
Jul 1, 2014 | 173.2 |
Jun 1, 2014 | 172.06 |
May 1, 2014 | 168.8 |
Apr 1, 2014 | 166.16 |
Mar 1, 2014 | 163.63 |
Feb 1, 2014 | 158.79 |
Jan 1, 2014 | 158.3 |
Dec 1, 2013 | 157.65 |
Nov 1, 2013 | 156.84 |
Oct 1, 2013 | 158.69 |
Sep 1, 2013 | 161.85 |
Aug 1, 2013 | 163.75 |
Jul 1, 2013 | 164.28 |
Jun 1, 2013 | 165.03 |
May 1, 2013 | 163.1 |
Apr 1, 2013 | 162.65 |
Mar 1, 2013 | 162.52 |
Feb 1, 2013 | 160.61 |
Jan 1, 2013 | 157.66 |
Dec 1, 2012 | 156.74 |
Nov 1, 2012 | 157.29 |
Oct 1, 2012 | 158.35 |
Sep 1, 2012 | 159.57 |
Aug 1, 2012 | 161.83 |
Jul 1, 2012 | 164.25 |
Jun 1, 2012 | 165.71 |
May 1, 2012 | 163.67 |
Apr 1, 2012 | 162.65 |
Mar 1, 2012 | 162.92 |
Feb 1, 2012 | 160.77 |
Jan 1, 2012 | 160.59 |
Dec 1, 2011 | 158.31 |
Nov 1, 2011 | 156.63 |
Oct 1, 2011 | 156.22 |
Sep 1, 2011 | 152.12 |
Aug 1, 2011 | 149.5 |
Jul 1, 2011 | 144.95 |
Jun 1, 2011 | 140.54 |
May 1, 2011 | 137.79 |
Apr 1, 2011 | 133.47 |
Mar 1, 2011 | 127.59 |
Feb 1, 2011 | 125.05 |
Jan 1, 2011 | 123.13 |
Dec 1, 2010 | 120.84 |
Nov 1, 2010 | 117.87 |
Oct 1, 2010 | 116.91 |
Sep 1, 2010 | 115.77 |
Aug 1, 2010 | 114.37 |
Jul 1, 2010 | 110.74 |
Jun 1, 2010 | 110.88 |
May 1, 2010 | 117.14 |
Apr 1, 2010 | 119.28 |
Mar 1, 2010 | 116.94 |
Feb 1, 2010 | 112.22 |
Jan 1, 2010 | 106.72 |
Dec 1, 2009 | 100.02 |
Nov 1, 2009 | 96.66 |
Oct 1, 2009 | 93.35 |
Sep 1, 2009 | 92.14 |
Aug 1, 2009 | 90.12 |
Jul 1, 2009 | 89.22 |
Jun 1, 2009 | 89.58 |
May 1, 2009 | 93.28 |
Apr 1, 2009 | 98.18 |
Mar 1, 2009 | 107.94 |
Feb 1, 2009 | 128.19 |
Jan 1, 2009 | 147.41 |
Dec 1, 2008 | 160.46 |
Nov 1, 2008 | 169.73 |
Oct 1, 2008 | 172.81 |
Sep 1, 2008 | 172.47 |
Aug 1, 2008 | 165.97 |
Jul 1, 2008 | 160.68 |
Jun 1, 2008 | 157.59 |
May 1, 2008 | 154.45 |
Apr 1, 2008 | 151.02 |
Mar 1, 2008 | 147.25 |
Feb 1, 2008 | 143.61 |
Jan 1, 2008 | 143.86 |
Dec 1, 2007 | 146.39 |
Nov 1, 2007 | 144.2 |
Oct 1, 2007 | 139.85 |
Sep 1, 2007 | 145.36 |
Aug 1, 2007 | 147.12 |
Jul 1, 2007 | 148.7 |
Jun 1, 2007 | 149.34 |
May 1, 2007 | 147.63 |
Apr 1, 2007 | 148.41 |
Mar 1, 2007 | 150.09 |
Feb 1, 2007 | 150.23 |
Jan 1, 2007 | 148.6 |
Dec 1, 2006 | 145.91 |
Nov 1, 2006 | 144.07 |
Oct 1, 2006 | 146.64 |
Sep 1, 2006 | 146.89 |
Aug 1, 2006 | 146.4 |
Jul 1, 2006 | 142.79 |
Jun 1, 2006 | 143.01 |
May 1, 2006 | 142.03 |
Apr 1, 2006 | 138.94 |
Mar 1, 2006 | 134.62 |
Feb 1, 2006 | 131.44 |
Jan 1, 2006 | 127.57 |
Dec 1, 2005 | 125.25 |
Nov 1, 2005 | 126.36 |
Oct 1, 2005 | 126.93 |
Sep 1, 2005 | 125.12 |
Aug 1, 2005 | 125.44 |
Jul 1, 2005 | 124.38 |
Jun 1, 2005 | 121.42 |
May 1, 2005 | 117.8 |
Apr 1, 2005 | 121.06 |
Mar 1, 2005 | 120.71 |
Feb 1, 2005 | 119.92 |
Jan 1, 2005 | 118.97 |
Dec 1, 2004 | 117.71 |
Nov 1, 2004 | 116.32 |
Oct 1, 2004 | 111.96 |
Sep 1, 2004 | 112.14 |
Aug 1, 2004 | 111.57 |
Jul 1, 2004 | 111.28 |
Jun 1, 2004 | 109.59 |
May 1, 2004 | 108.57 |
Apr 1, 2004 | 108.58 |
Mar 1, 2004 | 108.61 |
Feb 1, 2004 | 107.38 |
Jan 1, 2004 | 107.29 |
Dec 1, 2003 | 107.46 |
Nov 1, 2003 | 106.05 |
Oct 1, 2003 | 104.9 |
Sep 1, 2003 | 103.8 |
Aug 1, 2003 | 102.86 |
Jul 1, 2003 | 102.01 |
Jun 1, 2003 | 102.69 |
May 1, 2003 | 101.21 |
Apr 1, 2003 | 97.68 |
Mar 1, 2003 | 95.2 |
Feb 1, 2003 | 92.78 |
Jan 1, 2003 | 88.69 |
Dec 1, 2002 | 88.27 |
Nov 1, 2002 | 84.95 |
Oct 1, 2002 | 86.8 |
Sep 1, 2002 | 86.87 |
Aug 1, 2002 | 85.45 |
Jul 1, 2002 | 85.44 |
Jun 1, 2002 | 86.04 |
May 1, 2002 | 84.13 |
Apr 1, 2002 | 80.52 |
Mar 1, 2002 | 83.73 |
Feb 1, 2002 | 87.86 |
Jan 1, 2002 | 92.07 |
Dec 1, 2001 | 93.73 |
Nov 1, 2001 | 101.95 |
Oct 1, 2001 | 109.01 |
Sep 1, 2001 | 116.4 |
Aug 1, 2001 | 120.72 |
Jul 1, 2001 | 124.6 |
Jun 1, 2001 | 126.89 |
May 1, 2001 | 126.45 |
Apr 1, 2001 | 126.35 |
Mar 1, 2001 | 122.57 |
Feb 1, 2001 | 118.86 |
Jan 1, 2001 | 116.31 |
Dec 1, 2000 | 108.89 |
Nov 1, 2000 | 106.46 |
Oct 1, 2000 | 104.87 |
Sep 1, 2000 | 100.89 |
Aug 1, 2000 | 103.4 |
Jul 1, 2000 | 101.0 |
Jun 1, 2000 | 94.85 |
May 1, 2000 | 94.21 |
Apr 1, 2000 | 92.0 |
Mar 1, 2000 | 90.76 |
Feb 1, 2000 | 91.71 |
Jan 1, 2000 | 92.25 |
Dec 1, 1999 | 94.88 |
Nov 1, 1999 | 93.88 |
Oct 1, 1999 | 90.28 |
Sep 1, 1999 | 86.71 |
Aug 1, 1999 | 82.24 |
Jul 1, 1999 | 77.78 |
Jun 1, 1999 | 76.73 |
May 1, 1999 | 74.31 |
Apr 1, 1999 | 72.73 |
Mar 1, 1999 | 76.66 |
Feb 1, 1999 | 76.94 |
Jan 1, 1999 | 78.48 |
Dec 1, 1998 | 81.51 |
Nov 1, 1998 | 86.14 |
Oct 1, 1998 | 90.25 |
Sep 1, 1998 | 92.75 |
Aug 1, 1998 | 94.77 |
Jul 1, 1998 | 97.6 |
Jun 1, 1998 | 102.3 |
May 1, 1998 | 105.28 |
Apr 1, 1998 | 110.88 |
Mar 1, 1998 | 114.17 |
Feb 1, 1998 | 119.36 |
Jan 1, 1998 | 114.73 |
Dec 1, 1997 | 110.64 |
Nov 1, 1997 | 110.09 |
Oct 1, 1997 | 108.26 |
Sep 1, 1997 | 112.37 |
Aug 1, 1997 | 111.66 |
Jul 1, 1997 | 112.32 |
Jun 1, 1997 | 110.4 |
May 1, 1997 | 110.32 |
Apr 1, 1997 | 115.85 |
Mar 1, 1997 | 113.91 |
Feb 1, 1997 | 100.55 |
Jan 1, 1997 | 96.95 |
Dec 1, 1996 | 97.91 |
Nov 1, 1996 | 93.86 |
Oct 1, 1996 | 94.17 |
Sep 1, 1996 | 93.78 |
Aug 1, 1996 | 92.84 |
Jul 1, 1996 | 91.75 |
Jun 1, 1996 | 93.63 |
May 1, 1996 | 98.67 |
Apr 1, 1996 | 97.19 |
Mar 1, 1996 | 85.04 |
Feb 1, 1996 | 86.53 |
Jan 1, 1996 | 87.99 |
Dec 1, 1995 | 86.22 |
Nov 1, 1995 | 84.23 |
Oct 1, 1995 | 85.73 |
Sep 1, 1995 | 84.09 |
Aug 1, 1995 | 83.09 |
Jul 1, 1995 | 81.6 |
Jun 1, 1995 | 76.32 |
May 1, 1995 | 80.58 |
Apr 1, 1995 | 75.76 |
Mar 1, 1995 | 76.72 |
Feb 1, 1995 | 81.7 |
Jan 1, 1995 | 82.04 |
Dec 1, 1994 | 80.82 |
Nov 1, 1994 | 81.45 |
Oct 1, 1994 | 80.2 |
Sep 1, 1994 | 79.32 |
Aug 1, 1994 | 76.5 |
Jul 1, 1994 | 84.35 |
Jun 1, 1994 | 87.9 |
May 1, 1994 | 86.46 |
Apr 1, 1994 | 89.11 |
Mar 1, 1994 | 89.18 |
Feb 1, 1994 | 85.06 |
Jan 1, 1994 | 85.66 |
Dec 1, 1993 | 87.51 |
Nov 1, 1993 | 86.44 |
Oct 1, 1993 | 88.85 |
Sep 1, 1993 | 88.66 |
Aug 1, 1993 | 85.77 |
Jul 1, 1993 | 84.74 |
Jun 1, 1993 | 81.64 |
May 1, 1993 | 77.71 |
Apr 1, 1993 | 76.07 |
Mar 1, 1993 | 75.61 |
Feb 1, 1993 | 81.16 |
Jan 1, 1993 | 83.96 |
Dec 1, 1992 | 74.32 |
Nov 1, 1992 | 73.59 |
Oct 1, 1992 | 69.0 |
Sep 1, 1992 | 62.27 |
Aug 1, 1992 | 64.71 |
Jul 1, 1992 | 62.62 |
Jun 1, 1992 | 55.46 |
May 1, 1992 | 61.61 |
Apr 1, 1992 | 67.14 |
Mar 1, 1992 | 69.01 |
Feb 1, 1992 | 64.13 |
Jan 1, 1992 | 65.75 |
Dec 1, 1991 | 69.3 |
Nov 1, 1991 | 72.26 |
Oct 1, 1991 | 72.83 |
Sep 1, 1991 | 74.69 |
Aug 1, 1991 | 71.38 |
Jul 1, 1991 | 81.15 |
Jun 1, 1991 | 88.38 |
May 1, 1991 | 96.0 |
Apr 1, 1991 | 94.64 |
Mar 1, 1991 | 90.69 |
Feb 1, 1991 | 92.75 |
Jan 1, 1991 | 93.95 |
Dec 1, 1990 | 95.02 |
Nov 1, 1990 | 98.43 |
Oct 1, 1990 | 100.64 |
Sep 1, 1990 | 104.56 |
Aug 1, 1990 | 103.82 |
Jul 1, 1990 | 107.26 |
Jun 1, 1990 | 109.4 |
May 1, 1990 | 117.62 |
Apr 1, 1990 | 112.95 |
Mar 1, 1990 | 113.01 |
Feb 1, 1990 | 108.07 |
Jan 1, 1990 | 108.21 |
Dec 1, 1989 | 105.99 |
Nov 1, 1989 | 106.37 |
Oct 1, 1989 | 103.09 |
Sep 1, 1989 | 103.18 |
Aug 1, 1989 | 105.91 |
Jul 1, 1989 | 107.02 |
Jun 1, 1989 | 97.93 |
May 1, 1989 | 92.79 |
Apr 1, 1989 | 92.81 |
Mar 1, 1989 | 93.82 |
Feb 1, 1989 | 94.11 |
Jan 1, 1989 | 98.76 |
Dec 1, 1988 | 107.02 |
Nov 1, 1988 | 109.51 |
Oct 1, 1988 | 111.28 |
Sep 1, 1988 | 112.01 |
Aug 1, 1988 | 114.0 |
Jul 1, 1988 | 119.02 |
Jun 1, 1988 | 118.76 |
May 1, 1988 | 121.95 |
Apr 1, 1988 | 117.84 |
Mar 1, 1988 | 118.67 |
Feb 1, 1988 | 120.3 |
Jan 1, 1988 | 114.93 |
Dec 1, 1987 | 113.52 |
Nov 1, 1987 | 109.81 |
Oct 1, 1987 | 112.86 |
Sep 1, 1987 | 112.19 |
Aug 1, 1987 | 107.34 |
Jul 1, 1987 | 98.92 |
Jun 1, 1987 | 88.22 |
May 1, 1987 | 82.05 |
Apr 1, 1987 | 79.46 |
Mar 1, 1987 | 79.54 |
Feb 1, 1987 | 78.27 |
Jan 1, 1987 | 82.67 |
Dec 1, 1986 | 82.99 |
Nov 1, 1986 | 78.27 |
Oct 1, 1986 | 79.48 |
Sep 1, 1986 | 74.9 |
Aug 1, 1986 | 68.47 |
Jul 1, 1986 | 69.32 |
Jun 1, 1986 | 76.58 |
May 1, 1986 | 95.69 |
Apr 1, 1986 | 112.97 |
Mar 1, 1986 | 130.45 |
Feb 1, 1986 | 157.0 |
Jan 1, 1986 | 163.56 |
Dec 1, 1985 | 175.09 |
Nov 1, 1985 | 180.72 |
Oct 1, 1985 | 191.32 |
Sep 1, 1985 | 198.99 |
Aug 1, 1985 | 201.19 |
Jul 1, 1985 | 203.11 |
Jun 1, 1985 | 209.38 |
May 1, 1985 | 208.24 |
Apr 1, 1985 | 214.2 |
Mar 1, 1985 | 219.48 |
Feb 1, 1985 | 225.65 |
Jan 1, 1985 | 224.79 |
Dec 1, 1984 | 231.24 |
Nov 1, 1984 | 234.87 |
Oct 1, 1984 | 231.41 |
Sep 1, 1984 | 227.97 |
Aug 1, 1984 | 230.39 |
Jul 1, 1984 | 226.16 |
Jun 1, 1984 | 223.62 |
May 1, 1984 | 219.98 |
Apr 1, 1984 | 214.05 |
Mar 1, 1984 | 208.28 |
Feb 1, 1984 | 210.45 |
Jan 1, 1984 | 216.57 |
Dec 1, 1983 | 215.72 |
Nov 1, 1983 | 185.25 |
Oct 1, 1983 | 197.19 |
Sep 1, 1983 | 195.87 |
Aug 1, 1983 | 197.14 |
Jul 1, 1983 | 193.23 |
Jun 1, 1983 | 207.06 |
May 1, 1983 | 211.28 |
Apr 1, 1983 | 210.84 |
Mar 1, 1983 | 209.41 |
Feb 1, 1983 | 214.11 |
Jan 1, 1983 | 219.55 |
Dec 1, 1982 | 219.85 |
Nov 1, 1982 | 224.71 |
Oct 1, 1982 | 235.56 |
Sep 1, 1982 | 240.03 |
Aug 1, 1982 | 248.11 |
Jul 1, 1982 | 257.8 |
Jun 1, 1982 | 265.98 |
May 1, 1982 | 275.07 |
Apr 1, 1982 | 284.34 |
Mar 1, 1982 | 299.38 |
Feb 1, 1982 | 307.52 |
Jan 1, 1982 | 315.74 |
Dec 1, 1981 | 321.56 |
Nov 1, 1981 | 323.82 |
Oct 1, 1981 | 318.82 |
Sep 1, 1981 | 318.84 |
Aug 1, 1981 | 312.52 |
Jul 1, 1981 | 308.29 |
Jun 1, 1981 | 294.53 |
May 1, 1981 | 294.01 |
Apr 1, 1981 | 295.8 |
Mar 1, 1981 | 286.78 |
Feb 1, 1981 | 267.74 |
Jan 1, 1981 | 266.53 |
Dec 1, 1980 | 267.85 |
Nov 1, 1980 | 272.91 |
Oct 1, 1980 | 260.04 |
Sep 1, 1980 | 256.66 |
Aug 1, 1980 | 256.93 |
Jul 1, 1980 | 256.39 |
Jun 1, 1980 | 253.87 |
May 1, 1980 | 248.47 |
Apr 1, 1980 | 239.45 |
Mar 1, 1980 | 235.12 |
Feb 1, 1980 | 229.03 |
Jan 1, 1980 | 227.76 |
Dec 1, 1979 | 224.52 |
Nov 1, 1979 | 220.98 |
Oct 1, 1979 | 221.99 |
Sep 1, 1979 | 219.68 |
Aug 1, 1979 | 211.54 |
Jul 1, 1979 | 208.95 |
Jun 1, 1979 | 207.0 |
May 1, 1979 | 201.26 |
Apr 1, 1979 | 206.65 |
Mar 1, 1979 | 202.68 |
Feb 1, 1979 | 205.73 |
Jan 1, 1979 | 209.07 |
Dec 1, 1978 | 198.31 |
Nov 1, 1978 | 204.15 |
Oct 1, 1978 | 205.58 |
Sep 1, 1978 | 204.74 |
Aug 1, 1978 | 206.45 |
Jul 1, 1978 | 200.8 |
Jun 1, 1978 | 200.64 |
May 1, 1978 | 199.55 |
Apr 1, 1978 | 196.95 |
Mar 1, 1978 | 191.58 |
Feb 1, 1978 | 190.37 |
Jan 1, 1978 | 183.38 |
Dec 1, 1977 | 180.75 |
Nov 1, 1977 | 182.81 |
Oct 1, 1977 | 183.05 |
Sep 1, 1977 | 186.28 |
Aug 1, 1977 | 184.62 |
Jul 1, 1977 | 183.37 |
Jun 1, 1977 | 182.14 |
May 1, 1977 | 181.85 |
Apr 1, 1977 | 173.98 |
Mar 1, 1977 | 170.78 |
Feb 1, 1977 | 171.57 |
Jan 1, 1977 | 157.34 |
Dec 1, 1976 | 156.32 |
Nov 1, 1976 | 151.74 |
Oct 1, 1976 | 144.41 |
Sep 1, 1976 | 140.01 |
Aug 1, 1976 | 139.23 |
Jul 1, 1976 | 142.12 |
Jun 1, 1976 | 133.69 |
May 1, 1976 | 132.79 |
Apr 1, 1976 | 133.87 |
Mar 1, 1976 | 137.83 |
Feb 1, 1976 | 135.51 |
Jan 1, 1976 | 136.74 |
Dec 1, 1975 | 133.29 |
Nov 1, 1975 | 131.32 |
Oct 1, 1975 | 130.41 |
Sep 1, 1975 | 129.87 |
Aug 1, 1975 | 127.14 |
Jul 1, 1975 | 126.0 |
Jun 1, 1975 | 126.2 |
May 1, 1975 | 122.29 |
Apr 1, 1975 | 122.1 |
Mar 1, 1975 | 120.07 |
Feb 1, 1975 | 113.4 |
Jan 1, 1975 | 113.65 |
Dec 1, 1974 | 119.4 |
Nov 1, 1974 | 115.99 |
Oct 1, 1974 | 110.97 |
Sep 1, 1974 | 108.57 |
Aug 1, 1974 | 109.64 |
Jul 1, 1974 | 110.69 |
Jun 1, 1974 | 109.61 |
May 1, 1974 | 111.4 |
Apr 1, 1974 | 114.9 |
Mar 1, 1974 | 107.04 |
Feb 1, 1974 | 104.62 |
Jan 1, 1974 | 102.74 |
Dec 1, 1973 | 100.94 |
Nov 1, 1973 | 100.19 |
Oct 1, 1973 | 98.65 |
Sep 1, 1973 | 96.25 |
Aug 1, 1973 | 94.21 |
Jul 1, 1973 | 92.52 |
Jun 1, 1973 | 89.86 |
May 1, 1973 | 84.52 |
Apr 1, 1973 | 87.09 |
Mar 1, 1973 | 94.14 |
Feb 1, 1973 | 96.4 |
Jan 1, 1973 | 104.84 |
Dec 1, 1972 | 102.16 |
Nov 1, 1972 | 101.28 |
Oct 1, 1972 | 101.84 |
Sep 1, 1972 | 101.88 |
Aug 1, 1972 | 101.44 |
Jul 1, 1972 | 101.54 |
Jun 1, 1972 | 102.69 |
May 1, 1972 | 100.54 |
Apr 1, 1972 | 99.95 |
Mar 1, 1972 | 98.12 |
Feb 1, 1972 | 99.85 |
Thematic Opportunities
Explore Investment Opportunities
Check out your portfolio center.Note that this page's information should be used as a complementary analysis to find the right mix of equity instruments to add to your existing portfolios or create a brand new portfolio. You can also try the Risk-Return Analysis module to view associations between returns expected from investment and the risk you assume.
Other Complementary Tools
Instant Ratings Determine any equity ratings based on digital recommendations. Macroaxis instant equity ratings are based on combination of fundamental analysis and risk-adjusted market performance | |
Piotroski F Score Get Piotroski F Score based on the binary analysis strategy of nine different fundamentals | |
Volatility Analysis Get historical volatility and risk analysis based on latest market data | |
Aroon Oscillator Analyze current equity momentum using Aroon Oscillator and other momentum ratios | |
Idea Analyzer Analyze all characteristics, volatility and risk-adjusted return of Macroaxis ideas |