Mining Mining Indicator
Measurement Base 2017 100 | Indicator Type or Source Industrial Production | Period End Date October 1, 2024 | Clasification Board of Governors |
105-Year History of Mining Mining Indicator
The above interactive chart and the table below show the 105-year history of mining mining indicator going back to Sunday, November 30, 1919. The current value is 118.21 which was updated on Tuesday, October 1, 2024. Historical data enables economists and other stakeholders to identify patterns and trends over time. This can provide insights into how different sectors of the economy are likely to perform under similar conditions in the future.Oct 1, 2024 | 118.21 |
Sep 1, 2024 | 117.83 |
Aug 1, 2024 | 120.05 |
Jul 1, 2024 | 118.49 |
Jun 1, 2024 | 119.45 |
May 1, 2024 | 118.31 |
Apr 1, 2024 | 119.53 |
Mar 1, 2024 | 119.6 |
Feb 1, 2024 | 120.3 |
Jan 1, 2024 | 115.3 |
Dec 1, 2023 | 120.49 |
Nov 1, 2023 | 119.77 |
Oct 1, 2023 | 119.97 |
Sep 1, 2023 | 120.89 |
Aug 1, 2023 | 119.92 |
Jul 1, 2023 | 120.44 |
Jun 1, 2023 | 120.06 |
May 1, 2023 | 119.55 |
Apr 1, 2023 | 120.17 |
Mar 1, 2023 | 119.31 |
Feb 1, 2023 | 118.81 |
Jan 1, 2023 | 119.67 |
Dec 1, 2022 | 115.23 |
Nov 1, 2022 | 117.6 |
Oct 1, 2022 | 118.21 |
Sep 1, 2022 | 117.86 |
Aug 1, 2022 | 116.33 |
Jul 1, 2022 | 115.99 |
Jun 1, 2022 | 114.43 |
May 1, 2022 | 113.54 |
Apr 1, 2022 | 112.63 |
Mar 1, 2022 | 112.29 |
Feb 1, 2022 | 108.85 |
Jan 1, 2022 | 109.69 |
Dec 1, 2021 | 110.91 |
Nov 1, 2021 | 110.23 |
Oct 1, 2021 | 109.45 |
Sep 1, 2021 | 105.86 |
Aug 1, 2021 | 107.88 |
Jul 1, 2021 | 107.68 |
Jun 1, 2021 | 107.16 |
May 1, 2021 | 106.89 |
Apr 1, 2021 | 105.88 |
Mar 1, 2021 | 105.79 |
Feb 1, 2021 | 95.21 |
Jan 1, 2021 | 103.98 |
Dec 1, 2020 | 101.54 |
Nov 1, 2020 | 100.91 |
Oct 1, 2020 | 97.07 |
Sep 1, 2020 | 98.4 |
Aug 1, 2020 | 97.35 |
Jul 1, 2020 | 96.92 |
Jun 1, 2020 | 92.3 |
May 1, 2020 | 89.85 |
Apr 1, 2020 | 103.46 |
Mar 1, 2020 | 118.97 |
Feb 1, 2020 | 119.56 |
Jan 1, 2020 | 121.01 |
Dec 1, 2019 | 120.65 |
Nov 1, 2019 | 120.21 |
Oct 1, 2019 | 122.46 |
Sep 1, 2019 | 123.1 |
Aug 1, 2019 | 122.72 |
Jul 1, 2019 | 119.74 |
Jun 1, 2019 | 122.12 |
May 1, 2019 | 121.15 |
Apr 1, 2019 | 121.13 |
Mar 1, 2019 | 118.65 |
Feb 1, 2019 | 118.22 |
Jan 1, 2019 | 119.94 |
Dec 1, 2018 | 120.48 |
Nov 1, 2018 | 118.59 |
Oct 1, 2018 | 117.89 |
Sep 1, 2018 | 117.8 |
Aug 1, 2018 | 117.4 |
Jul 1, 2018 | 114.38 |
Jun 1, 2018 | 113.02 |
May 1, 2018 | 110.58 |
Apr 1, 2018 | 110.04 |
Mar 1, 2018 | 108.76 |
Feb 1, 2018 | 106.99 |
Jan 1, 2018 | 104.19 |
Dec 1, 2017 | 104.46 |
Nov 1, 2017 | 104.44 |
Oct 1, 2017 | 102.73 |
Sep 1, 2017 | 101.15 |
Aug 1, 2017 | 100.02 |
Jul 1, 2017 | 100.73 |
Jun 1, 2017 | 100.77 |
May 1, 2017 | 99.46 |
Apr 1, 2017 | 98.58 |
Mar 1, 2017 | 97.39 |
Feb 1, 2017 | 96.21 |
Jan 1, 2017 | 94.06 |
Dec 1, 2016 | 91.88 |
Nov 1, 2016 | 92.05 |
Oct 1, 2016 | 92.58 |
Sep 1, 2016 | 89.99 |
Aug 1, 2016 | 89.8 |
Jul 1, 2016 | 90.15 |
Jun 1, 2016 | 89.65 |
May 1, 2016 | 89.79 |
Apr 1, 2016 | 89.82 |
Mar 1, 2016 | 91.93 |
Feb 1, 2016 | 94.27 |
Jan 1, 2016 | 96.28 |
Dec 1, 2015 | 98.28 |
Nov 1, 2015 | 99.04 |
Oct 1, 2015 | 101.21 |
Sep 1, 2015 | 103.15 |
Aug 1, 2015 | 104.66 |
Jul 1, 2015 | 104.19 |
Jun 1, 2015 | 103.01 |
May 1, 2015 | 103.81 |
Apr 1, 2015 | 106.33 |
Mar 1, 2015 | 107.99 |
Feb 1, 2015 | 109.84 |
Jan 1, 2015 | 113.83 |
Dec 1, 2014 | 116.71 |
Nov 1, 2014 | 113.9 |
Oct 1, 2014 | 114.65 |
Sep 1, 2014 | 114.35 |
Aug 1, 2014 | 113.69 |
Jul 1, 2014 | 112.76 |
Jun 1, 2014 | 112.08 |
May 1, 2014 | 110.62 |
Apr 1, 2014 | 109.43 |
Mar 1, 2014 | 107.55 |
Feb 1, 2014 | 105.34 |
Jan 1, 2014 | 104.34 |
Dec 1, 2013 | 102.92 |
Nov 1, 2013 | 102.5 |
Oct 1, 2013 | 101.7 |
Sep 1, 2013 | 103.47 |
Aug 1, 2013 | 101.7 |
Jul 1, 2013 | 101.7 |
Jun 1, 2013 | 100.42 |
May 1, 2013 | 99.74 |
Apr 1, 2013 | 99.4 |
Mar 1, 2013 | 98.6 |
Feb 1, 2013 | 98.07 |
Jan 1, 2013 | 97.4 |
Dec 1, 2012 | 97.16 |
Nov 1, 2012 | 97.06 |
Oct 1, 2012 | 96.83 |
Sep 1, 2012 | 95.29 |
Aug 1, 2012 | 93.93 |
Jul 1, 2012 | 95.03 |
Jun 1, 2012 | 93.98 |
May 1, 2012 | 93.89 |
Apr 1, 2012 | 93.59 |
Mar 1, 2012 | 93.36 |
Feb 1, 2012 | 93.38 |
Jan 1, 2012 | 93.63 |
Dec 1, 2011 | 92.4 |
Nov 1, 2011 | 91.56 |
Oct 1, 2011 | 90.52 |
Sep 1, 2011 | 88.36 |
Aug 1, 2011 | 88.78 |
Jul 1, 2011 | 87.18 |
Jun 1, 2011 | 87.68 |
May 1, 2011 | 87.23 |
Apr 1, 2011 | 86.31 |
Mar 1, 2011 | 85.77 |
Feb 1, 2011 | 82.76 |
Jan 1, 2011 | 84.45 |
Dec 1, 2010 | 84.59 |
Nov 1, 2010 | 84.13 |
Oct 1, 2010 | 84.81 |
Sep 1, 2010 | 84.69 |
Aug 1, 2010 | 83.51 |
Jul 1, 2010 | 82.24 |
Jun 1, 2010 | 81.77 |
May 1, 2010 | 81.63 |
Apr 1, 2010 | 81.69 |
Mar 1, 2010 | 81.28 |
Feb 1, 2010 | 80.52 |
Jan 1, 2010 | 79.1 |
Dec 1, 2009 | 77.57 |
Nov 1, 2009 | 78.28 |
Oct 1, 2009 | 78.45 |
Sep 1, 2009 | 78.8 |
Aug 1, 2009 | 79.06 |
Jul 1, 2009 | 78.18 |
Jun 1, 2009 | 77.38 |
May 1, 2009 | 77.6 |
Apr 1, 2009 | 77.81 |
Mar 1, 2009 | 79.03 |
Feb 1, 2009 | 80.82 |
Jan 1, 2009 | 81.89 |
Dec 1, 2008 | 82.34 |
Nov 1, 2008 | 83.93 |
Oct 1, 2008 | 82.02 |
Sep 1, 2008 | 75.42 |
Aug 1, 2008 | 85.06 |
Jul 1, 2008 | 86.44 |
Jun 1, 2008 | 84.3 |
May 1, 2008 | 83.68 |
Apr 1, 2008 | 83.83 |
Mar 1, 2008 | 83.44 |
Feb 1, 2008 | 83.02 |
Jan 1, 2008 | 82.93 |
Dec 1, 2007 | 83.31 |
Nov 1, 2007 | 82.66 |
Oct 1, 2007 | 81.71 |
Sep 1, 2007 | 81.96 |
Aug 1, 2007 | 81.83 |
Jul 1, 2007 | 81.84 |
Jun 1, 2007 | 81.87 |
May 1, 2007 | 82.3 |
Apr 1, 2007 | 81.67 |
Mar 1, 2007 | 81.45 |
Feb 1, 2007 | 81.46 |
Jan 1, 2007 | 80.69 |
Dec 1, 2006 | 82.55 |
Nov 1, 2006 | 81.28 |
Oct 1, 2006 | 82.4 |
Sep 1, 2006 | 82.01 |
Aug 1, 2006 | 81.67 |
Jul 1, 2006 | 81.91 |
Jun 1, 2006 | 81.56 |
May 1, 2006 | 81.15 |
Apr 1, 2006 | 80.5 |
Mar 1, 2006 | 79.86 |
Feb 1, 2006 | 79.8 |
Jan 1, 2006 | 80.26 |
Dec 1, 2005 | 78.25 |
Nov 1, 2005 | 77.38 |
Oct 1, 2005 | 74.26 |
Sep 1, 2005 | 72.56 |
Aug 1, 2005 | 80.31 |
Jul 1, 2005 | 80.69 |
Jun 1, 2005 | 81.02 |
May 1, 2005 | 81.05 |
Apr 1, 2005 | 81.9 |
Mar 1, 2005 | 81.68 |
Feb 1, 2005 | 81.87 |
Jan 1, 2005 | 80.82 |
Dec 1, 2004 | 80.9 |
Nov 1, 2004 | 80.92 |
Oct 1, 2004 | 79.24 |
Sep 1, 2004 | 78.31 |
Aug 1, 2004 | 80.6 |
Jul 1, 2004 | 81.24 |
Jun 1, 2004 | 79.83 |
May 1, 2004 | 79.92 |
Apr 1, 2004 | 80.28 |
Mar 1, 2004 | 80.52 |
Feb 1, 2004 | 80.26 |
Jan 1, 2004 | 81.13 |
Dec 1, 2003 | 80.54 |
Nov 1, 2003 | 80.53 |
Oct 1, 2003 | 80.95 |
Sep 1, 2003 | 81.08 |
Aug 1, 2003 | 80.59 |
Jul 1, 2003 | 79.51 |
Jun 1, 2003 | 79.83 |
May 1, 2003 | 79.67 |
Apr 1, 2003 | 80.2 |
Mar 1, 2003 | 80.42 |
Feb 1, 2003 | 80.53 |
Jan 1, 2003 | 80.42 |
Dec 1, 2002 | 80.26 |
Nov 1, 2002 | 79.76 |
Oct 1, 2002 | 77.75 |
Sep 1, 2002 | 79.15 |
Aug 1, 2002 | 80.8 |
Jul 1, 2002 | 80.44 |
Jun 1, 2002 | 80.96 |
May 1, 2002 | 80.97 |
Apr 1, 2002 | 80.2 |
Mar 1, 2002 | 80.08 |
Feb 1, 2002 | 81.13 |
Jan 1, 2002 | 81.51 |
Dec 1, 2001 | 82.2 |
Nov 1, 2001 | 83.05 |
Oct 1, 2001 | 83.68 |
Sep 1, 2001 | 84.12 |
Aug 1, 2001 | 84.05 |
Jul 1, 2001 | 84.06 |
Jun 1, 2001 | 84.35 |
May 1, 2001 | 85.23 |
Apr 1, 2001 | 85.16 |
Mar 1, 2001 | 84.9 |
Feb 1, 2001 | 84.78 |
Jan 1, 2001 | 83.75 |
Dec 1, 2000 | 83.54 |
Nov 1, 2000 | 83.94 |
Oct 1, 2000 | 84.57 |
Sep 1, 2000 | 84.02 |
Aug 1, 2000 | 84.39 |
Jul 1, 2000 | 83.82 |
Jun 1, 2000 | 83.87 |
May 1, 2000 | 83.35 |
Apr 1, 2000 | 83.61 |
Mar 1, 2000 | 84.61 |
Feb 1, 2000 | 83.78 |
Jan 1, 2000 | 83.32 |
Dec 1, 1999 | 84.41 |
Nov 1, 1999 | 83.69 |
Oct 1, 1999 | 82.8 |
Sep 1, 1999 | 81.99 |
Aug 1, 1999 | 82.09 |
Jul 1, 1999 | 82.0 |
Jun 1, 1999 | 81.24 |
May 1, 1999 | 80.95 |
Apr 1, 1999 | 80.94 |
Mar 1, 1999 | 81.2 |
Feb 1, 1999 | 81.86 |
Jan 1, 1999 | 82.47 |
Dec 1, 1998 | 82.58 |
Nov 1, 1998 | 84.5 |
Oct 1, 1998 | 84.23 |
Sep 1, 1998 | 83.43 |
Aug 1, 1998 | 86.1 |
Jul 1, 1998 | 85.77 |
Jun 1, 1998 | 86.8 |
May 1, 1998 | 88.66 |
Apr 1, 1998 | 88.42 |
Mar 1, 1998 | 87.85 |
Feb 1, 1998 | 89.18 |
Jan 1, 1998 | 90.43 |
Dec 1, 1997 | 88.07 |
Nov 1, 1997 | 87.6 |
Oct 1, 1997 | 88.1 |
Sep 1, 1997 | 88.92 |
Aug 1, 1997 | 88.28 |
Jul 1, 1997 | 88.25 |
Jun 1, 1997 | 88.25 |
May 1, 1997 | 88.79 |
Apr 1, 1997 | 87.7 |
Mar 1, 1997 | 88.47 |
Feb 1, 1997 | 88.25 |
Jan 1, 1997 | 86.61 |
Dec 1, 1996 | 86.93 |
Nov 1, 1996 | 86.76 |
Oct 1, 1996 | 87.07 |
Sep 1, 1996 | 87.47 |
Aug 1, 1996 | 87.28 |
Jul 1, 1996 | 87.16 |
Jun 1, 1996 | 87.57 |
May 1, 1996 | 86.23 |
Apr 1, 1996 | 86.56 |
Mar 1, 1996 | 86.02 |
Feb 1, 1996 | 84.94 |
Jan 1, 1996 | 83.64 |
Dec 1, 1995 | 84.94 |
Nov 1, 1995 | 85.16 |
Oct 1, 1995 | 84.3 |
Sep 1, 1995 | 85.42 |
Aug 1, 1995 | 84.34 |
Jul 1, 1995 | 85.43 |
Jun 1, 1995 | 84.81 |
May 1, 1995 | 84.89 |
Apr 1, 1995 | 84.66 |
Mar 1, 1995 | 84.3 |
Feb 1, 1995 | 85.47 |
Jan 1, 1995 | 85.68 |
Dec 1, 1994 | 86.07 |
Nov 1, 1994 | 85.13 |
Oct 1, 1994 | 84.46 |
Sep 1, 1994 | 84.72 |
Aug 1, 1994 | 85.14 |
Jul 1, 1994 | 85.17 |
Jun 1, 1994 | 85.18 |
May 1, 1994 | 85.3 |
Apr 1, 1994 | 85.02 |
Mar 1, 1994 | 85.73 |
Feb 1, 1994 | 84.62 |
Jan 1, 1994 | 84.04 |
Dec 1, 1993 | 84.95 |
Nov 1, 1993 | 84.61 |
Oct 1, 1993 | 84.65 |
Sep 1, 1993 | 83.56 |
Aug 1, 1993 | 82.87 |
Jul 1, 1993 | 82.79 |
Jun 1, 1993 | 83.69 |
May 1, 1993 | 82.88 |
Apr 1, 1993 | 82.84 |
Mar 1, 1993 | 82.72 |
Feb 1, 1993 | 83.26 |
Jan 1, 1993 | 83.67 |
Dec 1, 1992 | 84.1 |
Nov 1, 1992 | 83.8 |
Oct 1, 1992 | 83.89 |
Sep 1, 1992 | 83.49 |
Aug 1, 1992 | 82.94 |
Jul 1, 1992 | 84.34 |
Jun 1, 1992 | 83.23 |
May 1, 1992 | 84.13 |
Apr 1, 1992 | 84.32 |
Mar 1, 1992 | 83.36 |
Feb 1, 1992 | 83.08 |
Jan 1, 1992 | 84.14 |
Dec 1, 1991 | 84.34 |
Nov 1, 1991 | 83.89 |
Oct 1, 1991 | 84.59 |
Sep 1, 1991 | 84.72 |
Aug 1, 1991 | 84.62 |
Jul 1, 1991 | 84.76 |
Jun 1, 1991 | 85.65 |
May 1, 1991 | 85.47 |
Apr 1, 1991 | 85.71 |
Mar 1, 1991 | 86.6 |
Feb 1, 1991 | 87.51 |
Jan 1, 1991 | 86.17 |
Dec 1, 1990 | 86.17 |
Nov 1, 1990 | 87.54 |
Oct 1, 1990 | 88.16 |
Sep 1, 1990 | 87.3 |
Aug 1, 1990 | 86.81 |
Jul 1, 1990 | 87.18 |
Jun 1, 1990 | 86.62 |
May 1, 1990 | 86.86 |
Apr 1, 1990 | 86.97 |
Mar 1, 1990 | 86.61 |
Feb 1, 1990 | 87.32 |
Jan 1, 1990 | 88.09 |
Dec 1, 1989 | 84.08 |
Nov 1, 1989 | 86.47 |
Oct 1, 1989 | 85.82 |
Sep 1, 1989 | 86.51 |
Aug 1, 1989 | 86.53 |
Jul 1, 1989 | 85.7 |
Jun 1, 1989 | 86.16 |
May 1, 1989 | 87.29 |
Apr 1, 1989 | 87.0 |
Mar 1, 1989 | 85.3 |
Feb 1, 1989 | 84.62 |
Jan 1, 1989 | 86.19 |
Dec 1, 1988 | 86.39 |
Nov 1, 1988 | 86.48 |
Oct 1, 1988 | 86.47 |
Sep 1, 1988 | 86.3 |
Aug 1, 1988 | 87.41 |
Jul 1, 1988 | 87.22 |
Jun 1, 1988 | 87.5 |
May 1, 1988 | 87.68 |
Apr 1, 1988 | 86.97 |
Mar 1, 1988 | 87.34 |
Feb 1, 1988 | 86.67 |
Jan 1, 1988 | 86.37 |
Dec 1, 1987 | 87.58 |
Nov 1, 1987 | 87.45 |
Oct 1, 1987 | 86.95 |
Sep 1, 1987 | 86.2 |
Aug 1, 1987 | 85.85 |
Jul 1, 1987 | 84.01 |
Jun 1, 1987 | 83.71 |
May 1, 1987 | 82.94 |
Apr 1, 1987 | 83.17 |
Mar 1, 1987 | 82.56 |
Feb 1, 1987 | 82.92 |
Jan 1, 1987 | 82.84 |
Dec 1, 1986 | 82.12 |
Nov 1, 1986 | 82.08 |
Oct 1, 1986 | 81.1 |
Sep 1, 1986 | 80.58 |
Aug 1, 1986 | 81.21 |
Jul 1, 1986 | 81.96 |
Jun 1, 1986 | 82.31 |
May 1, 1986 | 83.44 |
Apr 1, 1986 | 83.93 |
Mar 1, 1986 | 86.83 |
Feb 1, 1986 | 89.21 |
Jan 1, 1986 | 90.46 |
Dec 1, 1985 | 90.7 |
Nov 1, 1985 | 88.89 |
Oct 1, 1985 | 89.99 |
Sep 1, 1985 | 90.58 |
Aug 1, 1985 | 89.54 |
Jul 1, 1985 | 89.71 |
Jun 1, 1985 | 91.28 |
May 1, 1985 | 91.17 |
Apr 1, 1985 | 91.01 |
Mar 1, 1985 | 91.24 |
Feb 1, 1985 | 91.01 |
Jan 1, 1985 | 89.35 |
Dec 1, 1984 | 91.46 |
Nov 1, 1984 | 91.35 |
Oct 1, 1984 | 91.28 |
Sep 1, 1984 | 94.37 |
Aug 1, 1984 | 93.76 |
Jul 1, 1984 | 94.75 |
Jun 1, 1984 | 93.18 |
May 1, 1984 | 92.81 |
Apr 1, 1984 | 91.45 |
Mar 1, 1984 | 89.68 |
Feb 1, 1984 | 90.35 |
Jan 1, 1984 | 91.36 |
Dec 1, 1983 | 87.23 |
Nov 1, 1983 | 88.24 |
Oct 1, 1983 | 88.23 |
Sep 1, 1983 | 87.36 |
Aug 1, 1983 | 86.78 |
Jul 1, 1983 | 86.01 |
Jun 1, 1983 | 85.49 |
May 1, 1983 | 85.25 |
Apr 1, 1983 | 85.65 |
Mar 1, 1983 | 84.77 |
Feb 1, 1983 | 85.86 |
Jan 1, 1983 | 87.6 |
Dec 1, 1982 | 86.73 |
Nov 1, 1982 | 87.8 |
Oct 1, 1982 | 88.04 |
Sep 1, 1982 | 88.35 |
Aug 1, 1982 | 89.22 |
Jul 1, 1982 | 89.9 |
Jun 1, 1982 | 91.22 |
May 1, 1982 | 92.5 |
Apr 1, 1982 | 94.03 |
Mar 1, 1982 | 96.03 |
Feb 1, 1982 | 96.83 |
Jan 1, 1982 | 95.81 |
Dec 1, 1981 | 96.93 |
Nov 1, 1981 | 97.0 |
Oct 1, 1981 | 97.86 |
Sep 1, 1981 | 98.51 |
Aug 1, 1981 | 99.11 |
Jul 1, 1981 | 98.79 |
Jun 1, 1981 | 95.74 |
May 1, 1981 | 91.78 |
Apr 1, 1981 | 91.25 |
Mar 1, 1981 | 96.32 |
Feb 1, 1981 | 95.46 |
Jan 1, 1981 | 94.32 |
Dec 1, 1980 | 95.46 |
Nov 1, 1980 | 93.51 |
Oct 1, 1980 | 91.81 |
Sep 1, 1980 | 92.08 |
Aug 1, 1980 | 90.4 |
Jul 1, 1980 | 92.08 |
Jun 1, 1980 | 93.69 |
May 1, 1980 | 94.03 |
Apr 1, 1980 | 94.08 |
Mar 1, 1980 | 95.18 |
Feb 1, 1980 | 94.35 |
Jan 1, 1980 | 95.43 |
Dec 1, 1979 | 93.63 |
Nov 1, 1979 | 93.77 |
Oct 1, 1979 | 93.46 |
Sep 1, 1979 | 92.17 |
Aug 1, 1979 | 92.48 |
Jul 1, 1979 | 90.44 |
Jun 1, 1979 | 91.33 |
May 1, 1979 | 91.21 |
Apr 1, 1979 | 91.74 |
Mar 1, 1979 | 90.56 |
Feb 1, 1979 | 90.29 |
Jan 1, 1979 | 90.28 |
Dec 1, 1978 | 91.27 |
Nov 1, 1978 | 91.97 |
Oct 1, 1978 | 92.12 |
Sep 1, 1978 | 89.95 |
Aug 1, 1978 | 91.52 |
Jul 1, 1978 | 92.48 |
Jun 1, 1978 | 91.57 |
May 1, 1978 | 91.77 |
Apr 1, 1978 | 92.2 |
Mar 1, 1978 | 84.03 |
Feb 1, 1978 | 79.99 |
Jan 1, 1978 | 79.24 |
Dec 1, 1977 | 81.07 |
Nov 1, 1977 | 88.56 |
Oct 1, 1977 | 87.89 |
Sep 1, 1977 | 87.98 |
Aug 1, 1977 | 85.05 |
Jul 1, 1977 | 87.05 |
Jun 1, 1977 | 86.66 |
May 1, 1977 | 87.3 |
Apr 1, 1977 | 87.34 |
Mar 1, 1977 | 87.58 |
Feb 1, 1977 | 86.07 |
Jan 1, 1977 | 83.15 |
Dec 1, 1976 | 85.79 |
Nov 1, 1976 | 84.68 |
Oct 1, 1976 | 84.07 |
Sep 1, 1976 | 84.24 |
Aug 1, 1976 | 83.98 |
Jul 1, 1976 | 82.86 |
Jun 1, 1976 | 83.63 |
May 1, 1976 | 84.13 |
Apr 1, 1976 | 83.95 |
Mar 1, 1976 | 84.27 |
Feb 1, 1976 | 85.3 |
Jan 1, 1976 | 85.69 |
Dec 1, 1975 | 84.14 |
Nov 1, 1975 | 83.93 |
Oct 1, 1975 | 82.91 |
Sep 1, 1975 | 82.68 |
Aug 1, 1975 | 83.03 |
Jul 1, 1975 | 82.35 |
Jun 1, 1975 | 84.49 |
May 1, 1975 | 83.13 |
Apr 1, 1975 | 83.36 |
Mar 1, 1975 | 83.65 |
Feb 1, 1975 | 85.33 |
Jan 1, 1975 | 86.42 |
Dec 1, 1974 | 81.99 |
Nov 1, 1974 | 79.89 |
Oct 1, 1974 | 86.2 |
Sep 1, 1974 | 85.45 |
Aug 1, 1974 | 84.41 |
Jul 1, 1974 | 86.85 |
Jun 1, 1974 | 86.32 |
May 1, 1974 | 87.73 |
Apr 1, 1974 | 87.1 |
Mar 1, 1974 | 87.26 |
Feb 1, 1974 | 88.02 |
Jan 1, 1974 | 88.02 |
Dec 1, 1973 | 88.25 |
Nov 1, 1973 | 87.13 |
Oct 1, 1973 | 87.49 |
Sep 1, 1973 | 87.21 |
Aug 1, 1973 | 88.01 |
Jul 1, 1973 | 87.88 |
Jun 1, 1973 | 86.48 |
May 1, 1973 | 86.17 |
Apr 1, 1973 | 85.73 |
Mar 1, 1973 | 86.02 |
Feb 1, 1973 | 86.9 |
Jan 1, 1973 | 86.79 |
Dec 1, 1972 | 86.72 |
Nov 1, 1972 | 86.86 |
Oct 1, 1972 | 86.9 |
Sep 1, 1972 | 87.28 |
Aug 1, 1972 | 87.16 |
Jul 1, 1972 | 86.17 |
Jun 1, 1972 | 86.34 |
May 1, 1972 | 86.27 |
Apr 1, 1972 | 87.0 |
Mar 1, 1972 | 86.11 |
Feb 1, 1972 | 85.49 |
Jan 1, 1972 | 86.4 |
Dec 1, 1971 | 86.09 |
Nov 1, 1971 | 80.73 |
Oct 1, 1971 | 77.61 |
Sep 1, 1971 | 84.69 |
Aug 1, 1971 | 85.25 |
Jul 1, 1971 | 83.46 |
Jun 1, 1971 | 86.26 |
May 1, 1971 | 86.51 |
Apr 1, 1971 | 86.7 |
Mar 1, 1971 | 86.47 |
Feb 1, 1971 | 86.15 |
Jan 1, 1971 | 87.68 |
Dec 1, 1970 | 89.06 |
Nov 1, 1970 | 89.6 |
Oct 1, 1970 | 89.56 |
Sep 1, 1970 | 88.01 |
Aug 1, 1970 | 87.1 |
Jul 1, 1970 | 84.67 |
Jun 1, 1970 | 85.5 |
May 1, 1970 | 85.72 |
Apr 1, 1970 | 85.94 |
Mar 1, 1970 | 86.22 |
Feb 1, 1970 | 86.1 |
Jan 1, 1970 | 87.02 |
Dec 1, 1969 | 87.62 |
Nov 1, 1969 | 86.36 |
Oct 1, 1969 | 85.98 |
Sep 1, 1969 | 85.54 |
Aug 1, 1969 | 84.7 |
Jul 1, 1969 | 84.43 |
Jun 1, 1969 | 86.42 |
May 1, 1969 | 84.15 |
Apr 1, 1969 | 83.39 |
Mar 1, 1969 | 83.22 |
Feb 1, 1969 | 82.81 |
Jan 1, 1969 | 83.18 |
Dec 1, 1968 | 82.76 |
Nov 1, 1968 | 82.48 |
Oct 1, 1968 | 80.27 |
Sep 1, 1968 | 82.37 |
Aug 1, 1968 | 82.63 |
Jul 1, 1968 | 82.91 |
Jun 1, 1968 | 81.5 |
May 1, 1968 | 81.89 |
Apr 1, 1968 | 81.56 |
Mar 1, 1968 | 80.99 |
Feb 1, 1968 | 80.3 |
Jan 1, 1968 | 79.1 |
Dec 1, 1967 | 78.28 |
Nov 1, 1967 | 78.65 |
Oct 1, 1967 | 79.03 |
Sep 1, 1967 | 79.09 |
Aug 1, 1967 | 80.47 |
Jul 1, 1967 | 79.69 |
Jun 1, 1967 | 77.26 |
May 1, 1967 | 76.92 |
Apr 1, 1967 | 78.18 |
Mar 1, 1967 | 77.76 |
Feb 1, 1967 | 78.4 |
Jan 1, 1967 | 79.73 |
Dec 1, 1966 | 79.82 |
Nov 1, 1966 | 79.27 |
Oct 1, 1966 | 79.14 |
Sep 1, 1966 | 78.79 |
Aug 1, 1966 | 78.79 |
Jul 1, 1966 | 78.45 |
Jun 1, 1966 | 78.24 |
May 1, 1966 | 78.04 |
Apr 1, 1966 | 75.49 |
Mar 1, 1966 | 78.24 |
Feb 1, 1966 | 76.46 |
Jan 1, 1966 | 76.73 |
Dec 1, 1965 | 76.39 |
Nov 1, 1965 | 75.63 |
Oct 1, 1965 | 75.84 |
Sep 1, 1965 | 73.23 |
Aug 1, 1965 | 74.81 |
Jul 1, 1965 | 74.05 |
Jun 1, 1965 | 74.12 |
May 1, 1965 | 73.23 |
Apr 1, 1965 | 73.23 |
Mar 1, 1965 | 73.3 |
Feb 1, 1965 | 72.75 |
Jan 1, 1965 | 72.68 |
Dec 1, 1964 | 72.4 |
Nov 1, 1964 | 73.3 |
Oct 1, 1964 | 72.2 |
Sep 1, 1964 | 72.06 |
Aug 1, 1964 | 71.51 |
Jul 1, 1964 | 71.03 |
Jun 1, 1964 | 71.51 |
May 1, 1964 | 71.1 |
Apr 1, 1964 | 70.75 |
Mar 1, 1964 | 70.75 |
Feb 1, 1964 | 71.03 |
Jan 1, 1964 | 70.55 |
Dec 1, 1963 | 69.59 |
Nov 1, 1963 | 69.66 |
Oct 1, 1963 | 69.24 |
Sep 1, 1963 | 69.66 |
Aug 1, 1963 | 69.72 |
Jul 1, 1963 | 69.45 |
Jun 1, 1963 | 68.69 |
May 1, 1963 | 69.31 |
Apr 1, 1963 | 67.66 |
Mar 1, 1963 | 67.66 |
Feb 1, 1963 | 67.53 |
Jan 1, 1963 | 66.15 |
Dec 1, 1962 | 65.19 |
Nov 1, 1962 | 66.01 |
Oct 1, 1962 | 65.67 |
Sep 1, 1962 | 66.5 |
Aug 1, 1962 | 66.7 |
Jul 1, 1962 | 66.08 |
Jun 1, 1962 | 65.67 |
May 1, 1962 | 65.74 |
Apr 1, 1962 | 66.08 |
Mar 1, 1962 | 66.36 |
Feb 1, 1962 | 66.01 |
Jan 1, 1962 | 65.67 |
Dec 1, 1961 | 66.22 |
Nov 1, 1961 | 66.29 |
Oct 1, 1961 | 66.15 |
Sep 1, 1961 | 64.78 |
Aug 1, 1961 | 64.85 |
Jul 1, 1961 | 63.68 |
Jun 1, 1961 | 63.47 |
May 1, 1961 | 62.92 |
Apr 1, 1961 | 62.85 |
Mar 1, 1961 | 63.06 |
Feb 1, 1961 | 62.58 |
