Schwab Funds Companies By Pb Ratio
Net Asset | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | SWPPX | Schwab Sp 500 | 0.19 | 0.72 | 0.14 | ||
2 | SWTSX | Schwab Total Stock | 0.22 | 0.74 | 0.16 | ||
3 | SNXFX | Schwab 1000 Index | 0.21 | 0.73 | 0.16 | ||
4 | SWISX | Schwab International Index | (0.06) | 0.85 | (0.05) | ||
5 | SFLNX | Schwab Fundamental Large | 0.19 | 0.68 | 0.13 | ||
6 | SWSSX | Schwab Small Cap Index | 0.17 | 1.26 | 0.21 | ||
7 | SWAGX | Schwab Aggregate Bond | (0.04) | 0.31 | (0.01) | ||
8 | SWRSX | Schwab Treasury Inflation | 0.00 | 0.26 | 0.00 | ||
9 | LGILX | Laudus Large Cap | 0.18 | 0.98 | 0.18 | ||
10 | SFNNX | Schwab Fundamental International | (0.05) | 0.81 | (0.04) | ||
11 | SFSNX | Schwab Fundamental Small | 0.17 | 1.10 | 0.19 | ||
12 | SWSBX | Schwab Short Term Bond | (0.02) | 0.15 | 0.00 | ||
13 | SWANX | Schwab E Equity | 0.16 | 0.74 | 0.12 | ||
14 | SWLGX | Schwab Large Cap Growth | 0.19 | 0.98 | 0.19 | ||
15 | SWMIX | Laudus International Marketmasters | (0.02) | 0.82 | (0.02) | ||
16 | SWERX | Schwab Target 2040 | 0.14 | 0.50 | 0.07 | ||
17 | SWDRX | Schwab Target 2030 | 0.14 | 0.41 | 0.06 | ||
18 | SWHGX | Schwab Markettrack Growth | 0.14 | 0.54 | 0.07 | ||
19 | SWHFX | Schwab Health Care | (0.21) | 0.69 | (0.14) | ||
20 | SWEGX | Schwab Markettrack All | 0.14 | 0.63 | 0.09 |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Net Asset is the current market value of a fund less its liabilities. In a nutshell, if the fund is liquidated or all of the assets is sold out, the net asset will be the amount that the shareholders would demand back from the fund. Net Asset is the value used in calculating NAV of a fund. NAV (or Net Asset Value) is computed once a day based on the formula that uses closing prices of all positions in the fund's portfolio.