SP CoreLogic Case Shiller CO Denver Home Price Index
Measurement Base Jan 2000 100 | Indicator Type or Source Price Index Indicator | Period End Date September 1, 2024 | Clasification Price Index |
35-Year History of SP CoreLogic Case Shiller CO Denver Home Price Index
The above interactive chart and the table below show the 35-year history of sp corelogic case shiller co denver home price index going back to Thursday, November 30, 1989. The current value is 317.58 which was updated on Sunday, September 1, 2024. Historical data is often used in econometric models to forecast future economic conditions. These forecasts can influence a wide range of decisions, from monetary policy at central banks to investment strategies at businesses and financial institutions.Sep 1, 2024 | 317.58 |
Aug 1, 2024 | 317.32 |
Jul 1, 2024 | 316.54 |
Jun 1, 2024 | 316.4 |
May 1, 2024 | 315.83 |
Apr 1, 2024 | 314.86 |
Mar 1, 2024 | 314.83 |
Feb 1, 2024 | 316.86 |
Jan 1, 2024 | 316.24 |
Dec 1, 2023 | 317.58 |
Nov 1, 2023 | 316.81 |
Oct 1, 2023 | 318.07 |
Sep 1, 2023 | 316.89 |
Aug 1, 2023 | 315.17 |
Jul 1, 2023 | 312.53 |
Jun 1, 2023 | 310.63 |
May 1, 2023 | 309.59 |
Apr 1, 2023 | 309.0 |
Mar 1, 2023 | 308.24 |
Feb 1, 2023 | 308.18 |
Jan 1, 2023 | 307.68 |
Dec 1, 2022 | 310.2 |
Nov 1, 2022 | 311.98 |
Oct 1, 2022 | 312.95 |
Sep 1, 2022 | 313.57 |
Aug 1, 2022 | 317.24 |
Jul 1, 2022 | 321.94 |
Jun 1, 2022 | 325.26 |
May 1, 2022 | 325.88 |
Apr 1, 2022 | 323.98 |
Mar 1, 2022 | 319.61 |
Feb 1, 2022 | 311.72 |
Jan 1, 2022 | 304.07 |
Dec 1, 2021 | 299.13 |
Nov 1, 2021 | 293.74 |
Oct 1, 2021 | 289.77 |
Sep 1, 2021 | 286.82 |
Aug 1, 2021 | 283.43 |
Jul 1, 2021 | 278.88 |
Jun 1, 2021 | 273.12 |
May 1, 2021 | 267.23 |
Apr 1, 2021 | 262.49 |
Mar 1, 2021 | 258.57 |
Feb 1, 2021 | 254.75 |
Jan 1, 2021 | 251.23 |
Dec 1, 2020 | 248.23 |
Nov 1, 2020 | 244.39 |
Oct 1, 2020 | 240.61 |
Sep 1, 2020 | 236.53 |
Aug 1, 2020 | 233.34 |
Jul 1, 2020 | 230.25 |
Jun 1, 2020 | 228.78 |
May 1, 2020 | 228.05 |
Apr 1, 2020 | 227.87 |
Mar 1, 2020 | 227.69 |
Feb 1, 2020 | 228.35 |
Jan 1, 2020 | 227.62 |
Dec 1, 2019 | 226.74 |
Nov 1, 2019 | 225.75 |
Oct 1, 2019 | 224.5 |
Sep 1, 2019 | 222.95 |
Aug 1, 2019 | 221.65 |
Jul 1, 2019 | 220.87 |
Jun 1, 2019 | 220.4 |
May 1, 2019 | 219.95 |
Apr 1, 2019 | 219.59 |
Mar 1, 2019 | 219.68 |
Feb 1, 2019 | 220.52 |
Jan 1, 2019 | 219.04 |
Dec 1, 2018 | 218.21 |
Nov 1, 2018 | 217.44 |
Oct 1, 2018 | 217.05 |
Sep 1, 2018 | 216.27 |
Aug 1, 2018 | 215.34 |
Jul 1, 2018 | 214.47 |
Jun 1, 2018 | 213.56 |
May 1, 2018 | 212.84 |
Apr 1, 2018 | 211.92 |
Mar 1, 2018 | 211.03 |
Feb 1, 2018 | 210.58 |
Jan 1, 2018 | 208.36 |
Dec 1, 2017 | 206.54 |
Nov 1, 2017 | 204.34 |
Oct 1, 2017 | 202.65 |
Sep 1, 2017 | 201.26 |
Aug 1, 2017 | 199.88 |
Jul 1, 2017 | 198.56 |
Jun 1, 2017 | 197.43 |
May 1, 2017 | 196.53 |
Apr 1, 2017 | 195.58 |
Mar 1, 2017 | 194.75 |
Feb 1, 2017 | 194.45 |
Jan 1, 2017 | 193.56 |
Dec 1, 2016 | 192.03 |
Nov 1, 2016 | 190.83 |
Oct 1, 2016 | 188.8 |
Sep 1, 2016 | 187.66 |
Aug 1, 2016 | 186.13 |
Jul 1, 2016 | 185.0 |
Jun 1, 2016 | 183.56 |
May 1, 2016 | 182.42 |
Apr 1, 2016 | 181.33 |
Mar 1, 2016 | 180.3 |
Feb 1, 2016 | 179.19 |
Jan 1, 2016 | 177.38 |
Dec 1, 2015 | 176.19 |
Nov 1, 2015 | 175.28 |
Oct 1, 2015 | 174.07 |
Sep 1, 2015 | 172.26 |
Aug 1, 2015 | 170.71 |
Jul 1, 2015 | 168.87 |
Jun 1, 2015 | 168.01 |
May 1, 2015 | 166.77 |
Apr 1, 2015 | 166.03 |
Mar 1, 2015 | 164.49 |
Feb 1, 2015 | 163.66 |
Jan 1, 2015 | 161.02 |
Dec 1, 2014 | 159.81 |
Nov 1, 2014 | 157.88 |
Oct 1, 2014 | 156.76 |
Sep 1, 2014 | 155.01 |
Aug 1, 2014 | 153.94 |
Jul 1, 2014 | 152.93 |
Jun 1, 2014 | 152.41 |
May 1, 2014 | 151.74 |
Apr 1, 2014 | 150.98 |
Mar 1, 2014 | 150.1 |
Feb 1, 2014 | 149.16 |
Jan 1, 2014 | 148.62 |
Dec 1, 2013 | 147.7 |
Nov 1, 2013 | 146.77 |
Oct 1, 2013 | 146.07 |
Sep 1, 2013 | 145.69 |
Aug 1, 2013 | 144.53 |
Jul 1, 2013 | 143.16 |
Jun 1, 2013 | 141.42 |
May 1, 2013 | 140.35 |
Apr 1, 2013 | 139.03 |
Mar 1, 2013 | 138.01 |
Feb 1, 2013 | 136.99 |
Jan 1, 2013 | 136.47 |
Dec 1, 2012 | 135.4 |
Nov 1, 2012 | 134.62 |
Oct 1, 2012 | 133.16 |
Sep 1, 2012 | 132.28 |
Aug 1, 2012 | 130.95 |
Jul 1, 2012 | 130.37 |
Jun 1, 2012 | 129.2 |
May 1, 2012 | 128.1 |
Apr 1, 2012 | 126.82 |
Mar 1, 2012 | 126.11 |
Feb 1, 2012 | 124.83 |
Jan 1, 2012 | 125.12 |
Dec 1, 2011 | 124.68 |
Nov 1, 2011 | 124.73 |
Oct 1, 2011 | 124.38 |
Sep 1, 2011 | 123.74 |
Aug 1, 2011 | 123.82 |
Jul 1, 2011 | 123.56 |
Jun 1, 2011 | 124.15 |
May 1, 2011 | 123.78 |
Apr 1, 2011 | 123.58 |
Mar 1, 2011 | 123.28 |
Feb 1, 2011 | 124.38 |
Jan 1, 2011 | 124.99 |
Dec 1, 2010 | 125.08 |
Nov 1, 2010 | 124.81 |
Oct 1, 2010 | 125.4 |
Sep 1, 2010 | 125.31 |
Aug 1, 2010 | 125.65 |
Jul 1, 2010 | 126.19 |
Jun 1, 2010 | 127.38 |
May 1, 2010 | 128.3 |
Apr 1, 2010 | 129.03 |
Mar 1, 2010 | 128.34 |
Feb 1, 2010 | 127.73 |
Jan 1, 2010 | 127.9 |
Dec 1, 2009 | 128.07 |
Nov 1, 2009 | 127.99 |
Oct 1, 2009 | 127.59 |
Sep 1, 2009 | 127.28 |
Aug 1, 2009 | 127.03 |
Jul 1, 2009 | 126.29 |
Jun 1, 2009 | 125.27 |
May 1, 2009 | 124.02 |
Apr 1, 2009 | 123.74 |
Mar 1, 2009 | 123.31 |
Feb 1, 2009 | 123.13 |
Jan 1, 2009 | 124.46 |
Dec 1, 2008 | 126.49 |
Nov 1, 2008 | 127.33 |
Oct 1, 2008 | 127.69 |
Sep 1, 2008 | 128.75 |
Aug 1, 2008 | 129.61 |
Jul 1, 2008 | 130.23 |
Jun 1, 2008 | 130.18 |
May 1, 2008 | 130.12 |
Apr 1, 2008 | 130.19 |
Mar 1, 2008 | 130.35 |
Feb 1, 2008 | 130.26 |
Jan 1, 2008 | 130.94 |
Dec 1, 2007 | 131.61 |
Nov 1, 2007 | 133.02 |
Oct 1, 2007 | 134.75 |
Sep 1, 2007 | 136.22 |
Aug 1, 2007 | 136.83 |
Jul 1, 2007 | 136.96 |
Jun 1, 2007 | 136.82 |
May 1, 2007 | 136.78 |
Apr 1, 2007 | 136.56 |
Mar 1, 2007 | 136.98 |
Feb 1, 2007 | 137.41 |
Jan 1, 2007 | 137.6 |
Dec 1, 2006 | 137.65 |
Nov 1, 2006 | 137.31 |
Oct 1, 2006 | 137.37 |
Sep 1, 2006 | 137.63 |
Aug 1, 2006 | 137.81 |
Jul 1, 2006 | 138.34 |
Jun 1, 2006 | 138.45 |
May 1, 2006 | 138.74 |
Apr 1, 2006 | 138.81 |
Mar 1, 2006 | 139.34 |
Feb 1, 2006 | 139.29 |
Jan 1, 2006 | 138.8 |
Dec 1, 2005 | 137.92 |
Nov 1, 2005 | 137.22 |
Oct 1, 2005 | 136.61 |
Sep 1, 2005 | 135.91 |
Aug 1, 2005 | 135.24 |
Jul 1, 2005 | 134.97 |
Jun 1, 2005 | 134.94 |
May 1, 2005 | 135.13 |
Apr 1, 2005 | 135.09 |
Mar 1, 2005 | 134.66 |
Feb 1, 2005 | 134.37 |
Jan 1, 2005 | 133.4 |
Dec 1, 2004 | 132.76 |
Nov 1, 2004 | 131.87 |
Oct 1, 2004 | 131.27 |
Sep 1, 2004 | 130.51 |
Aug 1, 2004 | 130.35 |
Jul 1, 2004 | 129.97 |
Jun 1, 2004 | 129.84 |
May 1, 2004 | 129.31 |
Apr 1, 2004 | 129.29 |
Mar 1, 2004 | 129.25 |
Feb 1, 2004 | 128.64 |
Jan 1, 2004 | 128.08 |
Dec 1, 2003 | 127.26 |
Nov 1, 2003 | 126.8 |
Oct 1, 2003 | 126.3 |
Sep 1, 2003 | 125.83 |
Aug 1, 2003 | 125.6 |
Jul 1, 2003 | 125.16 |
Jun 1, 2003 | 125.08 |
May 1, 2003 | 125.78 |
Apr 1, 2003 | 125.92 |
Mar 1, 2003 | 126.11 |
Feb 1, 2003 | 125.6 |
Jan 1, 2003 | 125.62 |
Dec 1, 2002 | 125.71 |
Nov 1, 2002 | 125.56 |
Oct 1, 2002 | 125.0 |
Sep 1, 2002 | 124.67 |
Aug 1, 2002 | 124.61 |
Jul 1, 2002 | 124.68 |
Jun 1, 2002 | 124.25 |
May 1, 2002 | 124.01 |
Apr 1, 2002 | 123.33 |
Mar 1, 2002 | 123.11 |
Feb 1, 2002 | 122.39 |
Jan 1, 2002 | 122.1 |
Dec 1, 2001 | 121.62 |
Nov 1, 2001 | 121.64 |
Oct 1, 2001 | 121.7 |
Sep 1, 2001 | 121.51 |
Aug 1, 2001 | 120.96 |
Jul 1, 2001 | 120.39 |
Jun 1, 2001 | 119.97 |
May 1, 2001 | 119.25 |
Apr 1, 2001 | 118.52 |
Mar 1, 2001 | 117.24 |
Feb 1, 2001 | 116.88 |
Jan 1, 2001 | 115.51 |
Dec 1, 2000 | 114.54 |
Nov 1, 2000 | 113.1 |
Oct 1, 2000 | 111.73 |
Sep 1, 2000 | 110.55 |
Aug 1, 2000 | 109.3 |
Jul 1, 2000 | 108.3 |
Jun 1, 2000 | 106.91 |
May 1, 2000 | 105.3 |
Apr 1, 2000 | 103.54 |
Mar 1, 2000 | 102.74 |
Feb 1, 2000 | 101.65 |
Jan 1, 2000 | 100.66 |
Dec 1, 1999 | 99.67 |
Nov 1, 1999 | 98.85 |
Oct 1, 1999 | 98.04 |
Sep 1, 1999 | 96.96 |
Aug 1, 1999 | 95.56 |
Jul 1, 1999 | 94.38 |
Jun 1, 1999 | 93.39 |
May 1, 1999 | 92.55 |
Apr 1, 1999 | 91.69 |
Mar 1, 1999 | 90.86 |
Feb 1, 1999 | 89.46 |
Jan 1, 1999 | 88.49 |
Dec 1, 1998 | 87.43 |
Nov 1, 1998 | 86.8 |
Oct 1, 1998 | 86.05 |
Sep 1, 1998 | 85.25 |
Aug 1, 1998 | 84.55 |
Jul 1, 1998 | 83.74 |
Jun 1, 1998 | 83.08 |
May 1, 1998 | 82.42 |
Apr 1, 1998 | 81.76 |
Mar 1, 1998 | 81.24 |
Feb 1, 1998 | 81.01 |
Jan 1, 1998 | 80.65 |
Dec 1, 1997 | 80.04 |
Nov 1, 1997 | 79.33 |
Oct 1, 1997 | 78.82 |
Sep 1, 1997 | 78.44 |
Aug 1, 1997 | 78.31 |
Jul 1, 1997 | 77.8 |
Jun 1, 1997 | 77.35 |
May 1, 1997 | 76.94 |
Apr 1, 1997 | 76.59 |
Mar 1, 1997 | 76.17 |
Feb 1, 1997 | 75.76 |
Jan 1, 1997 | 75.39 |
Dec 1, 1996 | 75.19 |
Nov 1, 1996 | 74.74 |
Oct 1, 1996 | 74.26 |
Sep 1, 1996 | 73.9 |
Aug 1, 1996 | 73.54 |
Jul 1, 1996 | 73.53 |
Jun 1, 1996 | 73.34 |
May 1, 1996 | 73.33 |
Apr 1, 1996 | 72.9 |
Mar 1, 1996 | 72.34 |
Feb 1, 1996 | 71.96 |
Jan 1, 1996 | 71.74 |
Dec 1, 1995 | 71.64 |
Nov 1, 1995 | 71.36 |
Oct 1, 1995 | 71.06 |
Sep 1, 1995 | 70.7 |
Aug 1, 1995 | 70.16 |
Jul 1, 1995 | 69.82 |
Jun 1, 1995 | 69.37 |
May 1, 1995 | 69.16 |
Apr 1, 1995 | 68.73 |
Mar 1, 1995 | 68.6 |
Feb 1, 1995 | 68.31 |
Jan 1, 1995 | 67.95 |
Dec 1, 1994 | 67.57 |
Nov 1, 1994 | 67.18 |
Oct 1, 1994 | 66.86 |
Sep 1, 1994 | 66.52 |
Aug 1, 1994 | 66.3 |
Jul 1, 1994 | 65.96 |
Jun 1, 1994 | 65.61 |
May 1, 1994 | 65.05 |
Apr 1, 1994 | 64.55 |
Mar 1, 1994 | 63.94 |
Feb 1, 1994 | 63.48 |
Jan 1, 1994 | 62.82 |
Dec 1, 1993 | 62.24 |
Nov 1, 1993 | 61.43 |
Oct 1, 1993 | 60.84 |
Sep 1, 1993 | 60.14 |
Aug 1, 1993 | 59.53 |
Jul 1, 1993 | 58.81 |
Jun 1, 1993 | 58.18 |
May 1, 1993 | 57.57 |
Apr 1, 1993 | 57.15 |
Mar 1, 1993 | 56.95 |
Feb 1, 1993 | 56.43 |
Jan 1, 1993 | 56.13 |
Dec 1, 1992 | 55.6 |
Nov 1, 1992 | 55.24 |
Oct 1, 1992 | 54.82 |
Sep 1, 1992 | 54.72 |
Aug 1, 1992 | 54.39 |
Jul 1, 1992 | 54.14 |
Jun 1, 1992 | 53.95 |
May 1, 1992 | 53.8 |
Apr 1, 1992 | 53.58 |
Mar 1, 1992 | 53.07 |
Feb 1, 1992 | 52.28 |
Jan 1, 1992 | 51.52 |
Dec 1, 1991 | 51.32 |
Nov 1, 1991 | 51.04 |
Oct 1, 1991 | 50.83 |
Sep 1, 1991 | 50.65 |
Aug 1, 1991 | 50.51 |
Jul 1, 1991 | 50.33 |
Jun 1, 1991 | 49.89 |
May 1, 1991 | 49.55 |
Apr 1, 1991 | 49.31 |
Mar 1, 1991 | 49.06 |
Feb 1, 1991 | 48.98 |
Jan 1, 1991 | 48.94 |
Dec 1, 1990 | 48.73 |
Nov 1, 1990 | 48.75 |
Oct 1, 1990 | 48.67 |
Sep 1, 1990 | 48.76 |
Aug 1, 1990 | 48.67 |
Jul 1, 1990 | 48.66 |
Jun 1, 1990 | 48.58 |
May 1, 1990 | 48.47 |
Apr 1, 1990 | 48.52 |
Mar 1, 1990 | 48.5 |
Feb 1, 1990 | 48.36 |
Jan 1, 1990 | 48.24 |
Dec 1, 1989 | 48.21 |
Nov 1, 1989 | 48.11 |
Oct 1, 1989 | 47.9 |
Sep 1, 1989 | 47.6 |
Aug 1, 1989 | 47.48 |
Jul 1, 1989 | 47.5 |
Jun 1, 1989 | 47.61 |
May 1, 1989 | 47.6 |
Apr 1, 1989 | 47.47 |
Mar 1, 1989 | 47.53 |
Feb 1, 1989 | 47.45 |
Jan 1, 1989 | 47.47 |
Dec 1, 1988 | 47.44 |
Nov 1, 1988 | 47.75 |
Oct 1, 1988 | 48.03 |
Sep 1, 1988 | 48.21 |
Aug 1, 1988 | 48.25 |
Jul 1, 1988 | 48.22 |
Jun 1, 1988 | 48.17 |
May 1, 1988 | 48.35 |
Apr 1, 1988 | 48.74 |
Mar 1, 1988 | 49.06 |
Feb 1, 1988 | 49.49 |
Jan 1, 1988 | 49.55 |
Dec 1, 1987 | 49.85 |
Nov 1, 1987 | 49.73 |
Oct 1, 1987 | 50.15 |
Sep 1, 1987 | 50.06 |
Aug 1, 1987 | 50.12 |
Jul 1, 1987 | 50.2 |
Jun 1, 1987 | 50.43 |
May 1, 1987 | 50.76 |
Apr 1, 1987 | 50.74 |
Mar 1, 1987 | 50.38 |
Feb 1, 1987 | 50.16 |
Thematic Opportunities
Explore Investment Opportunities
Check out your portfolio center.Note that this page's information should be used as a complementary analysis to find the right mix of equity instruments to add to your existing portfolios or create a brand new portfolio. You can also try the Portfolio Diagnostics module to use generated alerts and portfolio events aggregator to diagnose current holdings.
Other Complementary Tools
Odds Of Bankruptcy Get analysis of equity chance of financial distress in the next 2 years | |
Portfolio Diagnostics Use generated alerts and portfolio events aggregator to diagnose current holdings | |
Transaction History View history of all your transactions and understand their impact on performance | |
Sectors List of equity sectors categorizing publicly traded companies based on their primary business activities | |
USA ETFs Find actively traded Exchange Traded Funds (ETF) in USA |