Bank of Suzhou Correlations
002966 Stock | 7.84 0.08 1.01% |
The current 90-days correlation between Bank of Suzhou and Industrial and Commercial is 0.69 (i.e., Poor diversification). The correlation of Bank of Suzhou is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Bank of Suzhou Correlation With Market
Significant diversification
The correlation between Bank of Suzhou and DJI is 0.04 (i.e., Significant diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Bank of Suzhou and DJI in the same portfolio, assuming nothing else is changed.
Bank |
The ability to find closely correlated positions to Bank of Suzhou could be a great tool in your tax-loss harvesting strategies, allowing investors a quick way to find a similar-enough asset to replace Bank of Suzhou when you sell it. If you don't do this, your portfolio allocation will be skewed against your target asset allocation. So, investors can't just sell and buy back Bank of Suzhou - that would be a violation of the tax code under the "wash sale" rule, and this is why you need to find a similar enough asset and use the proceeds from selling Bank of Suzhou to buy it.
Moving together with Bank Stock
0.81 | 300841 | Chengdu Kanghua Biol | PairCorr |
0.64 | 603392 | Beijing Wantai Biological | PairCorr |
0.81 | 688137 | Suzhou Novoprotein | PairCorr |
0.86 | 601600 | Aluminum Corp | PairCorr |
0.8 | 300364 | COL Digital Publishing | PairCorr |
0.8 | 001299 | Shaanxi Meineng Clean | PairCorr |
0.73 | 000995 | Gansu Huangtai Wine | PairCorr |
0.86 | 600223 | Lushang Property | PairCorr |
0.78 | 605168 | Threes Company | PairCorr |
0.72 | 688298 | Zhejiang Orient Gene | PairCorr |
0.78 | 600399 | Fushun Special Steel | PairCorr |
0.82 | 603180 | Xiamen Goldenhome | PairCorr |
0.8 | 300074 | AVCON Information Tech | PairCorr |
0.69 | 002429 | Shenzhen MTC | PairCorr |
0.68 | 002792 | Tongyu Communication | PairCorr |
0.82 | 301370 | GKHT Medical Technology | PairCorr |
0.81 | 002941 | Xinjiang Communications | PairCorr |
0.77 | 688019 | Anji Microelectronics | PairCorr |
0.8 | 900957 | Shanghai Lingyun Ind | PairCorr |
0.74 | 000598 | Chengdu Xingrong Inv | PairCorr |
0.89 | 605499 | Eastroc Beverage Split | PairCorr |
0.81 | 603008 | Xilinmen Furniture | PairCorr |
0.7 | 002995 | Beijing Quanshi World | PairCorr |
0.82 | 000555 | Digital China Information | PairCorr |
0.83 | 688203 | Zhejiang HISUN Bioma | PairCorr |
0.91 | 601998 | China Citic Bank | PairCorr |
0.75 | 601615 | Ming Yang Smart | PairCorr |
0.82 | 300252 | Kingsignal Technology | PairCorr |
0.71 | 688036 | Shenzhen Transsion | PairCorr |
0.77 | 002605 | Shanghai Yaoji Playing | PairCorr |
0.78 | 002205 | XinJiang GuoTong Pipeline | PairCorr |
0.86 | 000042 | Shenzhen Centralcon | PairCorr |
0.78 | 002491 | Tongding Interconnection | PairCorr |
0.85 | 301236 | iSoftStone Information | PairCorr |
0.83 | 600459 | Sino Platinum Metals | PairCorr |
0.76 | 002869 | Shenzhen Genvict Tec | PairCorr |
0.86 | 600429 | Beijing Sanyuan Foods | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between Bank Stock performing well and Bank of Suzhou Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Bank of Suzhou's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
601398 | 1.18 | (0.08) | 0.00 | (0.65) | 0.00 | 2.83 | 8.14 | |||
601288 | 1.26 | (0.03) | 0.00 | (0.45) | 0.00 | 3.21 | 8.24 | |||
601939 | 1.27 | (0.06) | 0.00 | (0.48) | 0.00 | 3.32 | 8.64 | |||
601988 | 1.19 | 0.06 | (0.06) | (0.07) | 1.48 | 2.67 | 7.70 | |||
601328 | 1.38 | (0.15) | 0.00 | (2.09) | 0.00 | 3.26 | 10.82 | |||
601318 | 1.85 | 0.36 | 0.13 | 0.85 | 1.84 | 5.83 | 19.77 | |||
600036 | 1.52 | 0.15 | 0.02 | 3.59 | 1.81 | 4.65 | 13.83 | |||
601166 | 1.43 | 0.10 | 0.01 | 0.50 | 1.61 | 3.84 | 12.07 | |||
601998 | 1.53 | 0.04 | (0.03) | (2.10) | 2.08 | 3.02 | 13.33 |
Be your own money manager
Our tools can tell you how much better you can do entering a position in Bank of Suzhou without increasing your portfolio risk or giving up the expected return. As an individual investor, you need to find a reliable way to track all your investment portfolios. However, your requirements will often be based on how much of the process you decide to do yourself. In addition to allowing all investors analytical transparency into all their portfolios, our tools can evaluate risk-adjusted returns of your individual positions relative to your overall portfolio.Did you try this?
Run Equity Valuation Now
Equity ValuationCheck real value of public entities based on technical and fundamental data |
All Next | Launch Module |