ATAI Life Correlations
ATAI Stock | USD 1.33 0.03 2.21% |
The current 90-days correlation between ATAI Life Sciences and GH Research PLC is 0.23 (i.e., Modest diversification). The correlation of ATAI Life is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
ATAI Life Correlation With Market
Weak diversification
The correlation between ATAI Life Sciences and DJI is 0.37 (i.e., Weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding ATAI Life Sciences and DJI in the same portfolio, assuming nothing else is changed.
ATAI |
Moving together with ATAI Stock
0.78 | DYAI | Dyadic International | PairCorr |
0.7 | ESPR | Esperion Therapeutics | PairCorr |
0.74 | BMY | Bristol Myers Squibb | PairCorr |
0.82 | MNMD | Mind Medicine | PairCorr |
0.63 | ABCL | Abcellera Biologics | PairCorr |
Moving against ATAI Stock
0.81 | PFE | Pfizer Inc Fiscal Year End 4th of February 2025 | PairCorr |
0.8 | VALN | Valneva SE ADR | PairCorr |
0.73 | GNFT | Genfit | PairCorr |
0.72 | LLY | Eli Lilly | PairCorr |
0.69 | ERNA | Eterna Therapeutics | PairCorr |
0.65 | IMAB | I Mab | PairCorr |
0.62 | JNJ | Johnson Johnson Fiscal Year End 28th of January 2025 | PairCorr |
0.59 | MRK | Merck Company Fiscal Year End 6th of February 2025 | PairCorr |
0.44 | INBX | Inhibrx Symbol Change | PairCorr |
0.8 | MRVI | Maravai Lifesciences | PairCorr |
0.76 | ABBV | AbbVie Inc | PairCorr |
0.75 | AMGN | Amgen Inc | PairCorr |
0.69 | REGN | Regeneron Pharmaceuticals | PairCorr |
0.62 | SXTPW | 60 Degrees Pharmaceu | PairCorr |
0.52 | AKAN | Akanda Corp | PairCorr |
0.49 | MBIO | Mustang Bio | PairCorr |
0.46 | RANI | Rani Therapeutics | PairCorr |
0.38 | NUVL | Nuvalent | PairCorr |
0.37 | ALVO | Alvotech | PairCorr |
0.34 | ABOS | Acumen Pharmaceuticals | PairCorr |
0.82 | TFFP | Tff Pharmaceuticals | PairCorr |
0.72 | APGE | Apogee Therapeutics, | PairCorr |
0.66 | ARDX | Ardelyx | PairCorr |
0.65 | TTOO | T2 Biosystms | PairCorr |
0.62 | BCDA | Biocardia | PairCorr |
0.61 | AVDL | Avadel Pharmaceuticals | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between ATAI Stock performing well and ATAI Life Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze ATAI Life's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
MNMD | 3.61 | 0.08 | 0.06 | 0.10 | 3.82 | 9.76 | 24.75 | |||
SEEL | 8.53 | (3.06) | 0.00 | 0.79 | 0.00 | 13.18 | 104.99 | |||
GHRS | 3.35 | 0.00 | 0.00 | 0.07 | 4.17 | 8.59 | 26.09 | |||
FRLN | 5.90 | (0.36) | 0.00 | (0.03) | 0.00 | 14.23 | 72.38 | |||
CYBN | 3.66 | 0.45 | 0.10 | 0.68 | 3.88 | 9.30 | 24.94 | |||
FBIO | 3.71 | (0.08) | (0.01) | 0.02 | 4.54 | 9.52 | 22.17 | |||
BPTH | 4.08 | (0.41) | 0.00 | 1.07 | 0.00 | 6.90 | 51.22 | |||
VCNX | 6.57 | (0.25) | 0.00 | (0.38) | 0.00 | 11.52 | 54.95 | |||
ELYM | 3.62 | (1.04) | 0.00 | 1.76 | 0.00 | 6.00 | 22.16 | |||
OPT | 3.06 | 0.06 | 0.01 | 0.15 | 3.93 | 9.15 | 24.20 |
ATAI Life Corporate Management
Ryan JD | General VP | Profile | |
Ryan Barrett | General VP | Profile | |
Rolando MD | Chief Officer | Profile | |
Stephen Bardin | Advisor | Profile | |
Michael Raven | Senior Operations | Profile | |
Madison Crawford | Sr Accounting | Profile | |
Glenn Short | Senior Development | Profile |