COV Correlations
COV Crypto | USD 0.36 0.02 5.88% |
The current 90-days correlation between COV and XRP is 0.39 (i.e., Weak diversification). The correlation of COV is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
COV Correlation With Market
Modest diversification
The correlation between COV and DJI is 0.21 (i.e., Modest diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding COV and DJI in the same portfolio, assuming nothing else is changed. Please note that COV is a digital instrument and cryptocurrency exchanges were notoriously volatile since the beginning of their establishment.
COV |
The ability to find closely correlated positions to COV could be a great tool in your tax-loss harvesting strategies, allowing investors a quick way to find a similar-enough asset to replace COV when you sell it. If you don't do this, your portfolio allocation will be skewed against your target asset allocation. So, investors can't just sell and buy back COV - that would be a violation of the tax code under the "wash sale" rule, and this is why you need to find a similar enough asset and use the proceeds from selling COV to buy it.
Moving together with COV Crypto Coin
0.83 | XRP | XRP | PairCorr |
0.98 | SOL | Solana | PairCorr |
0.95 | STETH | Staked Ether | PairCorr |
0.95 | SUI | Sui | PairCorr |
0.76 | XLM | Stellar | PairCorr |
0.75 | WLD | Worldcoin | PairCorr |
0.9 | AVAX | Avalanche | PairCorr |
0.91 | LINK | Chainlink | PairCorr |
0.92 | TRX | TRON | PairCorr |
0.89 | APT | Aptos | PairCorr |
1.0 | WBTC | Wrapped Bitcoin | PairCorr |
0.88 | UNI | Uniswap Protocol Token | PairCorr |
0.78 | DOT | Polkadot | PairCorr |
0.91 | ONDO | Ondo | PairCorr |
0.86 | JUP | Jupiter | PairCorr |
0.94 | ENA | Ethena | PairCorr |
0.66 | OP | Optimism | PairCorr |
0.82 | ARB | Arbitrum | PairCorr |
0.76 | NEAR | Near | PairCorr |
0.91 | WBT | WhiteBIT Token | PairCorr |
0.96 | LEO | LEO Token | PairCorr |
0.81 | HBAR | Hedera Hashgraph | PairCorr |
0.95 | WEETH | Wrapped eETH | PairCorr |
0.76 | STRK | Starknet | PairCorr |
0.64 | ICP | Internet Computer | PairCorr |
0.74 | SEI | Sei | PairCorr |
0.92 | CRO | Cronos | PairCorr |
0.9 | MANTLE | Mantle | PairCorr |
0.89 | PYTH | Pyth Network | PairCorr |
0.81 | RNDR | Render Token | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between COV Crypto Coin performing well and COV Cryptocurrency doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze COV's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
XRP | 3.81 | 1.38 | 0.40 | 1.50 | 2.25 | 15.58 | 31.55 | |||
SOL | 3.22 | 0.77 | 0.18 | 3.49 | 3.10 | 6.37 | 21.69 | |||
STETH | 2.54 | 0.30 | 0.11 | 0.32 | 2.71 | 6.34 | 16.67 | |||
SUI | 5.09 | 2.36 | 0.49 | 9.31 | 3.40 | 15.64 | 28.32 | |||
TON | 2.77 | 0.05 | 0.03 | 0.16 | 3.17 | 4.82 | 25.61 | |||
XLM | 5.49 | 2.58 | 0.62 | 1.91 | 2.46 | 30.00 | 68.33 | |||
WLD | 5.40 | 0.60 | 0.13 | 0.41 | 5.24 | 13.53 | 33.99 | |||
AVAX | 4.11 | 0.87 | 0.22 | 0.89 | 3.58 | 11.70 | 24.68 | |||
LINK | 3.46 | 0.60 | 0.14 | 0.62 | 3.86 | 7.28 | 20.95 | |||
TRX | 2.04 | 0.41 | 0.04 | (3.24) | 2.23 | 6.67 | 28.27 |
Be your own crypto manager
Our tools can tell you how much better you can do entering a position in COV without increasing your portfolio risk or giving up the expected return. As an individual cryptocurrency investor, you need to find a reliable way to track the performance of all your tokens in a consistent way. However, your requirements will often be based on how much of the process you decide to do yourself. In addition to allowing all investors analytical transparency into all their portfolios, our tools can evaluate risk-adjusted returns of your individual positions relative to your overall cryptocurrency portfolio.Did you try this?
Run Portfolio Diagnostics Now
Portfolio DiagnosticsUse generated alerts and portfolio events aggregator to diagnose current holdings |
All Next | Launch Module |