Eagle Point Correlations
EICA Stock | USD 23.87 0.07 0.29% |
The current 90-days correlation between Eagle Point Income and Eagle Point Credit is 0.18 (i.e., Average diversification). The correlation of Eagle Point is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Eagle Point Correlation With Market
Average diversification
The correlation between Eagle Point Income and DJI is 0.1 (i.e., Average diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Eagle Point Income and DJI in the same portfolio, assuming nothing else is changed.
Eagle |
Moving together with Eagle Stock
0.92 | OCCIN | OFS Credit | PairCorr |
0.82 | OCCIO | OFS Credit | PairCorr |
0.69 | GECCO | Great Elm Capital | PairCorr |
0.86 | ATCO-PD | Atlas Corp | PairCorr |
0.92 | ATCO-PH | Atlas Corp | PairCorr |
0.61 | PFG | Principal Financial | PairCorr |
0.86 | APO-PA | Apollo Global Management | PairCorr |
0.61 | GAINN | Gladstone Investment | PairCorr |
0.62 | ECF-PA | Ellsworth Growth | PairCorr |
0.73 | C | Citigroup Aggressive Push | PairCorr |
0.68 | V | Visa Class A | PairCorr |
0.77 | DIST | Distoken Acquisition | PairCorr |
0.72 | AB | AllianceBernstein | PairCorr |
0.79 | AC | Associated Capital | PairCorr |
0.89 | BK | Bank of New York Fiscal Year End 10th of January 2025 | PairCorr |
0.86 | BN | Brookfield Corp | PairCorr |
0.86 | BX | Blackstone Group Fiscal Year End 23rd of January 2025 | PairCorr |
Moving against Eagle Stock
0.79 | SVVC | Firsthand Technology | PairCorr |
0.48 | JPPYY | Jupai Holdings | PairCorr |
0.45 | CNVT | CVF Technologies | PairCorr |
0.33 | BCGWW | Binah Capital Group, | PairCorr |
0.81 | IX | Orix Corp Ads | PairCorr |
0.51 | PT | Pintec Technology | PairCorr |
0.46 | HG | Hamilton Insurance Group, | PairCorr |
0.38 | EG | Everest Group | PairCorr |
Related Correlations Analysis
0.86 | 0.75 | 0.89 | 0.8 | ECCC | ||
0.86 | 0.89 | 0.92 | 0.88 | OXLCM | ||
0.75 | 0.89 | 0.84 | 0.79 | ECC-PD | ||
0.89 | 0.92 | 0.84 | 0.9 | OXLCP | ||
0.8 | 0.88 | 0.79 | 0.9 | OCCIO | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between Eagle Stock performing well and Eagle Point Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Eagle Point's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
ECCC | 0.41 | 0.07 | (0.08) | 14.63 | 0.36 | 1.04 | 2.71 | |||
OXLCM | 0.07 | 0.01 | (1.21) | (0.67) | 0.00 | 0.16 | 0.41 | |||
ECC-PD | 0.34 | 0.05 | (0.15) | 0.80 | 0.17 | 0.78 | 2.08 | |||
OXLCP | 0.19 | 0.03 | (0.24) | 0.91 | 0.10 | 0.50 | 1.56 | |||
OCCIO | 0.34 | 0.03 | (0.17) | 0.49 | 0.29 | 0.98 | 2.08 |
Eagle Point Corporate Management
Kenneth CPA | CFO COO | Profile | |
Thomas CPA | Chairperson CEO | Profile | |
Nauman Malik | Chief Officer | Profile | |
Courtney Fandrick | Secretary | Profile |