FARM 51 Correlations
F51 Stock | EUR 2.83 0.00 0.00% |
The current 90-days correlation between FARM 51 GROUP and Apple Inc is 0.09 (i.e., Significant diversification). The correlation of FARM 51 is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
FARM 51 Correlation With Market
Average diversification
The correlation between FARM 51 GROUP and DJI is 0.11 (i.e., Average diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding FARM 51 GROUP and DJI in the same portfolio, assuming nothing else is changed.
FARM |
The ability to find closely correlated positions to FARM 51 could be a great tool in your tax-loss harvesting strategies, allowing investors a quick way to find a similar-enough asset to replace FARM 51 when you sell it. If you don't do this, your portfolio allocation will be skewed against your target asset allocation. So, investors can't just sell and buy back FARM 51 - that would be a violation of the tax code under the "wash sale" rule, and this is why you need to find a similar enough asset and use the proceeds from selling FARM 51 GROUP to buy it.
Moving together with FARM Stock
0.73 | SSU | Samsung Electronics | PairCorr |
0.66 | SSUN | Samsung Electronics | PairCorr |
0.65 | SSUN | Samsung Electronics | PairCorr |
0.74 | SSU | Samsung Electronics | PairCorr |
0.64 | TCID | Telkom Indonesia Tbk | PairCorr |
0.68 | PTI | Perusahaan Perseroan | PairCorr |
0.66 | TCID | Telkom Indonesia Tbk | PairCorr |
0.74 | TCID | Telkom Indonesia Tbk | PairCorr |
Moving against FARM Stock
0.54 | APC | Apple Inc | PairCorr |
0.53 | APC | Apple Inc | PairCorr |
0.53 | APC | Apple Inc | PairCorr |
0.53 | APC | Apple Inc | PairCorr |
0.53 | APC | Apple Inc | PairCorr |
0.52 | APC | Apple Inc | PairCorr |
0.48 | MSF | Microsoft | PairCorr |
0.48 | MSF | Microsoft | PairCorr |
0.48 | MSF | Microsoft | PairCorr |
0.46 | MSF | Microsoft | PairCorr |
0.79 | WD5A | TRAVEL LEISURE DL | PairCorr |
0.78 | EN3 | Enbridge | PairCorr |
0.74 | 2CDA | Controladora Vuela Compaa | PairCorr |
0.74 | FFH | Fifth Third Bancorp | PairCorr |
0.72 | 2T9A | TRAINLINE PLC LS | PairCorr |
0.63 | RS6 | RELIANCE STEEL AL | PairCorr |
0.54 | TSFA | Taiwan Semiconductor | PairCorr |
0.53 | 0XHR | Xenia Hotels Resorts | PairCorr |
0.48 | WX7 | Corporate Office Pro | PairCorr |
0.48 | MSF | Microsoft | PairCorr |
0.37 | D4G | Datametrex AI Limited | PairCorr |
0.37 | KOMA | KOMATSU LTD SPONS | PairCorr |
0.75 | LIE | Sun Life Financial | PairCorr |
0.73 | WX1 | Acadia Realty Trust | PairCorr |
0.73 | RC2 | RCM TECHNOLOGIES | PairCorr |
0.72 | PPB | Flutter Entertainment PLC | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between FARM Stock performing well and FARM 51 Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze FARM 51's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
APC | 0.88 | 0.26 | 0.19 | 1.74 | 0.89 | 1.81 | 4.97 | |||
APC | 0.85 | 0.26 | 0.17 | 7.29 | 0.98 | 1.88 | 5.24 | |||
APC | 0.86 | 0.26 | 0.20 | 8.20 | 0.84 | 2.06 | 4.50 | |||
APC | 0.93 | 0.27 | 0.16 | 97.97 | 1.04 | 2.22 | 6.45 | |||
APC | 0.95 | 0.29 | 0.22 | (3.89) | 0.74 | 2.83 | 5.24 | |||
APC | 0.84 | 0.27 | 0.19 | 1.43 | 1.00 | 1.88 | 6.46 | |||
MSF | 0.96 | 0.11 | 0.05 | 3.17 | 1.25 | 2.55 | 8.71 | |||
MSF | 1.05 | 0.00 | 0.04 | 0.00 | 1.38 | 2.35 | 9.11 | |||
MSF | 1.00 | 0.11 | 0.05 | 2.50 | 1.48 | 2.42 | 11.42 | |||
MSF | 0.92 | 0.11 | 0.04 | (3.31) | 1.33 | 2.04 | 8.79 |
Be your own money manager
Our tools can tell you how much better you can do entering a position in FARM 51 without increasing your portfolio risk or giving up the expected return. As an individual investor, you need to find a reliable way to track all your investment portfolios. However, your requirements will often be based on how much of the process you decide to do yourself. In addition to allowing all investors analytical transparency into all their portfolios, our tools can evaluate risk-adjusted returns of your individual positions relative to your overall portfolio.Did you try this?
Run Money Managers Now
Money ManagersScreen money managers from public funds and ETFs managed around the world |
All Next | Launch Module |