HALI34 Correlations
HALI34 Stock | BRL 157.76 38.87 19.77% |
The current 90-days correlation between HALI34 and Schlumberger Limited is 0.46 (i.e., Very weak diversification). The correlation of HALI34 is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
HALI34 Correlation With Market
Modest diversification
The correlation between HALI34 and DJI is 0.25 (i.e., Modest diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding HALI34 and DJI in the same portfolio, assuming nothing else is changed.
HALI34 |
The ability to find closely correlated positions to HALI34 could be a great tool in your tax-loss harvesting strategies, allowing investors a quick way to find a similar-enough asset to replace HALI34 when you sell it. If you don't do this, your portfolio allocation will be skewed against your target asset allocation. So, investors can't just sell and buy back HALI34 - that would be a violation of the tax code under the "wash sale" rule, and this is why you need to find a similar enough asset and use the proceeds from selling HALI34 to buy it.
Moving together with HALI34 Stock
0.64 | SLBG34 | Schlumberger Limited | PairCorr |
0.61 | MOAR3 | Monteiro Aranha SA | PairCorr |
0.91 | AMZO34 | Amazon Inc | PairCorr |
0.76 | GGBR3 | Gerdau SA | PairCorr |
0.7 | FHER3 | Fertilizantes Heringer | PairCorr |
0.95 | COWC34 | Costco Wholesale | PairCorr |
0.63 | PSSA3 | Porto Seguro SA | PairCorr |
0.91 | CAON34 | Capital One Financial | PairCorr |
0.8 | ACNB34 | Accenture plc | PairCorr |
0.81 | A1VB34 | AvalonBay Communities | PairCorr |
0.88 | MSFT34 | Microsoft | PairCorr |
0.92 | AAPL34 | Apple Inc | PairCorr |
0.74 | TSMC34 | Taiwan Semiconductor | PairCorr |
0.9 | TSLA34 | Tesla Inc | PairCorr |
0.8 | CTKA3 | Karsten SA | PairCorr |
0.88 | VISA34 | Visa Inc | PairCorr |
0.8 | MSBR34 | Morgan Stanley | PairCorr |
0.79 | A1VY34 | A1VY34 | PairCorr |
0.91 | HONB34 | Honeywell International | PairCorr |
0.95 | WALM34 | Walmart | PairCorr |
Moving against HALI34 Stock
0.92 | RBED11 | Aesapar Fundo de | PairCorr |
0.88 | MBRF11 | Fundo De Investimento | PairCorr |
0.87 | FIGS11 | Fundo de Investimento | PairCorr |
0.85 | HGBS11 | HEDGE Brasil Shopping | PairCorr |
0.8 | CARE11 | Mxima Renda Corporativa | PairCorr |
0.78 | HGLG11 | Cshg Logistica | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between HALI34 Stock performing well and HALI34 Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze HALI34's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
SLBG34 | 1.47 | 0.04 | 0.01 | 0.14 | 2.02 | 2.99 | 11.85 | |||
BTLG11 | 0.77 | (0.17) | 0.00 | (1.37) | 0.00 | 1.20 | 8.00 | |||
PLPL3 | 1.99 | (0.39) | 0.00 | (0.49) | 0.00 | 3.24 | 13.45 | |||
C1AB34 | 1.36 | 0.36 | 0.10 | (0.86) | 1.89 | 4.00 | 13.73 | |||
ATMP3 | 2.60 | (0.56) | 0.00 | 20.22 | 0.00 | 4.86 | 16.22 | |||
B1TI34 | 1.04 | 0.19 | 0.13 | (2.46) | 1.05 | 2.66 | 5.19 | |||
BUSR39 | 1.05 | 0.01 | (0.01) | (0.02) | 1.63 | 2.46 | 7.57 | |||
BIYE39 | 0.91 | 0.11 | 0.07 | (4.40) | 0.93 | 2.97 | 6.60 | |||
WUNI34 | 0.89 | 0.07 | 0.01 | (0.10) | 1.29 | 1.47 | 9.55 | |||
COPH34 | 1.41 | 0.00 | 0.00 | 0.04 | 0.00 | 3.56 | 12.68 |
Be your own money manager
Our tools can tell you how much better you can do entering a position in HALI34 without increasing your portfolio risk or giving up the expected return. As an individual investor, you need to find a reliable way to track all your investment portfolios. However, your requirements will often be based on how much of the process you decide to do yourself. In addition to allowing all investors analytical transparency into all their portfolios, our tools can evaluate risk-adjusted returns of your individual positions relative to your overall portfolio.Did you try this?
Run Money Flow Index Now
Money Flow IndexDetermine momentum by analyzing Money Flow Index and other technical indicators |
All Next | Launch Module |