Perkins Mid Correlations
JMVAX Fund | USD 18.28 0.02 0.11% |
The current 90-days correlation between Perkins Mid Cap and Dunham High Yield is 0.39 (i.e., Weak diversification). The correlation of Perkins Mid is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Perkins Mid Correlation With Market
Very poor diversification
The correlation between Perkins Mid Cap and DJI is 0.89 (i.e., Very poor diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Perkins Mid Cap and DJI in the same portfolio, assuming nothing else is changed.
Perkins |
Moving together with Perkins Mutual Fund
0.91 | JRACX | Janus Research | PairCorr |
0.91 | JRAIX | Janus Research | PairCorr |
0.91 | JRARX | Janus Henderson Research | PairCorr |
0.91 | JRASX | Janus Research | PairCorr |
0.98 | JAAGX | Enterprise Portfolio | PairCorr |
0.93 | JABAX | Janus Balanced | PairCorr |
0.93 | JABCX | Janus Balanced | PairCorr |
0.97 | JRSTX | Intech Managed Volatility | PairCorr |
0.92 | JACTX | Janus Forty Fund | PairCorr |
0.94 | JADGX | Janus Growth And | PairCorr |
0.93 | JABRX | Janus Balanced | PairCorr |
0.92 | JACCX | Janus Forty Fund | PairCorr |
0.98 | JAENX | Janus Enterprise | PairCorr |
0.9 | JAGTX | Janus Global Technology | PairCorr |
0.9 | JAGCX | Janus Global Technology | PairCorr |
0.95 | JAGIX | Janus Growth And | PairCorr |
0.81 | JAHYX | Janus High Yield | PairCorr |
0.91 | JAMRX | Janus Research | PairCorr |
0.92 | JARTX | Janus Forty Fund | PairCorr |
0.98 | JATTX | Janus Triton | PairCorr |
0.9 | JATIX | Janus Global Technology | PairCorr |
0.92 | JAWWX | Janus Global Research | PairCorr |
0.63 | JSPMX | Janus Global Allocation | PairCorr |
0.72 | JSPGX | Janus Global Allocation | PairCorr |
0.98 | JSVDX | Perkins Select Value | PairCorr |
0.98 | JSVTX | Perkins Select Value | PairCorr |
0.92 | JCAPX | Janus Forty Fund | PairCorr |
0.95 | JCNIX | Janus Contrarian | PairCorr |
0.93 | JDBAX | Janus Balanced | PairCorr |
0.92 | JDCAX | Janus Forty Fund | PairCorr |
0.92 | JDCRX | Janus Forty Fund | PairCorr |
0.98 | JDMAX | Janus Enterprise | PairCorr |
0.98 | JDMNX | Janus Enterprise | PairCorr |
0.95 | JDNAX | Janus Growth And | PairCorr |
Moving against Perkins Mutual Fund
0.66 | JADFX | Janus Flexible Bond | PairCorr |
0.65 | JAFIX | Janus Flexible Bond | PairCorr |
0.62 | JAFLX | Flexible Bond Portfolio | PairCorr |
0.61 | JAGLX | Janus Global Life | PairCorr |
0.64 | JFLEX | Janus Flexible Bond | PairCorr |
0.61 | JFNSX | Janus Global Life | PairCorr |
0.61 | JFNCX | Janus Global Life | PairCorr |
0.61 | JFNIX | Janus Global Life | PairCorr |
0.43 | JDIRX | Janus Overseas | PairCorr |
0.43 | JERTX | Janus Global Real | PairCorr |
Related Correlations Analysis
0.87 | 0.92 | 0.92 | 0.8 | 0.86 | DAHYX | ||
0.87 | 0.92 | 0.97 | 0.88 | 0.78 | PHYZX | ||
0.92 | 0.92 | 0.96 | 0.84 | 0.8 | BHYRX | ||
0.92 | 0.97 | 0.96 | 0.84 | 0.77 | TAHYX | ||
0.8 | 0.88 | 0.84 | 0.84 | 0.91 | SGYAX | ||
0.86 | 0.78 | 0.8 | 0.77 | 0.91 | FAGIX | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between Perkins Mutual Fund performing well and Perkins Mid Mutual Fund doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Perkins Mid's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
DAHYX | 0.11 | 0.01 | (0.70) | 0.24 | 0.00 | 0.23 | 0.57 | |||
PHYZX | 0.12 | 0.02 | (0.49) | 1.10 | 0.00 | 0.42 | 0.63 | |||
BHYRX | 0.12 | 0.01 | (0.57) | 0.28 | 0.00 | 0.28 | 0.85 | |||
TAHYX | 0.11 | 0.01 | (0.71) | 0.47 | 0.00 | 0.23 | 0.68 | |||
SGYAX | 0.14 | 0.03 | (0.55) | 0.53 | 0.00 | 0.28 | 1.28 | |||
FAGIX | 0.19 | 0.03 | (0.22) | 0.24 | 0.00 | 0.40 | 1.17 |