MOL PLC Correlations
MGYOY Stock | USD 3.46 0.02 0.57% |
The current 90-days correlation between MOL PLC ADR and Galp Energa is -0.05 (i.e., Good diversification). The correlation of MOL PLC is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
MOL PLC Correlation With Market
Significant diversification
The correlation between MOL PLC ADR and DJI is 0.02 (i.e., Significant diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding MOL PLC ADR and DJI in the same portfolio, assuming nothing else is changed.
MOL |
The ability to find closely correlated positions to MOL PLC could be a great tool in your tax-loss harvesting strategies, allowing investors a quick way to find a similar-enough asset to replace MOL PLC when you sell it. If you don't do this, your portfolio allocation will be skewed against your target asset allocation. So, investors can't just sell and buy back MOL PLC - that would be a violation of the tax code under the "wash sale" rule, and this is why you need to find a similar enough asset and use the proceeds from selling MOL PLC ADR to buy it.
Moving together with MOL Pink Sheet
0.81 | TTFNF | TotalEnergies SE | PairCorr |
0.83 | TTE | TotalEnergies SE ADR Sell-off Trend | PairCorr |
0.81 | PPERF | Bank Mandiri Persero | PairCorr |
0.88 | PPERY | Bank Mandiri Persero | PairCorr |
0.72 | BKRKF | PT Bank Rakyat | PairCorr |
0.89 | BKRKY | Bank Rakyat | PairCorr |
0.77 | PBCRY | Bank Central Asia | PairCorr |
0.61 | PBCRF | PT Bank Central | PairCorr |
0.73 | PTBRY | Bank Negara Indonesia | PairCorr |
0.76 | SHG | Shinhan Financial | PairCorr |
Moving against MOL Pink Sheet
0.85 | AVTE | Aerovate Therapeutics | PairCorr |
0.81 | CVX | Chevron Corp Fiscal Year End 7th of February 2025 | PairCorr |
0.77 | BFLY | Butterfly Network | PairCorr |
0.72 | LUNR | Intuitive Machines | PairCorr |
0.38 | PETR4 | Petrleo Brasileiro | PairCorr |
0.89 | SOFI | SoFi Technologies Aggressive Push | PairCorr |
0.87 | BAC | Bank of America Fiscal Year End 10th of January 2025 | PairCorr |
0.87 | IONQ | IONQ Inc Upward Rally | PairCorr |
0.86 | OPRA | Opera | PairCorr |
0.84 | PLTR | Palantir Technologies Buyout Trend | PairCorr |
0.84 | MSTR | MicroStrategy Incorporated Buyout Trend | PairCorr |
0.83 | NFLX | Netflix Fiscal Year End 28th of January 2025 | PairCorr |
0.77 | FUND | Sprott Focus Trust | PairCorr |
0.76 | ET | Energy Transfer LP | PairCorr |
0.75 | CRS | Carpenter Technology | PairCorr |
0.74 | PYPL | PayPal Holdings Aggressive Push | PairCorr |
0.71 | INMD | InMode | PairCorr |
0.7 | RUM | Rumble Inc | PairCorr |
0.69 | BBAI | BigBearai Holdings | PairCorr |
0.69 | GLBE | Global E Online | PairCorr |
0.62 | SOUN | SoundHound AI Upward Rally | PairCorr |
0.62 | GOOG | Alphabet Class C Aggressive Push | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between MOL Pink Sheet performing well and MOL PLC Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze MOL PLC's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
REPYY | 1.31 | 0.18 | 0.06 | 1.71 | 1.45 | 2.19 | 6.00 | |||
GLPEY | 1.14 | (0.06) | 0.00 | 0.24 | 0.00 | 1.86 | 7.62 | |||
PUTRY | 0.33 | 0.11 | 0.00 | 0.99 | 0.00 | 0.00 | 8.26 | |||
OMVKY | 0.94 | (0.03) | 0.00 | 0.73 | 0.00 | 2.06 | 6.10 | |||
E | 0.87 | (0.07) | 0.00 | 0.47 | 0.00 | 1.51 | 4.90 | |||
EIPAF | 1.29 | (0.05) | 0.00 | 0.23 | 0.00 | 3.86 | 18.87 | |||
PCCYF | 3.28 | 0.22 | 0.03 | (3.06) | 3.71 | 8.57 | 20.98 | |||
STOHF | 1.96 | (0.01) | (0.03) | (0.20) | 2.61 | 3.94 | 10.01 | |||
RYDAF | 2.05 | (0.03) | 0.00 | 0.22 | 0.00 | 5.17 | 12.44 | |||
SNPMF | 2.59 | 0.21 | 0.02 | (0.38) | 2.54 | 7.55 | 18.12 |
Be your own money manager
Our tools can tell you how much better you can do entering a position in MOL PLC without increasing your portfolio risk or giving up the expected return. As an individual investor, you need to find a reliable way to track all your investment portfolios. However, your requirements will often be based on how much of the process you decide to do yourself. In addition to allowing all investors analytical transparency into all their portfolios, our tools can evaluate risk-adjusted returns of your individual positions relative to your overall portfolio.Did you try this?
Run Equity Valuation Now
Equity ValuationCheck real value of public entities based on technical and fundamental data |
All Next | Launch Module |
MOL PLC Corporate Management
Pal Kara | Head Legal | Profile | |
Zoltan Pandi | Deputy IR Contact Officer | Profile | |
Pter Ratatics | COO Services | Profile | |
Sndor Fasimon | Chief Officer | Profile |