NN Group Correlations
NNGPF Stock | USD 46.85 0.76 1.65% |
The current 90-days correlation between NN Group NV and Sampo Oyj is -0.25 (i.e., Very good diversification). The correlation of NN Group is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
NN Group Correlation With Market
Significant diversification
The correlation between NN Group NV and DJI is 0.01 (i.e., Significant diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding NN Group NV and DJI in the same portfolio, assuming nothing else is changed.
NNGPF |
The ability to find closely correlated positions to NN Group could be a great tool in your tax-loss harvesting strategies, allowing investors a quick way to find a similar-enough asset to replace NN Group when you sell it. If you don't do this, your portfolio allocation will be skewed against your target asset allocation. So, investors can't just sell and buy back NN Group - that would be a violation of the tax code under the "wash sale" rule, and this is why you need to find a similar enough asset and use the proceeds from selling NN Group NV to buy it.
Moving against NNGPF Pink Sheet
0.63 | BRK-B | Berkshire Hathaway Sell-off Trend | PairCorr |
0.62 | BRK-A | Berkshire Hathaway | PairCorr |
0.41 | AIG | American International | PairCorr |
0.69 | PANW | Palo Alto Networks | PairCorr |
0.59 | OZK | Bank Ozk Fiscal Year End 16th of January 2025 | PairCorr |
0.59 | IBKR | Interactive Brokers Fiscal Year End 21st of January 2025 | PairCorr |
0.58 | FICO | Fair Isaac | PairCorr |
0.58 | NFBK | Northfield Bancorp Fiscal Year End 22nd of January 2025 | PairCorr |
0.56 | V | Visa Class A | PairCorr |
0.54 | CRM | Salesforce Sell-off Trend | PairCorr |
0.52 | LYV | Live Nation Entertainment | PairCorr |
0.52 | VAC | Marriot Vacations | PairCorr |
0.52 | SFM | Sprouts Farmers Market | PairCorr |
0.48 | FTAIM | FTAI Aviation | PairCorr |
0.48 | PYPL | PayPal Holdings Aggressive Push | PairCorr |
0.44 | BLK | BlackRock Fiscal Year End 10th of January 2025 | PairCorr |
0.4 | TSLA | Tesla Inc Aggressive Push | PairCorr |
0.66 | SNOW | Snowflake | PairCorr |
0.61 | MAIN | Main Street Capital | PairCorr |
0.61 | ATOM | Atomera | PairCorr |
0.6 | DOCU | DocuSign Earnings Call This Week | PairCorr |
0.59 | MTDR | Matador Resources | PairCorr |
0.56 | BTDR | Bitdeer Technologies Upward Rally | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between NNGPF Pink Sheet performing well and NN Group Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze NN Group's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
SAXPF | 0.32 | (0.06) | 0.00 | 0.51 | 0.00 | 0.00 | 8.58 | |||
AGESY | 0.82 | 0.02 | (0.08) | (1.59) | 1.09 | 1.70 | 5.83 | |||
ATH-PC | 0.22 | 0.02 | (0.38) | 0.41 | 0.14 | 0.48 | 2.11 | |||
AXAHF | 1.13 | (0.17) | 0.00 | (1.50) | 0.00 | 2.66 | 8.35 | |||
SAXPY | 0.77 | (0.11) | 0.00 | (0.78) | 0.00 | 1.47 | 4.50 | |||
ZURVY | 0.60 | 0.07 | (0.02) | 0.33 | 0.53 | 1.44 | 3.13 | |||
ATH-PB | 0.78 | (0.03) | 0.00 | (0.24) | 0.00 | 1.25 | 5.23 | |||
HIG-PG | 0.30 | 0.01 | (0.28) | 0.25 | 0.31 | 0.68 | 2.15 |
Be your own money manager
Our tools can tell you how much better you can do entering a position in NN Group without increasing your portfolio risk or giving up the expected return. As an individual investor, you need to find a reliable way to track all your investment portfolios. However, your requirements will often be based on how much of the process you decide to do yourself. In addition to allowing all investors analytical transparency into all their portfolios, our tools can evaluate risk-adjusted returns of your individual positions relative to your overall portfolio.Did you try this?
Run Idea Optimizer Now
Idea OptimizerUse advanced portfolio builder with pre-computed micro ideas to build optimal portfolio |
All Next | Launch Module |
NN Group Corporate Management
Janet Stuijt | Member of the Management Board | Profile | |
Maurice Koopman | Chief NonLife | Profile | |
Jelmer Lantinga | Head Relations | Profile | |
Bernhard Kaufmann | Chief Board | Profile | |
Leon Riet | CEO Board | Profile | |
Annemiek Melick | ViceChairman CFO | Profile |