Nortech Systems Correlations
NSYS Stock | USD 11.20 0.08 0.71% |
The current 90-days correlation between Nortech Systems and Neuropace is -0.1 (i.e., Good diversification). The correlation of Nortech Systems is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Nortech Systems Correlation With Market
Average diversification
The correlation between Nortech Systems Incorporated and DJI is 0.13 (i.e., Average diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Nortech Systems Incorporated and DJI in the same portfolio, assuming nothing else is changed.
Nortech |
Moving together with Nortech Stock
0.66 | VRME | VerifyMe | PairCorr |
0.75 | CDW | CDW Corp | PairCorr |
0.61 | JNPR | Juniper Networks | PairCorr |
0.73 | CLFD | Clearfield | PairCorr |
Moving against Nortech Stock
0.8 | EHGO | Eshallgo Class A | PairCorr |
0.76 | EBON | Ebang International | PairCorr |
0.72 | KE | Kimball Electronics | PairCorr |
0.6 | FLEX | Flex | PairCorr |
0.59 | MSI | Motorola Solutions | PairCorr |
0.56 | EXTR | Extreme Networks | PairCorr |
0.48 | ZBRA | Zebra Technologies | PairCorr |
0.42 | SATLW | Satellogic Warrant | PairCorr |
0.4 | HPE | Hewlett Packard Ente | PairCorr |
0.37 | BAERW | Bridger Aerospace | PairCorr |
0.35 | KODK | Eastman Kodak | PairCorr |
0.81 | ZD | Ziff Davis | PairCorr |
0.75 | ZM | Zoom Video Communications | PairCorr |
0.68 | SSYS | Stratasys | PairCorr |
0.66 | LITE | Lumentum Holdings Buyout Trend | PairCorr |
0.61 | NTGR | NETGEAR | PairCorr |
0.61 | KD | Kyndryl Holdings | PairCorr |
0.54 | BOSC | BOS Better Online | PairCorr |
0.52 | SCKT | Socket Mobile | PairCorr |
0.52 | DGII | Digi International | PairCorr |
0.51 | S | SentinelOne | PairCorr |
0.49 | RDCM | Radcom | PairCorr |
0.49 | CSCO | Cisco Systems | PairCorr |
0.49 | AI | C3 Ai Inc Earnings Call This Week | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Nortech Stock performing well and Nortech Systems Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Nortech Systems' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
NPCE | 3.58 | 0.49 | 0.17 | 0.39 | 2.92 | 9.73 | 35.38 | |||
ELMD | 2.21 | 0.74 | 0.31 | 1.01 | 1.72 | 5.76 | 12.67 | |||
KIDS | 2.50 | (0.43) | 0.00 | (0.30) | 0.00 | 4.85 | 16.62 | |||
SRDX | 0.49 | (0.03) | (0.20) | 0.05 | 0.54 | 1.26 | 3.22 | |||
FNA | 3.75 | 0.11 | 0.07 | 0.18 | 4.02 | 7.32 | 43.16 | |||
CVRX | 3.80 | 0.88 | 0.19 | 4.81 | 3.31 | 10.68 | 41.08 | |||
OFIX | 1.85 | 0.03 | 0.02 | 0.16 | 1.96 | 3.90 | 12.11 | |||
AORT | 1.25 | 0.02 | 0.04 | 0.16 | 1.36 | 2.65 | 9.51 | |||
HSKA | 1.18 | 0.65 | 0.80 | (1.41) | 0.00 | 3.63 | 21.36 | |||
IRIX | 2.64 | (0.10) | 0.00 | (0.02) | 0.00 | 5.23 | 40.39 |
Nortech Systems Corporate Management
Curtis Steichen | Chief Marketing and Sales Officer and Sr. VP | Profile | |
Mark Hooley | Secretary | Profile | |
Cathy Vold | VP Services | Profile | |
Corey Hancock | Vice Development | Profile | |
Christopher Jones | CFO VP | Profile | |
John Lindeen | Senior Operations | Profile |