Polen International Correlations
POIIX Fund | USD 16.60 0.10 0.61% |
The current 90-days correlation between Polen International and Polen Growth Fund is 0.47 (i.e., Very weak diversification). The correlation of Polen International is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Polen International Correlation With Market
Average diversification
The correlation between Polen International Growth and DJI is 0.18 (i.e., Average diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Polen International Growth and DJI in the same portfolio, assuming nothing else is changed.
Polen |
Moving together with Polen Mutual Fund
1.0 | POIRX | Polen International | PairCorr |
0.73 | RERFX | Europacific Growth | PairCorr |
0.7 | AEPFX | Europacific Growth | PairCorr |
0.71 | CEUAX | Europacific Growth | PairCorr |
0.75 | CEUCX | Europacific Growth | PairCorr |
0.71 | RERCX | Europacific Growth | PairCorr |
0.71 | REREX | Europacific Growth | PairCorr |
0.73 | RERGX | Europacific Growth | PairCorr |
0.7 | CEUFX | Europacific Growth | PairCorr |
0.74 | CEUEX | Europacific Growth | PairCorr |
0.72 | RERAX | Europacific Growth | PairCorr |
0.65 | XDSMX | Dreyfus Strategic | PairCorr |
0.76 | XNXJX | Nuveen New Jersey | PairCorr |
0.89 | NXJ | Nuveen New Jersey | PairCorr |
0.81 | XNBHX | Neuberger Berman Int | PairCorr |
0.63 | BISMX | Brandes International | PairCorr |
0.65 | PFE | Pfizer Inc Fiscal Year End 4th of February 2025 | PairCorr |
Moving against Polen Mutual Fund
0.5 | XNKGX | Nuveen Georgia Quality | PairCorr |
0.44 | PBSIX | Polen Small Pany | PairCorr |
0.44 | PBSRX | Polen Small | PairCorr |
0.41 | XPPRX | Voya Prime Rate | PairCorr |
0.4 | POLIX | Polen Growth | PairCorr |
0.4 | POLRX | Polen Growth | PairCorr |
0.34 | PGIRX | Polen Global Growth | PairCorr |
0.33 | PBBIX | Fundvantage Trust | PairCorr |
0.61 | JPM | JPMorgan Chase Fiscal Year End 10th of January 2025 | PairCorr |
0.59 | BAC | Bank of America Fiscal Year End 10th of January 2025 | PairCorr |
0.54 | CLM | Cornerstone Strategic | PairCorr |
0.52 | CVX | Chevron Corp Fiscal Year End 7th of February 2025 | PairCorr |
0.5 | TRV | The Travelers Companies Fiscal Year End 17th of January 2025 | PairCorr |
0.49 | T | ATT Inc Aggressive Push | PairCorr |
0.44 | DIS | Walt Disney | PairCorr |
0.39 | VISGX | Vanguard Small Cap | PairCorr |
0.37 | INTC | Intel Downward Rally | PairCorr |
0.36 | WMT | Walmart Aggressive Push | PairCorr |
0.35 | AXP | American Express Fiscal Year End 24th of January 2025 | PairCorr |
Related Correlations Analysis
0.86 | 0.98 | 0.83 | 0.93 | POLIX | ||
0.86 | 0.85 | 0.92 | 0.94 | IMIDX | ||
0.98 | 0.85 | 0.82 | 0.92 | PGIIX | ||
0.83 | 0.92 | 0.82 | 0.88 | ZDIVX | ||
0.93 | 0.94 | 0.92 | 0.88 | PBSIX | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between Polen Mutual Fund performing well and Polen International Mutual Fund doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Polen International's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
POLIX | 0.66 | 0.10 | (0.03) | (8.03) | 0.91 | 1.29 | 4.47 | |||
IMIDX | 0.71 | (0.01) | 0.00 | 0.11 | 0.72 | 1.54 | 5.44 | |||
PGIIX | 0.60 | 0.05 | (0.07) | 0.83 | 0.81 | 1.25 | 4.07 | |||
ZDIVX | 0.48 | (0.02) | (0.10) | 0.10 | 0.36 | 1.04 | 3.27 | |||
PBSIX | 0.90 | 0.06 | 0.10 | 0.17 | 0.69 | 2.20 | 7.12 |