Polen International Correlations
POIIX Fund | USD 16.50 0.01 0.06% |
The current 90-days correlation between Polen International and Polen Growth Fund is -0.15 (i.e., Good diversification). The correlation of Polen International is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Polen International Correlation With Market
Very weak diversification
The correlation between Polen International Growth and DJI is 0.59 (i.e., Very weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Polen International Growth and DJI in the same portfolio, assuming nothing else is changed.
Polen |
Moving together with Polen Mutual Fund
1.0 | POIRX | Polen International | PairCorr |
0.74 | RERFX | Europacific Growth | PairCorr |
0.74 | AEPFX | Europacific Growth | PairCorr |
0.74 | CEUAX | Europacific Growth | PairCorr |
0.75 | CEUCX | Europacific Growth | PairCorr |
0.75 | RERCX | Europacific Growth | PairCorr |
0.74 | REREX | Europacific Growth | PairCorr |
0.74 | RERGX | Europacific Growth | PairCorr |
0.74 | CEUFX | Europacific Growth | PairCorr |
0.65 | CEUEX | Europacific Growth | PairCorr |
0.75 | RERAX | Europacific Growth | PairCorr |
Moving against Polen Mutual Fund
0.61 | PBKIX | Polen Bank Loan | PairCorr |
0.44 | POLIX | Polen Growth | PairCorr |
0.44 | PBMIX | Polen Smid | PairCorr |
0.44 | PBSIX | Polen Small Pany | PairCorr |
0.43 | PBSRX | Polen Small | PairCorr |
0.43 | PBSYX | Polen Small | PairCorr |
0.42 | POLRX | Polen Growth | PairCorr |
0.4 | PBBIX | Fundvantage Trust | PairCorr |
0.36 | DDJIX | Ddj Opportunistic High | PairCorr |
0.33 | PGIIX | Polen Global Growth | PairCorr |
0.33 | DDJRX | Ddj Opportunistic High | PairCorr |
0.58 | LSHUX | Horizon Spin Off Potential Growth | PairCorr |
0.58 | LSHEX | Kinetics Spin Off | PairCorr |
0.57 | LSHAX | Horizon Spin Off Potential Growth | PairCorr |
0.54 | SWSFX | Ultra Short Fixed | PairCorr |
0.43 | PRJIX | T Rowe Price | PairCorr |
0.41 | SMPIX | Semiconductor Ultrasector Steady Growth | PairCorr |
0.4 | VFIAX | Vanguard 500 Index | PairCorr |
0.39 | RMQHX | Monthly Rebalance | PairCorr |
0.39 | AMEIX | Equity Growth | PairCorr |
0.36 | SMPSX | Semiconductor Ultrasector Steady Growth | PairCorr |
0.34 | RSNRX | Victory Global Natural | PairCorr |
0.34 | RMQAX | Monthly Rebalance | PairCorr |
0.33 | RSNYX | Victory Global Natural | PairCorr |
0.33 | RGNCX | Victory Global Natural | PairCorr |
0.33 | BLYCX | Amer Beacon Bridgeway | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |