PT Saraswanti Correlations
SWID Stock | 68.00 1.00 1.45% |
The current 90-days correlation between PT Saraswanti Indoland and Jaya Sukses Makmur is -0.06 (i.e., Good diversification). A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as PT Saraswanti moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if PT Saraswanti Indoland moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
PT Saraswanti Correlation With Market
Good diversification
The correlation between PT Saraswanti Indoland and DJI is -0.06 (i.e., Good diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding PT Saraswanti Indoland and DJI in the same portfolio, assuming nothing else is changed.
SWID |
The ability to find closely correlated positions to PT Saraswanti could be a great tool in your tax-loss harvesting strategies, allowing investors a quick way to find a similar-enough asset to replace PT Saraswanti when you sell it. If you don't do this, your portfolio allocation will be skewed against your target asset allocation. So, investors can't just sell and buy back PT Saraswanti - that would be a violation of the tax code under the "wash sale" rule, and this is why you need to find a similar enough asset and use the proceeds from selling PT Saraswanti Indoland to buy it.
Moving together with SWID Stock
0.84 | BSBK | Wulandari Bangun Laksana | PairCorr |
0.61 | BSSR | Baramulti Suksessarana | PairCorr |
0.9 | MBAP | Mitrabara Adiperdana | PairCorr |
0.9 | MCOL | Prima Andalan Mandiri | PairCorr |
0.63 | SGER | Sumber Global Energy | PairCorr |
Moving against SWID Stock
0.88 | BYAN | Bayan Resources Tbk | PairCorr |
0.8 | RAFI | PT Sari Kreasi | PairCorr |
0.78 | RISE | Jaya Sukses Makmur | PairCorr |
0.78 | JPFA | Japfa Comfeed Indonesia | PairCorr |
0.72 | JIHD | Jakarta Int Hotels | PairCorr |
0.7 | SMDM | Suryamas Dutamakmur Tbk | PairCorr |
0.66 | MMIX | Multi Medika Interna | PairCorr |
0.55 | CTBN | PT Citra Tubindo | PairCorr |
0.51 | ITMG | Indo Tambangraya Megah | PairCorr |
0.46 | BKSW | Bank Qnb Indonesia | PairCorr |
0.45 | FORU | Fortune Indonesia Tbk | PairCorr |
0.44 | CITY | Natura City Developments | PairCorr |
0.85 | MYOH | Samindo Resources Tbk | PairCorr |
0.85 | JSPT | Jakarta Setiabudi | PairCorr |
0.76 | PBRX | Pan Brothers Tbk | PairCorr |
0.75 | RODA | Pikko Land Development | PairCorr |
0.74 | INDF | PT Indofood Sukses | PairCorr |
0.73 | LMPI | Langgeng Makmur Industri | PairCorr |
0.73 | ARKA | Arkha Jayanti Persada | PairCorr |
0.7 | DMMX | Digital Mediatama Maxima | PairCorr |
0.69 | DKFT | Central Omega Resources | PairCorr |
0.67 | BKSL | Sentul City Tbk | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between SWID Stock performing well and PT Saraswanti Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze PT Saraswanti's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
RISE | 0.33 | 0.03 | 0.00 | (0.27) | 0.00 | 1.00 | 4.40 | |||
MYRX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
POLI | 0.91 | (0.09) | 0.00 | 3.49 | 0.00 | 1.76 | 18.92 | |||
ADCP | 0.23 | (0.03) | 0.00 | 0.43 | 0.00 | 0.00 | 3.96 | |||
MDLN | 1.66 | (0.03) | 0.00 | 0.06 | 0.00 | 3.92 | 19.87 | |||
SMDM | 0.42 | 0.09 | 0.05 | (0.80) | 0.28 | 1.21 | 4.20 | |||
CITY | 5.97 | 0.81 | 0.13 | (4.00) | 5.33 | 17.50 | 56.08 | |||
SWID | 1.55 | (0.13) | 0.00 | 0.78 | 0.00 | 2.90 | 13.27 |
Be your own money manager
Our tools can tell you how much better you can do entering a position in PT Saraswanti without increasing your portfolio risk or giving up the expected return. As an individual investor, you need to find a reliable way to track all your investment portfolios. However, your requirements will often be based on how much of the process you decide to do yourself. In addition to allowing all investors analytical transparency into all their portfolios, our tools can evaluate risk-adjusted returns of your individual positions relative to your overall portfolio.Did you try this?
Run Bond Analysis Now
Bond AnalysisEvaluate and analyze corporate bonds as a potential investment for your portfolios. |
All Next | Launch Module |