Centaur Financial Statements From 2010 to 2024
CAU Stock | 22.50 0.50 2.17% |
Gross Profit 21.5 M | Profit Margin 0.1129 | Exchange Market LSE - MAIN MARKET | Market Capitalization 32.6 M | Enterprise Value Revenue 0.7023 |
Centaur Media Total Revenue |
|
Check Centaur Media financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among Centaur Media's main balance sheet or income statement drivers, such as Depreciation And Amortization of 2 M, Interest Expense of 232.8 K or Selling General Administrative of 11.9 M, as well as many indicators such as . Centaur financial statements analysis is a perfect complement when working with Centaur Media Valuation or Volatility modules.
Centaur | Select Account or Indicator |
Centaur Media Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centaur Media Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centaur Media Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Centaur Fundamental Market Drivers
Forward Price Earnings | 11.8483 | |
Cash And Short Term Investments | 9.5 M |
About Centaur Media Financial Statements
Centaur Media stakeholders use historical fundamental indicators, such as Centaur Media's revenue or net income, to determine how well the company is positioned to perform in the future. Although Centaur Media investors may analyze each financial statement separately, they are all interrelated. For example, changes in Centaur Media's assets and liabilities are reflected in the revenues and expenses on Centaur Media's income statement, which ultimately affect the company's gains or losses. Understanding these patterns can help in making the right long-term investment decisions in Centaur Media. Please read more on our technical analysis and fundamental analysis pages.
Last Reported | Projected for Next Year | ||
Current Deferred Revenue | 8.4 M | 8.8 M | |
Total Revenue | 37.3 M | 49.6 M | |
Cost Of Revenue | 14.8 M | 21.4 M |
Also Currently Popular
Analyzing currently trending equities could be an opportunity to develop a better portfolio based on different market momentums that they can trigger. Utilizing the top trending stocks is also useful when creating a market-neutral strategy or pair trading technique involving a short or a long position in a currently trending equity.Other Information on Investing in Centaur Stock
Centaur Media financial ratios help investors to determine whether Centaur Stock is cheap or expensive when compared to a particular measure, such as profits or enterprise value. In other words, they help investors to determine the cost of investment in Centaur with respect to the benefits of owning Centaur Media security.