Nubeva Financial Statements From 2010 to 2024
NBVA Stock | CAD 0.20 0.01 5.26% |
Gross Profit 2.1 M | Profit Margin (0.19) | Market Capitalization 17.5 M | Enterprise Value Revenue 4.804 | Revenue 1.1 M |
Nubeva Technologies Total Revenue |
|
Check Nubeva Technologies financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among Nubeva Technologies' main balance sheet or income statement drivers, such as Net Interest Income of 153.6 K, Interest Income of 185.4 K or Discontinued Operations of 634.2 K, as well as many indicators such as Price To Sales Ratio of 8.88, Dividend Yield of 0.0 or PTB Ratio of 5.91. Nubeva financial statements analysis is a perfect complement when working with Nubeva Technologies Valuation or Volatility modules.
Nubeva | Select Account or Indicator |
Nubeva Technologies Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nubeva Technologies Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nubeva Technologies Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nubeva Technologies Valuation Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About Nubeva Technologies Financial Statements
Nubeva Technologies investors use historical fundamental indicators, such as Nubeva Technologies' revenue or net income, to determine how well the company is positioned to perform in the future. Understanding over-time patterns can help investors decide on long-term investments in Nubeva Technologies. Please read more on our technical analysis and fundamental analysis pages.
Last Reported | Projected for Next Year | ||
Total Revenue | 1.8 M | 1.1 M | |
Stock Based Compensation To Revenue | 0.11 | 0.11 | |
Sales General And Administrative To Revenue | 0.93 | 0.89 | |
Research And Ddevelopement To Revenue | 0.72 | 0.69 | |
Revenue Per Share | 0.03 | 0.01 | |
Ebit Per Revenue | (0.56) | (0.59) |
Thematic Opportunities
Explore Investment Opportunities
Additional Tools for Nubeva Stock Analysis
When running Nubeva Technologies' price analysis, check to measure Nubeva Technologies' market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy Nubeva Technologies is operating at the current time. Most of Nubeva Technologies' value examination focuses on studying past and present price action to predict the probability of Nubeva Technologies' future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move Nubeva Technologies' price. Additionally, you may evaluate how the addition of Nubeva Technologies to your portfolios can decrease your overall portfolio volatility.